Kayla Savannah Hadden (NPI# 1457064057) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1457064057 |
Entity Type | Individual |
Full Name | Kayla Savannah Hadden |
Credential | SLP |
Gender | Female |
Practice Address |
2424 Double Churches Rd Columbus GA 31909-2741 |
Practice Telephone | 7063246112 |
Practice Fax Number | 7065968259 |
Mailing Address |
2424 Double Churches Rd Columbus GA 31909-2741 |
Mailing Telephone | 7063246112 |
Mailing Fax Number | 7065968259 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-29 |
Last Update Date | 2022-12-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers | PCET003754 | GA |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053029520 | Cassandra Carol Tenney | 6660 Doubletree Ave, Columbus, OH 43229-1128 | 2022-11-14 | |
1285358382 | Angelica Aguilar | 1357 Weybridge Rd, Columbus, OH 43220-8108 | 2022-10-03 | |
1831811819 | Laura Beth Witt | 5800 Forest Hills Blvd, Columbus, OH 43231-6916 | 2022-09-15 | |
1760104236 | Megan Lemon | 270 E State St, Columbus, OH 43215-4312 | 2022-09-13 | |
1669194130 | Mikayla Sievert | 5132 Schuylkill St, Columbus, OH 43220-2551 | 2022-09-13 | |
1457072076 | Sara Beirl | 510 E North Broadway St, Columbus, OH 43214-4114 | 2022-09-12 | |
1063133684 | Jennifer Ferree | 510 E North Broadway St, Columbus, OH 43214-4114 | 2022-09-12 | |
1871214403 | Abigail Phillips | 510 E North Broadway St, Columbus, OH 43214-4114 | 2022-09-12 | |
1578284105 | Joseph Majka | 510 E North Broadway St, Columbus, OH 43214-4114 | 2022-09-12 | |
1982324372 | Brooke Gallmeier | 2540 Billingsley Rd, Columbus, OH 43235-1990 | 2022-08-29 | |
Find all providers in COLUMBUS |
Street Address |
2424 DOUBLE CHURCHES RD |
City | COLUMBUS |
State | GA |
Zip Code | 31909-2741 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598494494 | Heather Payton Melissa Peterson | 2424 Double Churches Rd, Columbus, GA 31909-2741 | 2022-06-07 | |
1467190850 | Emma Kerr Decarlo | 2424 Double Churches Rd, Columbus, GA 31909-2741 | 2022-05-25 | |
1871257832 | Alyssa Corrine Romero | 2424 Double Churches Rd, Columbus, GA 31909-2741 | 2021-10-26 | |
1841952314 | Alexis Le'kris Jones | 2424 Double Churches Rd, Columbus, GA 31909-2741 | 2021-10-12 | |
1992479877 | Whitney Jenee Ligon | 2424 Double Churches Rd, Columbus, GA 31909-2741 | 2021-08-04 | |
1992479877 | Whitney Jenee Ligon | 2424 Double Churches Rd, Columbus, GA 31909-2741 | 2021-08-04 | |
1699341917 | Caroline Elizabeth Willis | 2424 Double Churches Rd, Columbus, GA 31909-2741 | 2021-05-27 | |
1770194425 | Anna Cornett Owenby | 2424 Double Churches Rd, Columbus, GA 31909-2741 | 2020-08-14 | |
1841800893 | Anna-maria Palma Barnes | 2424 Double Churches Rd, Columbus, GA 31909-2741 | 2020-08-05 | |
1841800893 | Lynsey Anna-maria Barnes | 2424 Double Churches Rd, Columbus, GA 31909-2741 | 2020-08-05 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528771631 | Courtney Johnson | 7427 Sorrel Ct, Columbus, GA 31909-6038 | 2023-01-04 | |
1588376552 | Lauren Kraus | 6100 Veterans Pkwy, Columbus, GA 31909-6223 | 2022-12-21 | |
1851001408 | Tamesha Dixon | 6100 Veterans Pkwy, Columbus, GA 31909-6223 | 2022-12-05 | |
1932819208 | Emily King | 5900 Warm Springs Rd, Columbus, GA 31909-4362 | 2022-11-28 | |
1083323083 | Michael Leroy Thomas Sr. | 6101 Trestlewood Dr Apt B, Columbus, GA 31909-2968 | 2022-11-17 | |
1093423139 | Stuart Dowling | 7869 Veterans Pkwy, Columbus, GA 31909-1721 | 2022-11-08 | |
1649987603 | National Vision Inc | 2801 Airport Thruway, Columbus, GA 31909-5371 | 2022-10-31 | |
1518684992 | National Vision Inc | 5448 Whittlesey Blvd Ste B, Columbus, GA 31909-7298 | 2022-10-26 | |
1477270163 | Elizabeth Kana Frazier | 2416 Capstone Ct, Columbus, GA 31909-2795 | 2022-10-24 | |
1780309146 | Comfort of Care LLC | 6361 Talokas Ln # C140-177, Columbus, GA 31909-5642 | 2022-10-07 | |
Find all providers in zip 31909 |
Please comment or provide details below to improve the information on Kayla Savannah Hadden.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.