Michelle Linscheid (NPI# 1447963699) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1447963699 |
Entity Type | Individual |
Full Name | Michelle Linscheid |
Credential | LMSW |
Gender | Female |
Practice Address |
602 E Baseline Rd # C4 Phoenix AZ 85042-6552 |
Practice Telephone | 6022307373 |
Practice Fax Number | 6024415836 |
Mailing Address |
3101 N Central Ave Ste 500 Phoenix AZ 85012-2639 |
Mailing Telephone | 6022307373 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 104100000X | Social Worker | Behavioral Health & Social Service Providers | LMSW-20220 | AZ |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124730387 | Alyssa Dorri | 9014 S Central Ave, Phoenix, AZ 85042-8304 | 2022-12-20 | |
1740992890 | Nora Melinda Alnasser | 14040 N Cave Creek Rd Ste 108, Phoenix, AZ 85022-6117 | 2022-12-20 | |
1962113613 | Renee Gibson | 750 E Thunderbird Rd # 1-3, Phoenix, AZ 85022-5306 | 2022-12-13 | |
1043921935 | Taleigha Marion Delores Thompson | 10201 S 51st St Ste 130, Phoenix, AZ 85044-5226 | 2022-12-12 | |
1790496354 | Zachary S Arrington | 14040 N Cave Creek Rd Ste 108, Phoenix, AZ 85022-6117 | 2022-12-05 | |
1821708686 | Kalinea K Mays | 14040 N Cave Creek Rd Ste 108, Phoenix, AZ 85022-6117 | 2022-12-01 | |
1891405072 | Amanda Michelle Viola | 400 N 32nd St, Phoenix, AZ 85008-6205 | 2022-11-29 | |
1104536291 | Irene Margaret Dinublia | 2060 W Whispering Wind Dr, Phoenix, AZ 85085-2867 | 2022-11-29 | |
1053021162 | Jessica Angeline Lee | 400 N 32nd St, Phoenix, AZ 85008-6205 | 2022-11-29 | |
1982314357 | Gabriela Arroyo | 3033 N Central Ave Ste 700, Phoenix, AZ 85012-2806 | 2022-11-28 | |
Find all providers in PHOENIX |
Street Address |
602 E BASELINE RD # C4 |
City | PHOENIX |
State | AZ |
Zip Code | 85042-6552 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790498178 | Morgan Euzarraga | 635 E Baseline Rd, Phoenix, AZ 85042-6583 | 2023-01-02 | |
1497468268 | Nicole Alisa Lucente | 8008 S Jesse Owens Pkwy, Phoenix, AZ 85042-6516 | 2022-12-26 | |
1124730387 | Alyssa Dorri | 9014 S Central Ave, Phoenix, AZ 85042-8304 | 2022-12-20 | |
1447961586 | Brimley Dental Pllc | 2320 E Baseline Rd Ste 160, Phoenix, AZ 85042-6951 | 2022-12-09 | |
1427769892 | Edward Long | 6825 S 7th St Unit 91312, Phoenix, AZ 85042-5440 | 2022-12-07 | |
1578274940 | Lna Cna Medcial Services LLC | 6825 S 7th St Unit 91312, Phoenix, AZ 85042-5440 | 2022-12-07 | |
1285343152 | Laverne Braxton | 1835 East Nancy Lane, 2320 East Baseline Rd #195-148, Phoenix, AZ 85042 | 2022-11-21 | |
1891403655 | Jackman Rice | 9014 S Central Ave, Phoenix, AZ 85042-8304 | 2022-11-10 | |
1699483982 | Maisha Ayodele | 9014 S Central Ave, Phoenix, AZ 85042-8304 | 2022-11-07 | |
1043937360 | Southern Smiles Dental Pllc | 4731 E Southern Ave, Phoenix, AZ 85042-4150 | 2022-10-26 | |
Find all providers in zip 85042 |
Please comment or provide details below to improve the information on Michelle Linscheid.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.