Issac E Padilla (NPI# 1447963475) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1447963475 |
Entity Type | Individual |
Full Name | Issac E Padilla |
Gender | Male |
Practice Address |
3132 Jefferson St San Diego CA 92110-4421 |
Practice Telephone | 6196833100 |
Mailing Address |
4179 Franklin Ave San Diego CA 92113-1843 |
Mailing Telephone | 6194332665 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-08 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992405617 | Shannon Smith | 3132 Jefferson St, San Diego, CA 921104421 | 2023-03-09 | |
1386344570 | Conor John Cunningham | 3132 Jefferson St, San Diego, CA 921104421 | 2023-03-06 | |
1063111755 | Norman Araby Peoples IIi | 8775 Aero Dr Ste 132, San Diego, CA 921231779 | 2023-03-01 | |
1316646383 | Sartaj Kaur Gill | 1660 Hotel Cir N Ste 314, San Diego, CA 921082803 | 2023-02-28 | |
1801595723 | Sheryl R Miller | 4930 Naples St, San Diego, CA 921103820 | 2023-02-28 | |
1104525351 | Sydnee R Wesala | 1250 6th Ave Ste 150, San Diego, CA 921014370 | 2023-02-27 | |
1023714391 | Emilio Daniel Carranza-davis | 2929 Meade Ave, San Diego, CA 921164251 | 2023-02-07 | |
1326744640 | Amanda Schoepflin | 7986 Dagget St, San Diego, CA 921112321 | 2023-02-07 | |
1558077073 | Cynaera Ann Lewis | 409 Camino Del Rio S Ste 201, San Diego, CA 921083505 | 2023-01-27 | |
1801502455 | Mark D Jackman Jr. | 4930 Naples St, San Diego, CA 921103820 | 2023-01-26 | |
Find all providers in SAN DIEGO |
Street Address |
3132 JEFFERSON ST |
City | SAN DIEGO |
State | CA |
Zip Code | 92110-4421 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821798620 | Thomas Karan | 3132 Jefferson St, San Diego, CA 921104421 | 2023-03-09 | |
1992405617 | Shannon Smith | 3132 Jefferson St, San Diego, CA 921104421 | 2023-03-09 | |
1386344570 | Conor John Cunningham | 3132 Jefferson St, San Diego, CA 921104421 | 2023-03-06 | |
1336848357 | Samantha Elena Sevilla | 3132 Jefferson St, San Diego, CA 921104421 | 2023-02-28 | |
1003515248 | Sadia Yusuf | 3132 Jefferson St, San Diego, CA 921104421 | 2023-02-27 | |
1326752114 | Randie Taylor Neiss | 3132 Jefferson St, San Diego, CA 92110-4421 | 2023-01-06 | |
1326752114 | Randie Taylor Neiss | 3132 Jefferson St, San Diego, CA 921104421 | 2023-01-06 | |
1801509799 | Marcy Shine | 3132 Jefferson St, San Diego, CA 92110-4421 | 2023-01-05 | |
1801509799 | Marcy Shine | 3132 Jefferson St, San Diego, CA 921104421 | 2023-01-05 | |
1699486944 | Jocelyn Rose Laux | 3132 Jefferson St, San Diego, CA 92110-4421 | 2022-12-07 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497456156 | Lamar Alfanzo Wint | 4484 Pacific Highway, San Diego, CA 92110 | 2023-03-10 | |
1780385484 | Precious Baker | 3853 Rosecrans St, San Diego, CA 921103115 | 2023-03-10 | |
1528768272 | Stacy Foster | 1202 Morena Blvd, San Diego, CA 921103841 | 2023-03-09 | |
1891495271 | Alisha Nicole Mcgovern | 4141 Pacific Hwy, San Diego, CA 921102030 | 2023-03-06 | |
1801595723 | Sheryl R Miller | 4930 Naples St, San Diego, CA 921103820 | 2023-02-28 | |
1023717287 | Mia B Davis | 3853 Rosecrans St, San Diego, CA 921103115 | 2023-02-27 | |
1629776919 | Algos Inc. A Medical Corporation | 3434 Midway Dr Ste 2001, San Diego, CA 921104924 | 2023-02-16 | |
1053019364 | Fahima Gafor | 1202 Morena Blvd, San Diego, CA 921103841 | 2023-02-16 | |
1346947991 | Discovery Psychology Inc | 3405 Kenyon Street Suite 202, San Diego, CA 92110 | 2023-02-14 | |
1851098768 | Matthew Allen Talbot | 3340 Kemper St, San Diego, CA 921104906 | 2023-02-10 | |
Find all providers in zip 92110 |
Please comment or provide details below to improve the information on Issac E Padilla.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.