Jose Damian Hernandez (NPI# 1447963350) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1447963350 |
Entity Type | Individual |
Full Name | Jose Damian Hernandez |
Credential | LCSW |
Gender | Male |
Practice Address |
14448 Alderson St Houston TX 77015-3120 |
Practice Telephone | 7138207085 |
Mailing Address |
1971 Matilda Gardens Ln Houston TX 77089-1132 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 69609 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861102923 | Jose Hernandez | 1295 Corona Pointe Ct Ste 102, Corona, CA 92879-1721 | 2022-11-30 | |
1356064653 | Jose Luis Hernandez Jr. | 27990 Sherman Rd, Menifee, CA 92585-9155 | 2022-09-21 | |
1841942067 | Jose J Hernandez | 2995 Ryan Dr Se Ste 200, Salem, OR 97301-5157 | 2022-01-19 | |
1003580622 | Jose Hernandez | 3225 Farmers Market Way, Edmond, OK 73034-6159 | 2021-08-06 | |
1780253542 | Jose William Hernandez | 5823 Greencraig Dr, Houston, TX 77035-5417 | 2021-06-24 | |
1134702822 | Jose L Hernandez | 4301 N Mesa St Ste 101, El Paso, TX 79902-1118 | 2021-04-30 | |
1134702822 | Jose L Hernandez | 4301 N Mesa St Ste 101, El Paso, TX 79902-1118 | 2021-04-30 | |
1386236529 | Jose Oscar Hernandez Jr. | 4308 Jenkins Way, Richmond, CA 94806-1740 | 2021-02-09 | |
1619565363 | Jose M Hernandez | 3801 Lake Otis Pkwy, Anchorage, AK 99508-5234 | 2021-01-07 | |
1942898838 | Jose Hernandez | 3111 S 70th St, Fort Smith, AR 72903-5017 | 2021-01-06 | |
Find all providers with the same name |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114630498 | T.o.u.c.h Pllc | 3131 West Loop S Apt 326, Houston, TX 77027-6130 | 2023-01-02 | |
1952014458 | Sebastian Weaver | 14333 Philippine St Apt 708, Houston, TX 77040-6917 | 2022-12-29 | |
1104539865 | Phuong Thi Nguyen | 320 Branard St, Houston, TX 77006-5014 | 2022-12-27 | |
1649983479 | Laura Moss Brown | 2000 North Loop W Ste 100, Houston, TX 77018-8104 | 2022-12-26 | |
1427761295 | Joseph N Temple Jr. | 12702 Canterbury Dr, Houston, TX 77014-2842 | 2022-12-26 | |
1528770575 | Jennifer Rose Chamberlin | 3355 W Alabama St Ste 195, Houston, TX 77098-1871 | 2022-12-21 | |
1255043840 | Agency for Treatment Enrichment & Rehabilitation LLC | 5850 San Felipe St Ste 500, Houston, TX 77057-8003 | 2022-12-15 | |
1053022186 | Angela Njideka Hicks | 12505 Memorial Dr, Houston, TX 77024-6051 | 2022-12-09 | |
1730890252 | Lori Mcright | 4635 Southwest Fwy Ste 635, Houston, TX 77027-7112 | 2022-12-06 | |
1447961859 | Ugonna Uba | 13311 Colby Meadow Dr, Houston, TX 77048-1196 | 2022-12-06 | |
Find all providers in HOUSTON |
Street Address |
14448 ALDERSON ST |
City | HOUSTON |
State | TX |
Zip Code | 77015-3120 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932812658 | Encouraging Hands LLC | 13155 Woodforest Blvd Apt 116, Houston, TX 77015-2743 | 2022-12-27 | |
1053028548 | Because We Care Community Foundation | 794 Normandy Street Apt 727, Houston, TX 77015 | 2022-11-03 | |
1437866548 | Ramona Michelle Willis | 794 Normandy St Apt 727, Houston, TX 77015-3475 | 2022-10-31 | |
1245956010 | Haylee Hobby | 4818 E Sam Houston Pkwy N, Houston, TX 77015-3240 | 2022-10-13 | |
1750004289 | Mishell Vides | 4818 E Sam Houston Pkwy N, Houston, TX 77015-3240 | 2022-09-20 | |
1932821774 | Joaileen Ortiz Vazquez | 12605 East Fwy Ste 212, Houston, TX 77015-5619 | 2022-09-19 | |
1306569058 | The Bryant Heritage LLC | 230 White Cedar St, Houston, TX 77015-1519 | 2022-09-19 | |
1437870664 | Polyxeni Konti | 12626 Woodforest Blvd, Houston, TX 77015-3642 | 2022-09-06 | |
1639899792 | My Eye Care LLC | 12620 Woodforest Blvd Ste 140, Houston, TX 77015-3561 | 2022-08-30 | |
1760102974 | Noryan Paullette Vazquez | 4818 E Sam Houston Pkwy N, Houston, TX 77015-3240 | 2022-08-29 | |
Find all providers in zip 77015 |
Please comment or provide details below to improve the information on Jose Damian Hernandez.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.