Nicole Ann Mccole (NPI# 1427761550) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1427761550 |
Entity Type | Individual |
Full Name | Nicole Ann Mccole |
Credential | CRNP |
Gender | Female |
Practice Address |
10800 Knights Rd Philadelphia PA 19114-4200 |
Practice Telephone | 2675886646 |
Mailing Address |
892 Dogwood Rd Warminster PA 18974-4147 |
Mailing Telephone | 2676145367 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LA2100X | Nurse Practitioner · Acute Care | Physician Assistants & Advanced Practice Nursing Providers | SP026855 | PA |
Taxonomy Code | 363LA2100X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Acute Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740994581 | Christine Marie Randazzo | 3400 Spruce St, Philadelphia, PA 19104-4238 | 2023-01-06 | |
1649983966 | Nika Lee | 201 S 18th St Apt 1611, Philadelphia, PA 19103-5930 | 2023-01-02 | |
1962115592 | Rebecca Schukraft | 900 Walnut St, Philadelphia, PA 19107-5191 | 2022-12-28 | |
1750094397 | Stephanie Dianna Tyell Burton | 1410 Weaver St, Philadelphia, PA 19150-2224 | 2022-12-28 | |
1194437335 | Lauren Pirrone | 5501 Old York Rd, Philadelphia, PA 19141-3018 | 2022-12-20 | |
1023720612 | Emmanuel Otsin | 3400 Spruce St, Philadelphia, PA 19104-4238 | 2022-12-15 | |
1518678143 | Renjith Radhakrishnan Nair | 3400 Spruce St, Philadelphia, PA 19104-4238 | 2022-12-05 | |
1104536960 | Mary Harrington | 111 S 11th St, Philadelphia, PA 19107-4824 | 2022-12-01 | |
1205546090 | Melissa Lonsdale | 111 S 11th St, Philadelphia, PA 19107-4824 | 2022-12-01 | |
1053021030 | Jennifer Lynn Vise | 3400 Spruce St, Philadelphia, PA 19104-4238 | 2022-11-30 | |
Find all providers in PHILADELPHIA |
Street Address |
10800 KNIGHTS RD |
City | PHILADELPHIA |
State | PA |
Zip Code | 19114-4200 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356053730 | Nicole Heston | 10800 Knights Rd, Philadelphia, PA 19114-4200 | 2022-12-19 | |
1891405973 | Elizabeth Ferrara | 10800 Knights Rd, Philadelphia, PA 19114-4200 | 2022-11-30 | |
1760101893 | Christian Michael Price | 10800 Knights Rd, Philadelphia, PA 19114-4200 | 2022-08-23 | |
1033847256 | Yehia Tfayli | 10800 Knights Rd, Philadelphia, PA 19114-4200 | 2022-08-15 | |
1366170797 | Zachary Worth | 10800 Knights Rd, Philadelphia, PA 19114-4200 | 2022-08-12 | |
1336876358 | Ran Ah Kim | 10800 Knights Rd, Philadelphia, PA 19114-4200 | 2022-08-02 | |
1912633785 | Rosy F Avendano | 10800 Knights Rd, Philadelphia, PA 19114-4200 | 2022-07-25 | |
1912633785 | Rosy F Avendano | 10800 Knights Rd, Philadelphia, PA 19114-4200 | 2022-07-25 | |
1740913987 | Marshall Hampton Snyder | 10800 Knights Rd, Philadelphia, PA 19114-4200 | 2022-07-06 | |
1871226027 | John Joseph Roth | 10800 Knights Rd, Philadelphia, PA 19114-4200 | 2022-07-06 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043921299 | Maria Luca | 9150 Marshall St, Philadelphia, PA 19114-2217 | 2022-12-08 | |
1548970809 | Arthur Khachaturyan | 2451 Grant Ave, Philadelphia, PA 19114-1031 | 2022-11-28 | |
1497463012 | Karlene Sheena Copeland | 2451 Grant Ave, Philadelphia, PA 19114-1031 | 2022-11-14 | |
1013625102 | Shannon Boyle | 9200 Frankford Ave, Philadelphia, PA 19114-2851 | 2022-11-08 | |
1639896079 | Ying-jung Tseng | 9259 Annapolis Rd, Philadelphia, PA 19114-3820 | 2022-10-26 | |
1558088047 | Calvin Jim | 9815 Roosevelt Blvd, Philadelphia, PA 19114-1035 | 2022-10-25 | |
1770206138 | Hannah Sun | 3331 Grant Ave, Philadelphia, PA 19114-2629 | 2022-09-21 | |
1558083576 | Roya Babaturk | 9475 Roosevelt Blvd # B4, Philadelphia, PA 19114-2212 | 2022-09-15 | |
1447970421 | Rincy Reji | 2503 Welsh Rd, Philadelphia, PA 19114-3238 | 2022-08-31 | |
1053049874 | Gabrielle Pagan | 9224 Ashton Rd, Philadelphia, PA 19114-3408 | 2022-08-10 | |
Find all providers in zip 19114 |
City | PHILADELPHIA |
Zip Code | 19114 |
Please comment or provide details below to improve the information on Nicole Ann Mccole.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.