Adamaris Domenech (NPI# 1417661398) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1417661398 |
Entity Type | Individual |
Full Name | Adamaris Domenech |
Gender | Female |
Practice Address |
9540 Sw 28th St Miami FL 33165-3014 |
Practice Telephone | 7862810753 |
Mailing Address |
9540 Sw 28th St Miami FL 33165-3014 |
Mailing Telephone | 7862810753 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363L00000X | Nurse Practitioner | Physician Assistants & Advanced Practice Nursing Providers | APRN11004404 | FL |
Taxonomy Code | 363L00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
(1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners. |
Notes: Source: (1) American Nurses’ Association, American Nurses Credentialing Center, 1996 Certification Catalogue. (2) ) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 549. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538872510 | Marilyn Sanchez Muniz | 10858 Sw 225th Ter, Miami, FL 33170-6573 | 2023-01-04 | |
1609589951 | Florida Aprn Quality Connect Corporation | 15900 Sw 197th Ave, Miami, FL 33187-1108 | 2023-01-03 | |
1508579962 | Regis J Llerena | 13715 Sw 66th St A-216, Miami, FL 33183-2399 | 2022-12-30 | |
1144933797 | Damian Franchesco Otano | 11760 Bird Rd Ste 451, Miami, FL 33175-3598 | 2022-12-28 | |
1598477945 | Roberto Morejon Np, Inc | 2800 Sw 13th St, Miami, FL 33145-1124 | 2022-12-16 | |
1164133039 | Ilavandera Aprn LLC | 11654 Sw 142nd Pl, Miami, FL 33186-8607 | 2022-12-12 | |
1659082758 | Ania Alejo Carrazana | 4300 Sw 164th Path, Miami, FL 33185-5286 | 2022-12-08 | |
1780395350 | Dulce M Boza Andraca | 1341 Sw 124th Ct Apt A, Miami, FL 33184-2344 | 2022-12-05 | |
1669183232 | Jose Esteban Osorio Vega | 1341 Sw 124th Ct Apt A, Miami, FL 33184-2344 | 2022-12-05 | |
1053021709 | Abdiel Pargas Rodriguez | 3659 S Miami Ave Ste 6008, Miami, FL 33133-4221 | 2022-12-02 | |
Find all providers in MIAMI |
Street Address |
9540 SW 28TH ST |
City | MIAMI |
State | FL |
Zip Code | 33165-3014 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285348110 | Carlos Alberto Pozo Serrano | 2800 Sw 98th Ave, Miami, FL 33165-2940 | 2023-01-05 | |
1043923170 | Maria Fernanda Padron Sandrino | 9115 Sw 27th St, Miami, FL 33165-3209 | 2023-01-04 | |
1669185922 | Tatiana Jerez | 11441 Sw 32nd Ln, Miami, FL 33165-3317 | 2023-01-03 | |
1013620806 | New Illusion Therapy Corp | 11401 Sw 40th St Ste 326, Miami, FL 33165-3300 | 2022-12-27 | |
1528771292 | Prime Time Aba Therapy Inc | 11401 Sw 40th St Ste 317, Miami, FL 33165-3339 | 2022-12-27 | |
1831802503 | Joshua Emmanuel Marmolejos | 10264 Sw 26th Ter, Miami, FL 33165-2849 | 2022-12-27 | |
1134831191 | Rudy Hernandez Perez | 2720 Sw 97th Ave Ste C-105, Miami, FL 33165-2677 | 2022-12-21 | |
1992417687 | Laura Elizabeth Gonzalez-cruz | 8890 Sw 24th St Ste 207, Miami, FL 33165-2060 | 2022-12-14 | |
1982316675 | Jonathan Orlando Crespo | 8890 Sw 24th St Ste 207, Miami, FL 33165-2060 | 2022-12-14 | |
1295446102 | Sapphire Behavior Services Inc. | 10250 Sw 56th St Ste C201, Miami, FL 33165-7098 | 2022-12-12 | |
Find all providers in zip 33165 |
Please comment or provide details below to improve the information on Adamaris Domenech.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.