Ashley Dobbins (NPI# 1407560378) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1407560378 |
Entity Type | Individual |
Full Name | Ashley Dobbins |
Gender | Female |
Practice Address |
2540 Billingsley Rd Columbus OH 43235-1990 |
Practice Telephone | 6146026476 |
Practice Fax Number | 6149532802 |
Mailing Address |
2540 Billingsley Rd Columbus OH 43235-1990 |
Mailing Telephone | 6146026476 |
Mailing Fax Number | 6149532802 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285334854 | Ashley Dobbins | 56 W Twin Oaks Ter Ste 5, South Burlington, VT 054037138 | 2023-03-03 | |
1891403671 | Ashley Dobbins | 24090 Russell Ave, Euclid, OH 44123-2305 | 2022-11-09 |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366142002 | Antonio Hills | 1233 Mount Vernon Ave, Columbus, OH 432031523 | 2023-03-09 | |
1104526854 | Haley Kitchen | 524 W Broad St, Columbus, OH 432152775 | 2023-03-09 | |
1124728043 | Gregory Sweet Jr. | 1000 Atcheson St, Columbus, OH 432031353 | 2023-03-08 | |
1326748567 | Tonya Morgan | 16 W Long St, Columbus, OH 432152815 | 2023-03-07 | |
1295435618 | I'ndia G Luc | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-03-06 | |
1639879059 | Emily Wells | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-03-06 | |
1548960966 | Lauren Flowers | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-03-06 | |
1801596135 | Sahro A Yusuf | 6400 E Broad St Ste 400, Columbus, OH 432132979 | 2023-03-06 | |
1063112654 | Cameron Kreger | 1301 N High St, Columbus, OH 432012460 | 2023-03-03 | |
1962101584 | Myasia Wright | 1000 Atcheson St, Columbus, OH 432031353 | 2023-03-02 | |
Find all providers in COLUMBUS |
Street Address |
2540 BILLINGSLEY RD |
City | COLUMBUS |
State | OH |
Zip Code | 43235-1990 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295435618 | I'ndia G Luc | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-03-06 | |
1639879059 | Emily Wells | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-03-06 | |
1548960966 | Lauren Flowers | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-03-06 | |
1235838673 | Megan Davis | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-02-24 | |
1962101303 | Melanie Gebbie | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-02-24 | |
1770281933 | Isnino Hassan | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-02-17 | |
1225736481 | Gloria Denis | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-02-17 | |
1780382945 | Ariana Adamson | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-02-17 | |
1013615277 | Dawn Walker | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-02-17 | |
1003512948 | Nevaeh Clark | 2540 Billingsley Rd, Columbus, OH 432351990 | 2023-02-02 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043910227 | Cheryl Zanon | 8408 Nuthatch Way, Columbus, OH 432351477 | 2023-03-07 | |
1144920588 | Lisa Halloran | 5675 Shadowbrook Dr, Columbus, OH 432357566 | 2023-03-06 | |
1316646698 | Stephanie Watson | 165 Highbluffs Blvd, Columbus, OH 432351484 | 2023-02-27 | |
1598463721 | Amber Faulkner | 7543 Gordon Cir, Columbus, OH 432351913 | 2023-02-16 | |
1538865035 | Carrie Lee Moore | 8100 Ravines Edge Ct Ste 200, Columbus, OH 432355426 | 2023-02-06 | |
1043926389 | Danielle Baker | 7024 Sawmill Village Dr, Columbus, OH 432354997 | 2023-01-30 | |
1841906013 | Emma Lynn Shaffer | 1296 Slade Ave, Columbus, OH 432354055 | 2023-01-30 | |
1144936477 | Central Ohio Wound Care Specialists | 1987 Fraley Dr, Columbus, OH 432357542 | 2023-01-30 | |
1477269132 | Milestone Achievements Aba LLC | 100 E Campus View Blvd Ste 250, Columbus, OH 432354682 | 2023-01-26 | |
1063128767 | Shawna Stewart | 2436 W Dublin Granville Rd, Columbus, OH 432352709 | 2023-01-25 | |
Find all providers in zip 43235 |
Please comment or provide details below to improve the information on Ashley Dobbins.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.