Francisco Soliz Cortez (NPI# 1376256784) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1376256784 |
Entity Type | Individual |
Full Name | Francisco Soliz Cortez |
Gender | Male |
Practice Address |
5023 Ne Killingsworth St Portland OR 97218-1915 |
Practice Telephone | 5032844249 |
Mailing Address |
Po Box 8459 Portland OR 97207-8459 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-30 |
Last Update Date | 2022-12-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679108062 | Francisco Cortez | 208 N Main St Ste 130, Weatherford, TX 76086-3267 | 2020-03-06 |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801596416 | Rebecca Jean Ricker | 7511 Se Henry St, Portland, OR 972066445 | 2023-03-03 | |
1346949575 | Soi Breed | 13317 Se Powell Blvd, Portland, OR 972363335 | 2023-02-27 | |
1740989938 | Travis Knutson | 1805 Ne Sandy Blvd, Portland, OR 972322884 | 2023-02-27 | |
1114625233 | Larissa Rene Manning | 1904 Se Division St, Portland, OR 972021146 | 2023-02-17 | |
1639877087 | Christian Joseph Leonard | 10638 Ne Glisan St, Portland, OR 972204045 | 2023-02-15 | |
1053018556 | Cristina Becker | 1904 Se Division St, Portland, OR 972021146 | 2023-02-14 | |
1427755578 | Mary Elizabeth Taylor | 945 Ne 165th Ave, Portland, OR 972306148 | 2023-02-09 | |
1336846492 | Kiandra Mcmurrick | 1904 Se Division St, Portland, OR 972021146 | 2023-02-09 | |
1265138929 | Summer Dancing-sky Surley | 2330 Ne Siskiyou St, Portland, OR 972122471 | 2023-02-03 | |
1528764289 | Chloe Rozell Conatser | 13317 Se Powell Blvd, Portland, OR 972363335 | 2023-02-03 | |
Find all providers in PORTLAND |
Street Address |
5023 NE KILLINGSWORTH ST |
City | PORTLAND |
State | OR |
Zip Code | 97218-1915 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770299133 | Matthew Benton Snell | 5023 Ne Killingsworth St, Portland, OR 972181915 | 2023-01-27 | |
1518671189 | Lydia Milana Quesada | 5023 Ne Killingsworth St, Portland, OR 972181915 | 2023-01-09 | |
1932811395 | Anny Ellen Toedtemeier Johnston | 5023 Ne Killingsworth St, Portland, OR 97218-1915 | 2022-12-16 | |
1578273314 | Howard James Malone IIi | 5023 Ne Killingsworth St, Portland, OR 97218-1915 | 2022-12-02 | |
1295445047 | Jamila Aisha Moore | 5023 Ne Killingsworth St, Portland, OR 97218-1915 | 2022-12-02 | |
1790493211 | Sentierra Charlette Forbes | 5023 Ne Killingsworth St, Portland, OR 97218-1915 | 2022-11-14 | |
1548987233 | Brianna Faye Wilson Hillman | 5023 Ne Killingsworth St, Portland, OR 97218-1915 | 2022-10-24 | |
1528781531 | Joseph Kilmer Nichols | 5023 Ne Killingsworth St, Portland, OR 97218-1915 | 2022-09-23 | |
1255069647 | Bennett Grey Peterson | 5023 Ne Killingsworth St, Portland, OR 97218-1915 | 2022-08-12 | |
1437893344 | Renee Nicole Love | 5023 Ne Killingsworth St, Portland, OR 97218-1915 | 2022-04-26 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497453567 | Ian Austin | 6601 Ne 78th Ct Ste A3, Portland, OR 972182823 | 2023-02-20 | |
1588361620 | Shereale Hudson | 5725 Ne Prescott St, Portland, OR 972182275 | 2023-02-09 | |
1902511967 | Phoebe Jean Ferguson | 5725 Ne Prescott St, Portland, OR 972182275 | 2023-01-13 | |
1851004709 | Alicia Rogers | 6601 Ne 78th Ct Ste A3, Portland, OR 97218-2823 | 2023-01-05 | |
1093427320 | Kiara Shakir Taylor | 5725 Ne Prescott St, Portland, OR 97218-2275 | 2022-12-19 | |
1548987308 | Whitney Summerer | 5614 Ne Simpson St Unit A, Portland, OR 97218-2330 | 2022-10-24 | |
1972225803 | Robert Martin Gabrish | 5725 Ne Prescott St, Portland, OR 97218-2275 | 2022-09-16 | |
1962120667 | Davonte Pettis | 5725 Ne Prescott St, Portland, OR 97218-2275 | 2022-08-18 | |
1083342398 | Molly Harrison | 4425 Ne 62nd Ave, Portland, OR 97218-3207 | 2022-08-13 | |
1144955865 | Geraldine Kathy Van Buskirk | 5725 Ne Prescott St, Portland, OR 97218-2275 | 2022-07-18 | |
Find all providers in zip 97218 |
Please comment or provide details below to improve the information on Francisco Soliz Cortez.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.