Isaac Manuel Gallegos (NPI# 1366155418) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1366155418 |
Entity Type | Individual |
Full Name | Isaac Manuel Gallegos |
Gender | Male |
Practice Address |
4170 N 108th Ave Phoenix AZ 85037-5469 |
Practice Telephone | 4807013629 |
Mailing Address |
4170 N 108th Ave Phoenix AZ 85037-5469 |
Mailing Telephone | 4807013629 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers | RBT-22-202809 | AZ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710646112 | Isaac Xavier Gallegos | 2230 Longport Ct Ste 130, Elk Grove, CA 95758-7182 | 2021-12-13 |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487368379 | Gisselle Sanchez | 2001 N 3rd St Ste 100, Phoenix, AZ 85004-1495 | 2023-01-06 | |
1578276424 | Cevina Nunez | 1840 N 95th Ave, Phoenix, AZ 85037-4444 | 2023-01-05 | |
1669185690 | Gianna Meszaros | 4350 E Ray Rd, Phoenix, AZ 85044-4703 | 2023-01-04 | |
1598478729 | Brown Mutura | 3435 W Saint Kateri Dr, Phoenix, AZ 85041-5284 | 2023-01-03 | |
1104539436 | Cristina Gurrola-richardson | 3710 W Greenway Rd Ste 101, Phoenix, AZ 85053-3729 | 2023-01-02 | |
1316650708 | Natalie Arias | 1840 N 95th Ave, Phoenix, AZ 85037-4444 | 2022-12-30 | |
1578276903 | Frances Taressa Johnson | 6036 S 3rd Ave, Phoenix, AZ 85041-5706 | 2022-12-30 | |
1558074005 | Cassondra Drane | 9119 N 7th St Ste 101, Phoenix, AZ 85020-2598 | 2022-12-29 | |
1447963913 | James Potts | 9119 N 7th St Ste 101, Phoenix, AZ 85020-2598 | 2022-12-29 | |
1174236707 | Rodrick Hill Jr. | 9119 N 7th St Ste 101, Phoenix, AZ 85020-2598 | 2022-12-28 | |
Find all providers in PHOENIX |
Street Address |
4170 N 108TH AVE |
City | PHOENIX |
State | AZ |
Zip Code | 85037-5469 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184333692 | Alexis Hernandez | 4170 N 108th Ave, Phoenix, AZ 85037-5469 | 2022-11-23 | |
1770292344 | Dorian Velez | 4170 N 108th Ave, Phoenix, AZ 85037-5469 | 2022-11-22 | |
1649988940 | Stephanie Valdez Serna | 4170 N 108th Ave, Phoenix, AZ 85037-5469 | 2022-11-07 | |
1699482190 | Taylor Whitehead | 4170 N 108th Ave, Phoenix, AZ 85037-5469 | 2022-11-03 | |
1972220895 | Alexis Myers | 4170 N 108th Ave, Phoenix, AZ 85037-5469 | 2022-10-21 | |
1013630813 | Korrina Nicole Onstad | 4170 N 108th Ave, Phoenix, AZ 85037-5469 | 2022-09-26 | |
1356060263 | Kyla Donmarie Dallas | 4170 N 108th Ave, Phoenix, AZ 85037-5469 | 2022-08-24 | |
1073232989 | Tiffany Amber Wells | 4170 N 108th Ave, Phoenix, AZ 85037-5469 | 2022-08-24 | |
1023746575 | Anessa Abara | 4170 N 108th Ave, Phoenix, AZ 85037-5469 | 2022-08-11 | |
1801523147 | Anna-lydia Molina | 4170 N 108th Ave, Phoenix, AZ 85037-5469 | 2022-08-05 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578276424 | Cevina Nunez | 1840 N 95th Ave, Phoenix, AZ 85037-4444 | 2023-01-05 | |
1316650708 | Natalie Arias | 1840 N 95th Ave, Phoenix, AZ 85037-4444 | 2022-12-30 | |
1144933573 | The House of Joy & Love LLC | 9159 W Glenrosa Ave, Phoenix, AZ 85037-0812 | 2022-12-30 | |
1083326649 | Gloria's House of Healing | 2022 N Pacey Rd, Phoenix, AZ 85037-6301 | 2022-12-15 | |
1497465470 | Pleasant Pediatrics | 9305 W Thomas Rd Ste 575, Phoenix, AZ 85037-3372 | 2022-11-30 | |
1225748551 | United Family Clinic LLC | 9520 W Palm Ln Ste 250, Phoenix, AZ 85037-4449 | 2022-11-28 | |
1477262780 | Austria Arena Ruiz | 9150 W Indian School Rd Ste 105, Phoenix, AZ 85037-2385 | 2022-11-16 | |
1396453932 | Joyce Dusabe | 9159 W Glenrosa Ave, Phoenix, AZ 85037-0812 | 2022-11-14 | |
1710695234 | Louis Edward Witte | 9520 W Palm Ln Ste 150-a, Phoenix, AZ 85037-4403 | 2022-11-14 | |
1740998731 | Nicholle Walton | 9150 W Indian School Rd Ste 118, Phoenix, AZ 85037-2387 | 2022-11-09 | |
Find all providers in zip 85037 |
Please comment or provide details below to improve the information on Isaac Manuel Gallegos.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.