Kimberly Melson (NPI# 1356054829) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1356054829 |
Entity Type | Individual |
Full Name | Kimberly Melson |
Credential | MS, CCC-SLP |
Gender | Female |
Practice Address |
7050 Blackwood Dr Dallas TX 75231-5706 |
Practice Telephone | 2143166252 |
Mailing Address |
7050 Blackwood Dr Dallas TX 75231-5706 |
Mailing Telephone | 2143166252 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2022-12-29 |
Last Update Date | 2022-12-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers | 100028 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063059814 | Kimberly M Melson | 18 Perry St, Newnan, GA 30263-1919 | 2019-11-27 |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669171831 | Karen Jacqueline Rodriguez Hernandez | 14651 Dallas Pkwy Ste 200, Dallas, TX 752548856 | 2023-02-27 | |
1891492377 | Anna Burton | 3410 Worth St Ste 800, Dallas, TX 752462003 | 2023-02-14 | |
1740986934 | Alden Marie Gartrell | 2655 Villa Creek Dr Ste 140, Dallas, TX 752347385 | 2023-01-31 | |
1679288872 | Alana Mathew | 5585 Caruth Haven Ln, Dallas, TX 752258157 | 2023-01-23 | |
1629789490 | Andie Beustring | 7831 Park Ln, Dallas, TX 75225-2000 | 2022-12-12 | |
1972214450 | Nancy Wilson | 2100 N Farola Dr, Dallas, TX 75228-2226 | 2022-12-06 | |
1538879580 | Gay Langston | 4518 Pomona Rd, Dallas, TX 75209-1934 | 2022-11-30 | |
1376253591 | Deandra Fisher | 4000 Blue Ridge Blvd, Dallas, TX 75233-2438 | 2022-11-29 | |
1013627108 | Madison Warrick | 9400 N Central Expy, Dallas, TX 75231-5027 | 2022-11-29 | |
1982312310 | Dana Bobolts Eckles | 9400 N Central Expy, Dallas, TX 75231-5027 | 2022-11-15 | |
Find all providers in DALLAS |
Street Address |
7050 BLACKWOOD DR |
City | DALLAS |
State | TX |
Zip Code | 75231-5706 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932809753 | Sherman Jovahn Long | 9301 N Central Expy Ste 500, Dallas, TX 752310805 | 2023-03-09 | |
1245930288 | Alexandra Harris | 7557 Rambler Rd Ste 425, Dallas, TX 752312393 | 2023-03-08 | |
1467152660 | Winding Path Solutions | 10300 N Central Expy Ste 280, Dallas, TX 752318666 | 2023-03-06 | |
1013616895 | Villa Park Neurological Services, Pllc | 9301 N Central Expy Ste 400, Dallas, TX 752310805 | 2023-03-01 | |
1629776158 | Claudia Carballal-benaglio | 10300 N Central Expy Ste 280, Dallas, TX 752318666 | 2023-02-23 | |
1558069112 | Megan Dearden | 7502 Greenville Ave, Dallas, TX 752313802 | 2023-02-22 | |
1770281354 | Dallas County Hospital District | 8224 Park Ln Ste 130, Dallas, TX 752316021 | 2023-02-22 | |
1326745126 | Katherine Hoag | 10300 N Central Expy Ste 280, Dallas, TX 752318666 | 2023-02-13 | |
1396442067 | Nspc Surgery Center of Texas LLC | 7150 Greenville Avenue, Suite 400, Dallas, TX 752315186 | 2023-02-13 | |
1891491478 | Victoria Sanders | 9400 N Central Expy Ste 1304, Dallas, TX 752315047 | 2023-02-06 | |
Find all providers in zip 75231 |
Please comment or provide details below to improve the information on Kimberly Melson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.