Jada Danae Elder (NPI# 1346953890) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1346953890 |
Entity Type | Individual |
Full Name | Jada Danae Elder |
Gender | Female |
Practice Address |
3415 Se Powell Blvd Portland OR 97202-3371 |
Practice Telephone | 5039615101 |
Mailing Address |
3415 Se Powell Blvd Portland OR 97202-3371 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-29 |
Last Update Date | 2022-12-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 103T00000X | Psychologist | Behavioral Health & Social Service Providers | ||
Yes | 101Y00000X | Counselor | Behavioral Health & Social Service Providers |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437862760 | Avery Leigh Lewis | 10572 Se Washington St, Portland, OR 97216-2809 | 2023-01-02 | |
1952014482 | Maya Macey | 1904 Se Division St, Portland, OR 97202-1146 | 2022-12-29 | |
1215640990 | Carla Organiz Hernandez | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-12-28 | |
1427769298 | Carlos Anthony Rodriguez | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-12-12 | |
1023729696 | Nichole Snyder | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-12-05 | |
1275243354 | Cameron Marrelli | 1715 Se 32nd Pl, Portland, OR 97214-5016 | 2022-11-30 | |
1194434977 | Kason O'connor | 8710 Ne Beech St, Portland, OR 97220-5013 | 2022-11-21 | |
1750099586 | Roxanne Marie Cross | 18417 Se Oak St, Portland, OR 97233-4850 | 2022-11-10 | |
1689381543 | Sakura Counseling, LLC | 1942 Nw Kearney St Ste 11, Portland, OR 97209-1463 | 2022-11-01 | |
1184331266 | Chandra Darshano Lott | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-10-31 | |
Find all providers in PORTLAND |
Street Address |
3415 SE POWELL BLVD |
City | PORTLAND |
State | OR |
Zip Code | 97202-3371 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134832041 | Kendra Keim | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2023-01-05 | |
1215640990 | Carla Organiz Hernandez | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-12-28 | |
1427769298 | Carlos Anthony Rodriguez | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-12-12 | |
1023729696 | Nichole Snyder | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-12-05 | |
1184331266 | Chandra Darshano Lott | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-10-31 | |
1821714429 | Eleanor Gerrior | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-10-14 | |
1528783560 | Lacy Dietle | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-10-11 | |
1861117814 | Mya Bauman | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-10-11 | |
1750004057 | Kai Deva Carli | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-09-21 | |
1336861368 | Jessica Nicole Goodpaster | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2022-09-15 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477266492 | Gretchen Elizabeth Light | 6647 Se Milwaukie Ave Ste B210, Portland, OR 97202-5661 | 2023-01-04 | |
1952014482 | Maya Macey | 1904 Se Division St, Portland, OR 97202-1146 | 2022-12-29 | |
1396458865 | Joseph William Haugh | 3205 Se 13th Ave Ste 300, Portland, OR 97202-2461 | 2022-12-29 | |
1992416804 | Ariel Frager | 2615 Se 29th Ave, Portland, OR 97202-1328 | 2022-12-12 | |
1336850692 | Tiffany Ryan | 8288 Se 13th Ave, Portland, OR 97202-6610 | 2022-12-07 | |
1750091443 | Yomassage Company | 8288 Se 13th Ave, Portland, OR 97202-6610 | 2022-12-02 | |
1184334377 | Northwoods Dental, LLC | 3505 Se 36th Ave, Portland, OR 97202-1862 | 2022-11-29 | |
1124737713 | Karli A Mcnutt | 1438 Se Division St, Portland, OR 97202-1140 | 2022-11-22 | |
1700595865 | Sinan Hang | 1438 Se Division St, Portland, OR 97202-1140 | 2022-11-17 | |
1912615824 | Dulce Rosales | 2740 Se Powell Blvd Ste 7, Portland, OR 97202-2069 | 2022-11-09 | |
Find all providers in zip 97202 |
Please comment or provide details below to improve the information on Jada Danae Elder.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.