Daniel Labuda (NPI# 1346953494) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1346953494 |
Entity Type | Individual |
Full Name | Daniel Labuda |
Gender | Male |
Practice Address |
1701 18th Ave S Seattle WA 98144-4317 |
Practice Telephone | 2538337444 |
Mailing Address |
325 W Gowe St Kent WA 98032-5892 |
Mailing Telephone | 2538337444 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101Y00000X | Counselor | Behavioral Health & Social Service Providers |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740993658 | Kendra Jon Monteith | 11000 Lake City Way Ne, Seattle, WA 98125-6748 | 2023-01-05 | |
1467165589 | Kimberly Serry | 2133 3rd Ave, Seattle, WA 98121-2385 | 2023-01-04 | |
1639882681 | Anwar Mohammad Tata | 216 James St, Seattle, WA 98104-5102 | 2023-01-04 | |
1609589605 | Zoe Claire Matthews | 10507 Aurora Ave N, Seattle, WA 98133-8888 | 2023-01-04 | |
1134832488 | Robin Patrick Gropp | 2133 3rd Ave Ste 116, Seattle, WA 98121-2353 | 2023-01-03 | |
1376255174 | Rebecca Finkes | 2133 3rd Ave, Seattle, WA 98121-2385 | 2022-12-23 | |
1760194518 | Chelsey Samone Rivera | 515 3rd Ave, Seattle, WA 98104-2304 | 2022-12-22 | |
1770295750 | Manuela Anderson | 2133 3rd Ave, Seattle, WA 98121-2385 | 2022-12-21 | |
1649982794 | Quinton Dinard Clark | 2133 3rd Ave, Seattle, WA 98121-2385 | 2022-12-20 | |
1699487744 | Brack Waddell | 515 3rd Ave, Seattle, WA 98104-2304 | 2022-12-20 | |
Find all providers in SEATTLE |
Street Address |
1701 18TH AVE S |
City | SEATTLE |
State | WA |
Zip Code | 98144-4317 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700508116 | Anna Daniel | 1701 18th Ave S, Seattle, WA 98144-4317 | 2022-09-13 | |
1962124396 | Amy Gray | 1701 18th Ave S, Seattle, WA 98144-4317 | 2022-09-13 | |
1023742475 | Eric Seitz | 1701 18th Ave S, Seattle, WA 98144-4317 | 2022-07-12 | |
1053045419 | Chelsea Moreno | 1701 18th Ave S, Seattle, WA 98144-4317 | 2022-07-12 | |
1538893904 | Shavante Auston | 1701 18th Ave S, Seattle, WA 98144-4317 | 2022-07-12 | |
1750027801 | Ashlyn Delap | 1701 18th Ave S, Seattle, WA 98144-4317 | 2022-05-11 | |
1316681091 | Liufau Willams | 1701 18th Ave S, Seattle, WA 98144-4317 | 2022-04-27 | |
1346997418 | Wilma Santa Maria | 1701 18th Ave S, Seattle, WA 98144-4317 | 2022-03-08 | |
1477200558 | Stella Kamande | 1701 18th Ave S, Seattle, WA 98144-4317 | 2022-03-08 | |
1164174868 | Joshua Cliffe | 1701 18th Ave S, Seattle, WA 98144-4317 | 2022-01-24 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700599768 | Melchizedek Leary | 1618 S Lane St, Seattle, WA 98144-2829 | 2023-01-04 | |
1073226429 | Kayla Akili Elladae | 3658 Courtland Pl S, Seattle, WA 98144-7115 | 2022-12-30 | |
1962114421 | Nicholas T Dehmer | 2100 24th Ave S, Seattle, WA 98144-4637 | 2022-12-15 | |
1154033629 | Tarynn Sales | 1600 S Lane St, Seattle, WA 98144-2810 | 2022-12-15 | |
1659083335 | Molly Camille Mcauliffe | 2100 24th Ave S, Seattle, WA 98144-4637 | 2022-12-14 | |
1083325856 | Alexis Goings | 2100 24th Ave S, Seattle, WA 98144-4637 | 2022-12-12 | |
1124739669 | Lori Brunt | 3401 Rainier Ave S, Seattle, WA 98144-6954 | 2022-12-06 | |
1356052781 | Alex Sumner | 1916 23rd Ave S, Seattle, WA 98144-4616 | 2022-12-06 | |
1790495489 | Emily Jeanne Shapiro | 2120 S Plum St, Seattle, WA 98144-4539 | 2022-12-02 | |
1740990506 | Robert Augustus Gant | 2100 24th Ave S, Seattle, WA 98144-4637 | 2022-12-01 | |
Find all providers in zip 98144 |
Please comment or provide details below to improve the information on Daniel Labuda.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.