Asia Bass (NPI# 1336852581) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1336852581 |
Entity Type | Individual |
Full Name | Asia Bass |
Credential | LPN |
Gender | Female |
Practice Address |
1380 Dublin Rd Ste 100 Columbus OH 43215-1025 |
Practice Telephone | 6144887117 |
Practice Fax Number | 6144887118 |
Mailing Address |
8444 N 90th St Ste 100 Scottsdale AZ 85258-4437 |
Mailing Telephone | 6022488886 |
Mailing Fax Number | 4806877361 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 164W00000X | Licensed Practical Nurse | Nursing Service Providers | 169849 | OH |
Taxonomy Code | 164W00000X |
Grouping | Nursing Service Providers |
Classification | Licensed Practical Nurse |
An individual with post-high school vocational training and practical experience in the provision of nursing care at a level less than that required for certification as a Registered Nurse. Requirements for education, experience, licensure, and job responsibilities vary among the states. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013617091 | Lucy Wambui Kigerah | 2700 E Dublin Granville Rd, Columbus, OH 432314094 | 2023-03-07 | |
1457050064 | Aria M Armstrong-brownlow | 1672 Quigley Rd, Columbus, OH 432273432 | 2023-03-02 | |
1861199341 | Caleb Watkins | 1801 Watermark Dr, Columbus, OH 432157088 | 2023-02-14 | |
1255037669 | Krista Lyons | 1801 Watermark Dr, Columbus, OH 432157088 | 2023-02-07 | |
1538865035 | Carrie Lee Moore | 8100 Ravines Edge Ct Ste 200, Columbus, OH 432355426 | 2023-02-06 | |
1003522491 | Cynthia Nkrumah | 3040 Bretton Woods Dr, Columbus, OH 432315984 | 2023-01-30 | |
1952015232 | Iysha Michell Lewis | 5617 Princeton Ave, Columbus, GA 319043480 | 2023-01-11 | |
1508579566 | Ashlay Patterson | 1380 Dublin Rd, Columbus, OH 43215-1025 | 2023-01-04 | |
1235841677 | Cynthia Newton | 420 N James Rd, Columbus, OH 43219-1834 | 2022-12-16 | |
1134831704 | Erika Law | 301 Obetz Rd, Columbus, OH 43207-4036 | 2022-12-15 | |
Find all providers in COLUMBUS |
Street Address |
1380 DUBLIN RD STE 100 |
City | COLUMBUS |
State | OH |
Zip Code | 43215-1025 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710683495 | Bryon Steven Striker II | 1380 Dublin Rd Ste 100, Columbus, OH 432151025 | 2023-02-03 | |
1225749963 | Premier Care of Ohio LLC | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2022-12-13 | |
1629787494 | Rachel Nicole Barker | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2022-11-21 | |
1104534320 | Phana Walker | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2022-11-07 | |
1043927767 | Maumi Mohamed | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2022-11-02 | |
1174249916 | Ashley Nichole Mckay | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2022-10-13 | |
1750017323 | Cherie Denise Johnson | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2022-07-26 | |
1790427946 | Ayonna Marie Muhammad | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2022-04-08 | |
1972255800 | Danielle Hickman | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2022-01-21 | |
1649922816 | Lucricia Hall | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2022-01-19 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104526854 | Haley Kitchen | 524 W Broad St, Columbus, OH 432152775 | 2023-03-09 | |
1326748567 | Tonya Morgan | 16 W Long St, Columbus, OH 432152815 | 2023-03-07 | |
1467152819 | Hae Brewer | 1801 Watermark Dr, Columbus, OH 432157088 | 2023-03-06 | |
1437859899 | Avery Detrick | 1801 Watermark Dr, Columbus, OH 432157088 | 2023-03-06 | |
1194425553 | Joseph Curtis Cleary | 929 Harrison Ave Ste 304, Columbus, OH 432151346 | 2023-03-06 | |
1760182364 | Katelynn Daniels | 1801 Watermark Dr, Columbus, OH 432157088 | 2023-03-03 | |
1841990447 | Allyson Kline | 1801 Watermark Dr, Columbus, OH 432157088 | 2023-03-03 | |
1689374209 | Kristine Gregston | 1801 Watermark Dr, Columbus, OH 432157088 | 2023-03-03 | |
1023718624 | Alyssa Jones | 1801 Watermark Dr, Columbus, OH 432157088 | 2023-03-03 | |
1710687348 | Healthy Ym Oh LLC | 10 W Broad St, Columbus, OH 432153418 | 2023-03-02 | |
Find all providers in zip 43215 |
Please comment or provide details below to improve the information on Asia Bass.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.