Inclusive Services for Children LLC (NPI# 1326752106) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1326752106 |
Entity Type | Organization |
Organization Name | INCLUSIVE SERVICES FOR CHILDREN LLC |
Practice Address |
365 West 125th Street Ste. 2a / Unit 1489 New York NY 10027 |
Practice Telephone | 9175381584 |
Mailing Address |
2 W 129th St Ste. 6b New York NY 10027-2297 |
Mailing Telephone | 9175381584 |
Authorized Official Name | Sayi Neufeld (PRESIDENT /CEO) |
Authorized Official Telephone | 9175381584 |
Authorized Official Credential | M.S.ED |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 251B00000X | Case Management | Agencies | ||
No | 103K00000X | Behavior Analyst | Behavioral Health & Social Service Providers | ||
Yes | 252Y00000X | Early Intervention Provider Agency | Agencies |
Taxonomy Code | 252Y00000X |
Grouping | Agencies |
Classification | Early Intervention Provider Agency |
Early intervention services are an effective way to address the needs of infants and toddlers who have developmental delays or disabilities. The services are made available through a federal law known as the Individuals with Disabilities Education Act (IDEA). IDEA provides states and territories with specific requirements for providing early intervention services to infants and toddlers with special needs. In turn, each state and territory develops its own policies for carrying out IDEA and its requirements. Broadly speaking, early intervention services are special services for eligible infants and toddlers and their families. These services are designed to identify and meet children’s needs in five developmental areas. These areas are: physical development, cognitive development, communication, social or emotional development, and adaptive development. |
Notes: Source: National Dissemination Center for Children with Disabilities [7/1/2007: new] http://www.nichcy.org/pubs/parent/pa2txt.htm |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124745542 | Christine Lauren Sipos | 918 Saint Nicholas Ave Apt 3f, New York, NY 10032-5246 | 2022-10-26 | |
1417673765 | Uoutlook International Education, Inc. | 345 W 42nd St, New York, NY 10036-6982 | 2022-10-18 | |
1528782224 | Yudelka Pichardo | 520 W 158th St Apt 4h, New York, NY 10032-7290 | 2022-09-27 | |
1750009270 | Cortney Toliver | 220 Manhattan Ave Apt 1g, New York, NY 10025-2624 | 2022-08-19 | |
1588390223 | Bridget Rooney | 2235 Frederick Douglass Blvd Apt 2d, New York, NY 10027-6129 | 2022-07-26 | |
1972237881 | Agatha O. Lakoju | 110 W 137th St Apt 2a, New York, NY 10030-2586 | 2022-07-15 | |
1790419596 | Blooming Therapeutic Garden LLC | 809 W 177th St Apt 3a, New York, NY 10033-6600 | 2022-07-15 | |
1558094060 | Michelle Boyd | 570 W 156th St Apt 21, New York, NY 10032-7828 | 2022-07-03 | |
1487385563 | Karen Mcelgun | 70 E 10th St Apt 12c, New York, NY 10003-5114 | 2022-06-21 | |
1053042044 | Lauren Moskowitz | 1411 Broadway, New York, NY 10018-3496 | 2022-06-21 | |
Find all providers in NEW YORK |
Street Address |
365 WEST 125TH STREET STE. 2A / UNIT 1489 |
City | NEW YORK |
State | NY |
Zip Code | 10027 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104530088 | Natasha Camille, Lcsw, Pllc | 105 W 125th St # 1122, New York, NY 10027-4444 | 2023-01-05 | |
1396458311 | Jacqueline Skye Sider | 290 Lenox Ave Fl 3, New York, NY 10027-4991 | 2023-01-04 | |
1639882012 | The Lenox-unim Community Health Initiative | 337 Lenox Ave, New York, NY 10027-3703 | 2023-01-02 | |
1982317483 | Greeshmaben Bhikhubhai Thakkar | 2235 Frederick Douglass Blvd, New York, NY 10027-6175 | 2022-12-29 | |
1083326300 | Michelle Christine Harris | 290 Lenox Ave Fl 3, New York, NY 10027-4991 | 2022-12-19 | |
1356053631 | Cindy G Lopez | 134 W 122nd St, New York, NY 10027-5501 | 2022-12-19 | |
1427769173 | Anna Kirnos | 133 Morningside Ave, New York, NY 10027-4802 | 2022-12-13 | |
1659082501 | Guzal K Kulmuratova | 337 Lenox Ave, New York, NY 10027-3703 | 2022-12-12 | |
1922719772 | Cindy Tran | 3009 Broadway, New York, NY 10027-6909 | 2022-12-12 | |
1184334997 | Kate Amoa Ohenakwah | 306 Malcolm X Blvd, New York, NY 10027-4465 | 2022-12-02 | |
Find all providers in zip 10027 |
Please comment or provide details below to improve the information on Inclusive Services for Children LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.