Erica Daza (NPI# 1326751538) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1326751538 |
Entity Type | Individual |
Full Name | Erica Daza |
Gender | Female |
Practice Address |
9705 Holmes Ave Los Angeles CA 90002-3031 |
Practice Telephone | 3232499097 |
Practice Fax Number | 3232499121 |
Mailing Address |
9705 Holmes Ave Los Angeles CA 90002-3031 |
Mailing Telephone | 3232499097 |
Mailing Fax Number | 3232499121 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YA0400X | Counselor · Addiction (Substance Use Disorder) | Behavioral Health & Social Service Providers | R1493521222 | CA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598026239 | Erica Amy Daza | 3 Cooper Plz, Suite 200, Camden, NJ 08103-1438 | 2012-05-30 |
Taxonomy Code | 101YA0400X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Addiction (Substance Use Disorder) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104530013 | Jose Andrez Sanchez | 4445 Burns Ave, Los Angeles, CA 90029-2702 | 2023-01-06 | |
1750094801 | Zachary William Matweyew | 4445 Burns Ave, Los Angeles, CA 90029-2702 | 2023-01-04 | |
1538872569 | Donnice Mechelle Smith | 12021 South Wilmington Avenue, Building 18 Suite 300, Los Angeles, CA 90059 | 2023-01-04 | |
1467165985 | Jessica Isabel Serrano | 9705 Holmes Ave, Los Angeles, CA 90002-3031 | 2022-12-29 | |
1568175396 | Marisol Perez-guizar | 1135 S Alvarado St, Los Angeles, CA 90006-4100 | 2022-12-26 | |
1770296527 | Jose Carrillo-espinoza | 149 W 22nd St, Los Angeles, CA 90007-1405 | 2022-12-26 | |
1801508692 | Desislava Marinova | 1147 S Alvarado St, Los Angeles, CA 90006-4100 | 2022-12-23 | |
1992417943 | Dillon Sweetman | 4445 Burns Ave, Los Angeles, CA 90029-2702 | 2022-12-21 | |
1528770021 | Sorayda Torres | 155 Bimini Pl, Los Angeles, CA 90004-5902 | 2022-12-16 | |
1992417596 | Xenia Robles | 4445 Burns Ave, Los Angeles, CA 90029-2702 | 2022-12-15 | |
Find all providers in LOS ANGELES |
Street Address |
9705 HOLMES AVE |
City | LOS ANGELES |
State | CA |
Zip Code | 90002-3031 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467165985 | Jessica Isabel Serrano | 9705 Holmes Ave, Los Angeles, CA 90002-3031 | 2022-12-29 | |
1407566789 | Christopher Eugene Oliver | 9705 Holmes Ave, Los Angeles, CA 90002-3031 | 2022-11-28 | |
1669083754 | Darrell Davis | 9705 Holmes Ave, Los Angeles, CA 90002-3031 | 2020-08-12 | |
1972113868 | Felise White | 9705 Holmes Ave, Los Angeles, CA 90002-3031 | 2020-08-05 | |
1194334284 | Robert Esquivel | 9705 Holmes Ave, Los Angeles, CA 90002-3031 | 2020-07-24 | |
1376180141 | Jonathan Barber | 9705 Holmes Ave, Los Angeles, CA 90002-3031 | 2019-11-29 | |
1255835344 | David John Howe | 9705 Holmes Ave, Los Angeles, CA 90002-3031 | 2018-03-22 | |
1073021770 | Kyser Hall Jr. | 9705 Holmes Ave, Los Angeles, CA 90002-3031 | 2018-01-16 | |
1952819666 | Watasha Robinson-huff | 9705 Holmes Ave, Los Angeles, CA 90002-3031 | 2018-01-16 | |
1588184097 | Janice M Hill | 9705 Holmes Ave, Los Angeles, CA 90002-3031 | 2017-06-26 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952011777 | Tyler Munoz | 1776 E Century Blvd, Los Angeles, CA 90002-3050 | 2022-12-02 | |
1164148086 | Karla Michelle Andino Sosa | 1776 E Century Blvd, Los Angeles, CA 90002-3050 | 2022-10-12 | |
1427771468 | Clara Velasquez | 1776 E Century Blvd, Los Angeles, CA 90002-3050 | 2022-09-23 | |
1679293518 | Regina Gonzalez | 8627 Juniper Street, Los Angeles, CA 90002 | 2022-08-31 | |
1013649805 | Alfredia Christophe | 8627 Juniper Street, Los Angeles, CA 90002 | 2022-06-29 | |
1407594898 | Watkins In Harmony | 1147 E 88th Pl, Los Angeles, CA 90002-1140 | 2022-05-25 | |
1841949153 | Kimberly Michelle Gonzalez | 9415 Clovis Ave, Los Angeles, CA 90002-1927 | 2022-03-22 | |
1952052292 | Jennifer Garcia | 10300 Compton Ave, Los Angeles, CA 90002-3628 | 2022-01-18 | |
1427709740 | Peter Balvuena | 8732 Ivy St, Los Angeles, CA 90002-1536 | 2022-01-18 | |
1588315972 | Dejon Stephens | 824 E 87th St, Los Angeles, CA 90002-1019 | 2022-01-17 | |
Find all providers in zip 90002 |
City | LOS ANGELES |
Zip Code | 90002 |
Please comment or provide details below to improve the information on Erica Daza.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.