Cesar Leon (NPI# 1326446592) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1326446592 |
Entity Type | Organization |
Organization Name | CESAR LEON |
Practice Address |
Av. Ejercito Nacional #5230 Suite 41 & 42 Juarez CHIHUAHUA 32390 MX |
Practice Telephone | 6562517556 |
Mailing Address |
Av. Ejercito Nacional #5230 Suite 41 & 42 Juarez CHIHUAHUA 32390 MX |
Mailing Telephone | 6562517556 |
Authorized Official Name | Dr. Cesar Leon (OWNER) |
Authorized Official Telephone | 6562517556 |
Authorized Official Credential | DDS |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2014-12-19 |
Last Update Date | 2014-12-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 122300000X | Dentist | Dental Providers | 7718900 | ZZ |
Taxonomy Code | 122300000X |
Grouping | Dental Providers |
Classification | Dentist |
A dentist is a person qualified by a doctorate in dental surgery (D.D.S.) or dental medicine (D.M.D.), licensed by the state to practice dentistry, and practicing within the scope of that license. There is no difference between the two degrees: dentists who have a DMD or DDS have the same education. Universities have the prerogative to determine what degree is awarded. Both degrees use the same curriculum requirements set by the American Dental Association's Commission on Dental Accreditation. Generally, three or more years of undergraduate education plus four years of dental school is required to graduate and become a general dentist. State licensing boards accept either degree as equivalent, and both degrees allow licensed individuals to practice the same scope of general dentistry. Additional post-graduate training is required to become a dental specialist. |
Notes: Source: Council on Dental Education and Licensure, American Dental Association |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881162063 | Blanca Garcia | Dentist | Lopez Mateos 708, Suite 1c, Juarez, CHIHUAHUA 32350 | 2018-11-06 |
1265965412 | Aebo Dental Solutions | Dentist | Ejercito Nacional #2926, Juarez, CHIHUAHUA 32319 | 2017-04-05 |
1659811248 | Vianney M Avila Pando | Dentist | Calle Zempoala 3410, 2do Piso, Juarez, CHIHUAHUA CP32310 | 2017-03-01 |
1235673435 | Veronica Torres | Dentist | Ave. De Las Americas #1331, Suite A, Juarez, CHIHUAHUA 32300 | 2016-12-07 |
1386186070 | Lourdes Soriano | Dentist | Calle Brasil #135 Sur, Juarez, CHIHUAHUA 32030 | 2016-11-10 |
1699217695 | Mayra Lopez | Dentist | Blvd. Gomez Morin #8569, Suite 6a, Juarez, CHIHUAHUA 32548 | 2016-11-08 |
1427500818 | Alma Lujan | Dentist | Calle Daniel Garcia #816, Juarez, CHIHUAHUA 32674 | 2016-11-01 |
1376092114 | Rigoberto Aguirre | Dentist | Ave. Paseo De La Victoria #4370, Suite 908, Juarez, CHIHUAHUA 32618 | 2016-09-21 |
1376097436 | Hector Saucedo | Dentist | Ave. Lopez Mateos 1524, Suite 1, Juarez, CHIHUAHUA 32310 | 2016-08-06 |
1891148409 | Jose Uribe | Dentist | Ave. De Las Americas #708, Suite 1, Juarez, CHIHUAHUA 32300 | 2016-07-19 |
Find all providers in JUAREZ |
Street Address |
AV. EJERCITO NACIONAL #5230 SUITE 41 & 42 |
City | JUAREZ |
State | CHIHUAHUA |
Zip Code | 32390 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1447675269 | Fabian Carlos | Dentist | Ejercito Nacional #230 Local 41-42, Cd Juarez, CHIHUAHUA 32390 | 2014-03-03 |
1770866907 | Alma Victoria Cardenas | Dentist | Hermanos Escobar 3212, Juarez, CHIHUAHUA 32390 | 2011-09-23 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588277974 | Enrique Trevino I | Dentist | Americas 452 Norte, Juarez, CHIHUAHUA 32300 | 2020-08-26 |
1730738501 | Joaquin Berdeja Martini | Dentist | Hermanos Escobar 4006-b, Juarez, CHIHUAHUA 32540 | 2019-09-05 |
1881162063 | Blanca Garcia | Dentist | Lopez Mateos 708, Suite 1c, Juarez, CHIHUAHUA 32350 | 2018-11-06 |
1568976389 | Juan Armando Aguilar | Dentist | Avenida Americas 1507 Norte, Col. Americas, Juarez, CHIHUAHUA 32575 | 2017-12-01 |
1265965412 | Aebo Dental Solutions | Dentist | Ejercito Nacional #2926, Juarez, CHIHUAHUA 32319 | 2017-04-05 |
1659811248 | Vianney M Avila Pando | Dentist | Calle Zempoala 3410, 2do Piso, Juarez, CHIHUAHUA CP32310 | 2017-03-01 |
1235673435 | Veronica Torres | Dentist | Ave. De Las Americas #1331, Suite A, Juarez, CHIHUAHUA 32300 | 2016-12-07 |
1285178681 | Sonia Estrada | Denturist | Paseo De La Victoria 4370 Int 418, Juarez, CHIHUAHUA 32543 | 2016-12-05 |
1386186070 | Lourdes Soriano | Dentist | Calle Brasil #135 Sur, Juarez, CHIHUAHUA 32030 | 2016-11-10 |
1699217695 | Mayra Lopez | Dentist | Blvd. Gomez Morin #8569, Suite 6a, Juarez, CHIHUAHUA 32548 | 2016-11-08 |
Find all providers in JUAREZ |
Please comment or provide details below to improve the information on Cesar Leon.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.