Dr. Maicuc Tran (NPI# 1316650377) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1316650377 |
Entity Type | Individual |
Full Name | Dr. Maicuc Tran |
Credential | PHARMD |
Gender | Female |
Practice Address |
921 Gessner Rd Houston TX 77024-2501 |
Practice Telephone | 7132424769 |
Practice Fax Number | 7132424892 |
Mailing Address |
921 Gessner Rd Houston TX 77024-2501 |
Mailing Telephone | 7132424769 |
Mailing Fax Number | 7132424892 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | 47751 | TX |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114631934 | Bryan Pari-an | 6560 Fannin St Ste 260, Houston, TX 77030 | 2023-01-06 | |
1356054548 | Joshua Wu | 5150 Buffalo Speedway, Houston, TX 77005-4202 | 2023-01-03 | |
1275246357 | Mireille Soliman | 5602 Lyons Ave, Houston, TX 77020-4721 | 2023-01-03 | |
1518679901 | Ravneet Singh Chhoker | 9522 Majestic Canyon Ln, Houston, TX 77070-4390 | 2022-12-19 | |
1851003305 | Joseph Ishmael Dorsey | 2002 Holcombe Blvd, Houston, TX 77030-4211 | 2022-12-15 | |
1154032167 | Ngoc Tran | 2700 S Kirkwood Rd, Houston, TX 77077-6696 | 2022-12-09 | |
1083325393 | Maia Akhras | 5730 Chimney Rock Rd, Houston, TX 77081-2713 | 2022-12-07 | |
1750092326 | Yen Nguyen | 8301 Broadway St, Houston, TX 77061-1801 | 2022-12-05 | |
1679283345 | Kim Thien Ta | 2500 Gessner Rd, Houston, TX 77080-3802 | 2022-12-02 | |
1922718436 | Trung Thanh Do | 8620 Jones Rd, Houston, TX 77065-5394 | 2022-11-28 | |
Find all providers in HOUSTON |
Street Address |
921 GESSNER RD |
City | HOUSTON |
State | TX |
Zip Code | 77024-2501 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538879523 | Victoria Dawn Simar | 921 Gessner Rd, Houston, TX 77024-2501 | 2022-11-30 | |
1588382089 | Mary Willis | 921 Gessner Rd, Houston, TX 77024-2501 | 2022-08-19 | |
1699403360 | Maree Bullers | 921 Gessner Rd, Houston, TX 77024-2501 | 2022-08-10 | |
1699403360 | Maree Bullers | 921 Gessner Rd, Houston, TX 77024-2501 | 2022-08-10 | |
1225770357 | Brandy Nicole Payne | 921 Gessner Rd, Houston, TX 77024-2501 | 2022-04-09 | |
1609516657 | Vicky Nguyen | 921 Gessner Rd, Houston, TX 77024-2501 | 2022-03-29 | |
1679232912 | Leading Surgical Assistants LLC | 921 Gessner Rd, Houston, TX 77024-2501 | 2021-12-14 | |
1679232912 | Leading Surgical Assistants LLC | 921 Gessner Rd, Houston, TX 77024-2501 | 2021-12-14 | |
1144990292 | Daphne Marie Timbal | 921 Gessner Rd, Houston, TX 77024-2501 | 2021-09-20 | |
1114693504 | Houston Vein and Vascular Pllc | 921 Gessner Rd, Houston, TX 77024-2501 | 2021-08-17 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851003818 | Spring Branch Community Health Center | 902 Frostwood Dr, Houston, TX 77024-2420 | 2022-12-21 | |
1861104994 | Ashlyn Claire Thompson | 8901 Gaylord Dr Ste 201, Houston, TX 77024 | 2022-12-20 | |
1962114629 | Katerina Elaine Tsai | 929 Gessner Rd Ste 1600, Houston, TX 77024-2515 | 2022-12-14 | |
1053022186 | Angela Njideka Hicks | 12505 Memorial Dr, Houston, TX 77024-6051 | 2022-12-09 | |
1053022186 | Angela Njideka Hicks | 12505 Memorial Dr, Houston, TX 77024-6051 | 2022-12-09 | |
1396456489 | Memorial Family Medicine Pllc | 12503 Pinerock Ln, Houston, TX 77024-4125 | 2022-12-08 | |
1831800937 | Everwell Counseling | 811 Town and Country Blvd Apt 223, Houston, TX 77024-3990 | 2022-12-08 | |
1831800937 | Everwell Counseling | 811 Town and Country Blvd Apt 223, Houston, TX 77024-3990 | 2022-12-08 | |
1548971146 | Accura Health IIi LLC | 9337 Katy Fwy Ste B-5191, Houston, TX 77024-1542 | 2022-12-06 | |
1366152951 | Shannon Christine Borden | 10497 Town and Country Way Ste 360, Houston, TX 77024-1143 | 2022-12-05 | |
Find all providers in zip 77024 |
Please comment or provide details below to improve the information on Dr. Maicuc Tran.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.