Estefania Taylor (NPI# 1316650278) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1316650278 |
Entity Type | Individual |
Full Name | Estefania Taylor |
Gender | Female |
Practice Address |
669 W 34th St Ste 102m Los Angeles CA 90089-0067 |
Practice Telephone | 2138215977 |
Mailing Address |
669 W 34th St Ste 102m Los Angeles CA 90089-0067 |
Mailing Telephone | 2138215977 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003520867 | Claire Russell | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1639883499 | Marina Janzer | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1790498699 | Tanya Ouyang | 470 E 3rd St Ste C, Los Angeles, CA 90013-1630 | 2023-01-05 | |
1053024141 | Emma Liu | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2023-01-04 | |
1528771581 | Samantha Lynne Fults | 1721 Griffin Ave, Los Angeles, CA 90031-3312 | 2023-01-04 | |
1144933318 | Anna Laura Seydel | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-03 | |
1497468631 | Alejandra Morales-gutierrez | 2116 Arlington Ave Ste 200, Los Angeles, CA 90018-1353 | 2023-01-03 | |
1851003966 | Madison Nash | 808 W 58th St, Los Angeles, CA 90037-3632 | 2022-12-20 | |
1427760909 | Kaycee Michelle Mahone | 928 S Broadway Apt 465, Los Angeles, CA 90015-4565 | 2022-12-16 | |
1427760123 | Sharon Jung | 1417 12th Ave, Los Angeles, CA 90019-4317 | 2022-12-14 | |
Find all providers in LOS ANGELES |
Street Address |
669 W 34TH ST STE 102M |
City | LOS ANGELES |
State | CA |
Zip Code | 90089-0067 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669183679 | Michelle Stroffolino | 669 W 34th St Ste 102m, Los Angeles, CA 90089-0067 | 2022-12-09 | |
1427769447 | Jazmin Cano | 669 W 34th St Ste 102m, Los Angeles, CA 90089-0411 | 2022-12-09 | |
1215647839 | Kelli Miyahira | 669 W 34th St Ste 102m, Los Angeles, CA 90089-0411 | 2022-12-05 | |
1669182341 | Jessica Siebold | 669 W 34th St Ste 102m, Los Angeles, CA 90089-0067 | 2022-12-02 | |
1598285231 | Cristina Toscano | 669 W 34th St Ste 102m, Los Angeles, CA 90089-0411 | 2017-06-23 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104538156 | Ruth Ann Supranovich | 669 W 34th St, Los Angeles, CA 90089-0411 | 2022-12-21 | |
1164130902 | Maria T Nambo | 669 W 34th St, Mrf 223, Los Angeles, CA 90089-0067 | 2022-11-10 | |
1962110825 | Vanessa Victoria Yepez | 669 W 34th St # 223, Los Angeles, CA 90089-0067 | 2022-11-09 | |
1700502861 | Margaret Chantal Kasbarian | 1985 Zonal Ave, Los Angeles, CA 90089-5305 | 2022-10-19 | |
1053037127 | Lilit Mikayelyan | 1985 Zonal Ave, Los Angeles, CA 90089-5305 | 2022-10-19 | |
1457077463 | Mariam Ahmed Nasir | 1200 N State St, Los Angeles, CA 90089-1001 | 2022-10-12 | |
1376268797 | Ruth Lu Xu | 1985 Zonal Ave, Los Angeles, CA 90089-5305 | 2022-10-07 | |
1023731411 | Christian H Yang | 1540 Alcazar St Ste 155, Los Angeles, CA 90089-1029 | 2022-09-21 | |
1093438525 | Ashley Ebbert | 1031 W Jefferson Blvd, Los Angeles, CA 90089-0001 | 2022-09-20 | |
1972224566 | Ala Babakhanians | 1985 Zonal Ave Bldg Psc, Los Angeles, CA 90089-5305 | 2022-09-12 | |
Find all providers in zip 90089 |
City | LOS ANGELES |
Zip Code | 90089 |
Please comment or provide details below to improve the information on Estefania Taylor.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.