Comprehensive Surgical Solutions, LLC (NPI# 1316541444) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1316541444 |
Entity Type | Organization |
Organization Name | COMPREHENSIVE SURGICAL SOLUTIONS, LLC |
Practice Address |
13215 N 7th St Ste 100 Phoenix AZ 85022-5300 |
Practice Telephone | 6027341828 |
Mailing Address |
18291 N Pima Rd Ste 110 Box 352 Scottsdale AZ 85255-5698 |
Authorized Official Name | Tina Meyers (DIRECTOR OF NURSING) |
Authorized Official Telephone | 6027341828 |
Authorized Official Credential | MSN RN CNOR |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-30 |
Last Update Date | 2020-11-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QA1903X | Clinic/Center · Ambulatory Surgical | Ambulatory Health Care Facilities |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740664663 | Comprehensive Surgical Solutions, LLC | Specialist/Technologist, Other | 409 N Pacific Coast Hwy, Suite 166, Redondo Beach, CA 90277-2870 | 2015-07-10 |
Taxonomy Code | 261QA1903X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Ambulatory Surgical |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336756592 | Pinnacle Asc LLC | Clinic/Center | 3329 E Bell Rd # A2-a5, Phoenix, AZ 85032-2756 | 2020-09-30 |
1053927210 | Gila River Surgical Center LLC | Clinic/Center | 2340 W Parkside Ln Ste H107, Phoenix, AZ 85027-1274 | 2020-09-22 |
1013539709 | Bsc Biltmore LLC | Clinic/Center | 2222 E Highland Ave Ste 100, Phoenix, AZ 85016-4874 | 2020-05-15 |
1275198673 | Urology Asc- Phoenix, LLC | Clinic/Center | 1313 E Osborn Rd Ste 170b, Phoenix, AZ 85014-5678 | 2019-05-01 |
1053974592 | Maryvale Facility Group LLC | Clinic/Center | 7141 W Thomas Rd Ste 102, Phoenix, AZ 85033-5518 | 2019-04-19 |
1831669522 | Cureteck Pain Center | Clinic/Center | 702 E Bell Rd Ste 103, Phoenix, AZ 85022-6648 | 2018-11-26 |
1194292730 | North Valley Pain Center Pllc | Clinic/Center | 15650 N Black Canyon Hwy # B121, Phoenix, AZ 85053-4064 | 2018-11-01 |
1417431065 | Ans Surgical Center, LLC | Clinic/Center | 3525 N Central Ave, Phoenix, AZ 85012-2101 | 2018-09-19 |
1578058897 | Uptown Surgery Center, LLC | Clinic/Center | 5133 N Central Ave Ste 200, Phoenix, AZ 85012-1438 | 2018-06-28 |
1083104186 | Valley Surgical Center LLC | Clinic/Center | 15601 N 28th Ave Ste 101, Phoenix, AZ 85053-4061 | 2018-05-14 |
Find all providers in PHOENIX |
Street Address |
13215 N 7TH ST STE 100 |
City | PHOENIX |
State | AZ |
Zip Code | 85022-5300 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457955593 | Outpatient Surgical Center of Arizona | Clinic/Center | 13215 N 7th St Ste 100, Phoenix, AZ 85022-5300 | 2020-11-30 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528626074 | Keauna Olugu | Psychologist | 17249 N. 7th St, 1128, Phoenix, AZ 85022 | 2019-05-30 |
1215455498 | Kristi Etchechury | Occupational Therapy Assistant | 807 East Beck Lane, Phoenix, AZ 85022 | 2017-09-07 |
1871017103 | Julie Dale | Physical Therapist | 1910 E Kathleen Rd, Phoenix, AZ 85022 | 2017-07-28 |
1669994539 | Valley Wellness Center Pllc | Internal Medicine | 702 E Bell Rd Ste 112, Phoenix, AZ 85022 | 2017-07-12 |
1386001758 | Debbie Mulder | Behavior Analyst | 2400 West Dunlap Ave., Suite 100, Glendale, AZ 85022 | 2016-01-15 |
1114383437 | Jean Fay King | Nurse Practitioner | 15409 N. 23rd St., Phoenix, AZ 85022 | 2016-01-04 |
1093050767 | Cheyanne Wilderness Gastelum | Midwife | 2236 E. Delgado St., Phoenix, AZ 85022 | 2012-12-06 |
1760731236 | Nicole Ann Raus | Occupational Therapy Assistant | 15414 N. 7th Street, Suite 3, Phoenix, AZ 85022 | 2012-08-30 |
1144593211 | Edward Najeeb Abraham | Family Medicine | 14419 N. 5th Place, Phoenix, AZ 85022 | 2012-02-20 |
1942506019 | Mirnes Mehic | Assisted Living Facility | 2018 E. Wagoner Rd., Phoenix, AZ 85022 | 2011-02-07 |
Find all providers in zip 85022 |
Please comment or provide details below to improve the information on Comprehensive Surgical Solutions, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.