Addison E Francis (NPI# 1306559745) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1306559745 |
Entity Type | Individual |
Full Name | Addison E Francis |
Credential | MS CCC-SLP |
Gender | Female |
Practice Address |
4831 35th Ave Sw Seattle WA 98126-2709 |
Practice Telephone | 2069373700 |
Mailing Address |
6525 California Ave Sw Apt 210 Seattle WA 98136-1876 |
Mailing Telephone | 3606218553 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-30 |
Last Update Date | 2022-12-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers | 61057011 | WA |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710697099 | Jennifer Wagner, Ma, Ccc-slp: Pediatric Speech and Language Services | 3417 Evanston Ave N Ste 311, Seattle, WA 98103-8967 | 2022-11-28 | |
1386353779 | Sea Glass Pediatric Therapy, LLC | 180 Nickerson St Ste 206, Seattle, WA 98109-1631 | 2022-11-15 | |
1033827373 | In Bloom Speech Therapy | 7624 39th Ave S, Seattle, WA 98118-3765 | 2022-11-07 | |
1194442277 | Ashley Sinead Wells | 5655 12th Ave Ne, Seattle, WA 98105-2603 | 2022-10-20 | |
1851015150 | Audrey Gayle Wayment | 13446 Greenwood Ave N Apt A, Seattle, WA 98133-7367 | 2022-09-29 | |
1740902428 | Caitlin Falzone | 11 W Aloha St, Seattle, WA 98119-3743 | 2022-09-19 | |
1538881693 | Daphne Chebeleu | 2445 3rd Ave S, Seattle, WA 98134-1923 | 2022-09-15 | |
1790406999 | Lindsay Robillard | 627 Nw 79th St, Seattle, WA 98117-4051 | 2022-09-06 | |
1619698826 | Phinneywood Speech & Language, LLC | 627 Nw 79th St, Seattle, WA 98117-4051 | 2022-09-06 | |
1568182772 | Amanda Sallay | 4636 E Marginal Way S Ste B100, Seattle, WA 98134-2322 | 2022-08-29 | |
Find all providers in SEATTLE |
Street Address |
4831 35TH AVE SW |
City | SEATTLE |
State | WA |
Zip Code | 98126-2709 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588333744 | Tyler Mortensen | 4831 35th Ave Sw, Seattle, WA 98126-2709 | 2021-09-10 | |
1467972091 | Carley Rissman | 4831 35th Ave Sw, Seattle, WA 98126-2709 | 2017-06-24 | |
1639601180 | Elyce Anne Opheim | 4831 35th Ave Sw, Seattle, WA 98126-2709 | 2017-04-03 | |
1457601932 | Hillary Danielle Richardson | 4831 35th Ave Sw, Seattle, WA 98126-2709 | 2012-09-12 | |
1366634503 | Sisters of Providence In Washington | 4831 35th Ave Sw, Seattle, WA 98126-2709 | 2007-08-13 | |
1043347933 | Rxtra Care, Inc. | 4831 35th Ave Sw, Seattle, WA 98126-2709 | 2007-02-27 | |
1174661805 | Micheal Henry | 4831 35th Ave Sw, Seattle, WA 98126-2709 | 2007-02-02 | |
1952386369 | Providence Health & Services Washington | 4831 35th Ave Sw, Seattle, WA 98126-2709 | 2005-12-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922710664 | Rainbow Pediatric Occupational Therapy Pllc | 6722 34th Ave Sw, Seattle, WA 98126-4208 | 2022-12-14 | |
1760192348 | Sean Parker | 2600 Sw Holden St, Seattle, WA 98126-3505 | 2022-12-05 | |
1194435206 | Johnny Junior Mutyaba | 2600 Sw Holden St, Seattle, WA 98126-3505 | 2022-11-29 | |
1902516495 | Sari Gumala | 2600 Sw Holden St, Seattle, WA 98126-3505 | 2022-11-25 | |
1043928823 | Belen Mesele | 3211 Sw Morgan St, Seattle, WA 98126-3164 | 2022-11-09 | |
1801519764 | Nicole Fall | 2600 Sw Holden St, Seattle, WA 98126-3505 | 2022-09-26 | |
1518681378 | Micaela Gabrielle Donegan | 2600 Sw Holden St, Seattle, WA 98126-3505 | 2022-09-26 | |
1679291611 | Esther Wanjiru Thige | 2600 Sw Holden St, Seattle, WA 98126-3505 | 2022-08-16 | |
1922736115 | Marianne Aguirre Colon | 2600 Sw Holden St, Seattle, WA 98126-3505 | 2022-08-15 | |
1720716616 | Simon Machomba Njoroge | West Seattle 2600 Sw Holden St., Seattle, WA 98126 | 2022-08-10 | |
Find all providers in zip 98126 |
Please comment or provide details below to improve the information on Addison E Francis.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.