Conor Michael Powers (NPI# 1306550116) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1306550116 |
Entity Type | Individual |
Full Name | Conor Michael Powers |
Gender | Male |
Practice Address |
11301 Wilshire Blvd Bldg 500 Los Angeles CA 90073-1003 |
Practice Telephone | 3104783711 |
Mailing Address |
1439 Armacost Ave Apt 302 Los Angeles CA 90025-6445 |
Mailing Telephone | 9784918026 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1223G0001X | Dentist · General Practice | Dental Providers | DN1859399 | MA |
Taxonomy Code | 1223G0001X |
Grouping | Dental Providers |
Classification | Dentist |
Specialization | General Practice |
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396456976 | Chantiste Beal Dds Inc | 8540 S Sepulveda Blvd Ste 900, Los Angeles, CA 90045-3808 | 2022-12-05 | |
1891402152 | April Gayea Kim | 5877 S Vermont Ave, Los Angeles, CA 90044-3741 | 2022-11-04 | |
1447967641 | Fan Xu | 3191 S Sepulveda Blvd Apt 308, Los Angeles, CA 90034-4208 | 2022-10-28 | |
1235854316 | Deeba Danesh | 2802 Woodwardia Dr, Los Angeles, CA 90077 | 2022-10-11 | |
1205551611 | Stephanie Ha | 900 S Westmoreland Ave Ste 206, Los Angeles, CA 90006-5671 | 2022-10-07 | |
1003538687 | Kayla Kigawa | 12802 W Washington Blvd, Los Angeles, CA 90066-5120 | 2022-09-12 | |
1497475289 | Cathy Mak | 255 S Grand Ave Ste 204, Los Angeles, CA 90012-3035 | 2022-08-31 | |
1891414215 | Alice Chang | 11955 W Washington Blvd Ste 106, Los Angeles, CA 90066-5826 | 2022-08-29 | |
1306572359 | Ivan Chan | 255 S Grand Ave Ste 204, Los Angeles, CA 90012-3035 | 2022-07-30 | |
1972237725 | Joshua Aminpour | 4000 Beverly Blvd, Los Angeles, CA 90004-3314 | 2022-07-15 | |
Find all providers in LOS ANGELES |
Street Address |
11301 WILSHIRE BLVD BLDG 500 |
City | LOS ANGELES |
State | CA |
Zip Code | 90073-1003 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003520867 | Claire Russell | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1639883499 | Marina Janzer | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1144933318 | Anna Laura Seydel | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2023-01-03 | |
1164165049 | Aisha Vaiyani | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-18 | |
1992447569 | Vivian Vy Thien Pham | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-12 | |
1508508565 | Mia Vang | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-11 | |
1356083406 | Brittany Romans | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-10 | |
1528700648 | Cherie Miyuki Morimoto | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-09 | |
1699417873 | Kyle Phong Vo | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-08 | |
1225770647 | William Kim | 11301 Wilshire Blvd Bldg 500, Los Angeles, CA 90073-1003 | 2022-04-07 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194439950 | Courtney Khanh Nguyen | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2023-01-06 | |
1053024141 | Emma Liu | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2023-01-04 | |
1508578477 | Kent Akin | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-12-22 | |
1073224176 | Emily Huang | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-12-09 | |
1073224176 | Emily Huang | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-12-09 | |
1538876123 | Lauren Paige | 11301 Wilshire Blvd Bldg 401, Los Angeles, CA 90073-1003 | 2022-11-02 | |
1538876123 | Lauren Paige | 11301 Wilshire Blvd Bldg 401, Los Angeles, CA 90073-1003 | 2022-11-02 | |
1447976048 | Lynae D Cassidy | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-10-14 | |
1326761420 | Nayiri Adessian | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-09-22 | |
1831811637 | Selena Mae Madayag Soria | 11301 Wilshire Blvd, Los Angeles, CA 90073-1003 | 2022-09-19 | |
Find all providers in zip 90073 |
City | LOS ANGELES |
Zip Code | 90073 |
Please comment or provide details below to improve the information on Conor Michael Powers.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.