Together Therapy Services, Pllc (NPI# 1285348045) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1285348045 |
Entity Type | Organization |
Organization Name | TOGETHER THERAPY SERVICES, PLLC |
Practice Address |
16821 Buccaneer Ln Ste 108 Houston TX 77058-2512 |
Practice Telephone | 7133096312 |
Mailing Address |
14702 Dawn Vale Dr Houston TX 77062-2106 |
Mailing Telephone | 7133096312 |
Authorized Official Name | Theresa Smith (OWNER/SLP) |
Authorized Official Telephone | 7133096312 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 225100000X | Physical Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | ||
No | 225X00000X | Occupational Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | ||
Yes | 235Z00000X | Speech-Language Pathologist | Speech, Language and Hearing Service Providers |
Taxonomy Code | 235Z00000X |
Grouping | Speech, Language and Hearing Service Providers |
Classification | Speech-Language Pathologist |
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962116798 | Victoria Thompson | 8021 Bissonnet St, Houston, TX 77074-5200 | 2023-01-06 | |
1881307742 | Brynna Bailey | 8021 Bissonnet St, Houston, TX 77074-5200 | 2023-01-05 | |
1346952058 | Clint Barbee | 3100 Shenandoah St, Houston, TX 77021-1042 | 2022-12-14 | |
1073224317 | Kaylie Jordyn Rader | 6701 Pinemont Dr Ste 200, Houston, TX 77092-3131 | 2022-12-07 | |
1154031086 | Kinley Ann Stokes | 6701 Pinemont Dr, Houston, TX 77092-3132 | 2022-12-01 | |
1144939646 | Sydelle Rose Davis | 511 Allston St Apt 1516, Houston, TX 77007-2788 | 2022-11-23 | |
1841909736 | Angela Gonzalez Angeles | 4606 Fm 1960 Rd W Ste 520, Houston, TX 77069-4629 | 2022-11-18 | |
1679282669 | Lindsey Bulloch | 2455 S Braeswood Blvd, Houston, TX 77030-4305 | 2022-11-17 | |
1073222428 | Maddison Victoria Salazar | 4100 N Sam Houston Pkwy W Ste 240, Houston, TX 77086-1466 | 2022-11-15 | |
1285343681 | Codi Cheyenne Kincaid | 1635 North Loop W, Houston, TX 77008-1532 | 2022-11-15 | |
Find all providers in HOUSTON |
Street Address |
16821 BUCCANEER LN STE 108 |
City | HOUSTON |
State | TX |
Zip Code | 77058-2512 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740992106 | Visi Marco Lawong | 16850 Buccaneer Ln, Houston, TX 77058-2507 | 2022-12-16 | |
1871204883 | Jacqueline Mendez | 18333 Egret Bay Blvd Ste 140, Houston, TX 77058-3239 | 2022-12-09 | |
1215647979 | Ashley Adell Abbott | 1300 Gemini St, Houston, TX 77058-6014 | 2022-12-02 | |
1457060972 | Palm Oaks Family Practice | 17041 El Camino Real Ste 203, Houston, TX 77058-2646 | 2022-11-23 | |
1154030070 | Erica Saldana | 16850 Buccaneer Ln, Houston, TX 77058-2507 | 2022-11-18 | |
1255049169 | Danielle D Smith | 16864 Royal Crest Dr, Houston, TX 77058-2529 | 2022-11-09 | |
1447968656 | Anugeetika Jain | 18333 Egret Bay Blvd Ste 270m, Houston, TX 77058-3860 | 2022-11-08 | |
1144937855 | Latoya D Christman | 1719 San Sebastian Ln, Houston, TX 77058-4103 | 2022-11-02 | |
1407563596 | Kiesha Marie Rednour | 16441 Space Center Blvd Ste 200, Houston, TX 77058-2015 | 2022-10-31 | |
1053038273 | Elemental Family Services LLC | 2200 Space Park Dr Ste 240, Houston, TX 77058-3677 | 2022-10-27 | |
Find all providers in zip 77058 |
Please comment or provide details below to improve the information on Together Therapy Services, Pllc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.