Lyzhane Grant (NPI# 1285348011) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1285348011 |
Entity Type | Individual |
Full Name | Lyzhane Grant |
Gender | Female |
Practice Address |
2880 E Flamingo Rd Ste G Las Vegas NV 89121-5223 |
Practice Telephone | 7252512795 |
Mailing Address |
2880 E Flamingo Rd Ste G Las Vegas NV 89121-5223 |
Mailing Telephone | 7252512795 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891496527 | Ellen Stafford | 2804 Drury St, Las Vegas, NV 891084382 | 2023-03-10 | |
1578264255 | Samantha N Snelling | 2575 Montessouri St Ste 201, Las Vegas, NV 891173060 | 2023-03-10 | |
1407557192 | Mason Garza | 6725 S Eastern Ave Ste 1, Las Vegas, NV 891193949 | 2023-03-10 | |
1245931963 | Katelyn Ruiz | 3376 Dusa Dr, Las Vegas, NV 891215131 | 2023-03-10 | |
1699476226 | Marion Killough | 6470 Eagle Creek Ln, Las Vegas, NV 891565934 | 2023-03-10 | |
1467153007 | Venus Burnaugh | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-03-10 | |
1780385328 | Denise Ann Ramos | 2209 E Desert Inn Rd, Las Vegas, NV 891693216 | 2023-03-10 | |
1740980564 | Evangeline Fulgencio Jordan | 10245 S Maryland Pkwy Unit 1188, Las Vegas, NV 891834058 | 2023-03-09 | |
1861192601 | Hilda Martinez | 4525 S. Sandhill Rd, Las Vegas, NV 89121 | 2023-03-09 | |
1962102616 | Yelena Nunez | 2810 W Charleston Blvd Ste 44, Las Vegas, NV 891021905 | 2023-03-09 | |
Find all providers in LAS VEGAS |
Street Address |
2880 E FLAMINGO RD STE G |
City | LAS VEGAS |
State | NV |
Zip Code | 89121-5223 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467153007 | Venus Burnaugh | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-03-10 | |
1356041487 | Lynn Piekos | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-03-07 | |
1457051427 | Daniel Moore | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-03-07 | |
1447950415 | Donovan Jones | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-03-07 | |
1497453179 | Danelle First | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-02-21 | |
1386342061 | Miraja Cotton | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-02-21 | |
1992403679 | Faataualofa Mamea | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-02-21 | |
1548967284 | Jene' Fields | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-02-13 | |
1447957188 | Shamika Brown | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-02-13 | |
1689389991 | Michael Huizar | 2880 E Flamingo Rd Ste G, Las Vegas, NV 891215223 | 2023-01-20 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245931963 | Katelyn Ruiz | 3376 Dusa Dr, Las Vegas, NV 891215131 | 2023-03-10 | |
1861192601 | Hilda Martinez | 4525 S. Sandhill Rd, Las Vegas, NV 89121 | 2023-03-09 | |
1952001612 | Megan James | 2860 E Flamingo Rd Ste C, Las Vegas, NV 891215270 | 2023-03-09 | |
1568162550 | Natasha Hazel Paule Teotico | 3041 E Flamingo Rd Ste A, Las Vegas, NV 891217447 | 2023-03-08 | |
1962102897 | Bouthaina Shehab | 3430 E Flamingo Rd Ste 234, Las Vegas, NV 891215065 | 2023-03-08 | |
1245939800 | General Health Community Service LLC | 2725 S Nellis Blvd Unit 1027, Las Vegas, NV 891218912 | 2023-03-02 | |
1518666296 | Amarga Fajardo | 3430 E Flamingo Rd Ste 234, Las Vegas, NV 891215065 | 2023-03-01 | |
1770282469 | Wade Warren | 3430 E Flamingo Rd Ste 234, Las Vegas, NV 891215065 | 2023-03-01 | |
1336848613 | Erik Rolando Perez | 4588 Paseo Del Ray Dr, Las Vegas, NV 891215424 | 2023-02-27 | |
1588363691 | Sara Bernal | 3041 E Flamingo Rd, Las Vegas, NV 891217446 | 2023-02-27 | |
Find all providers in zip 89121 |
Please comment or provide details below to improve the information on Lyzhane Grant.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.