Josias Cruceta (NPI# 1285347468) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1285347468 |
Entity Type | Individual |
Full Name | Josias Cruceta |
Gender | Male |
Practice Address |
431 E Broad St Columbus OH 43215-4004 |
Practice Telephone | 6147963139 |
Practice Fax Number | 6148854058 |
Mailing Address |
431 E Broad St Columbus OH 43215-4004 |
Mailing Telephone | 6147963139 |
Mailing Fax Number | 6148854058 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588377410 | Alissa Lippert | 5925 Cleveland Ave, Columbus, OH 43231-2208 | 2023-01-05 | |
1407560378 | Ashley Dobbins | 2540 Billingsley Rd, Columbus, OH 43235-1990 | 2023-01-05 | |
1922711027 | Kashana Whidby | 2100 Comer Ave, Columbus, GA 31904-8725 | 2023-01-04 | |
1548973647 | Tamisha King | 2100 Comer Ave, Columbus, GA 31904-8725 | 2023-01-04 | |
1336852383 | Gaye Akbari | 431 E Broad St, Columbus, OH 43215-4004 | 2023-01-04 | |
1144933755 | Rebecca T Schumaker | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-28 | |
1811600448 | Tara Kinney | 1421 Hamlet St, Columbus, OH 43201-2599 | 2022-12-28 | |
1184337719 | Nicole Stevens | 1421 Hamlet St, Columbus, OH 43201-2599 | 2022-12-28 | |
1235842865 | Theranie Moore | 1421 Hamlet St, Columbus, OH 43201-2599 | 2022-12-28 | |
1790497501 | Kristyn Burris - Jones | 2540 Billingsley Rd, Columbus, OH 43235-1990 | 2022-12-23 | |
Find all providers in COLUMBUS |
Street Address |
431 E BROAD ST |
City | COLUMBUS |
State | OH |
Zip Code | 43215-4004 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336852383 | Gaye Akbari | 431 E Broad St, Columbus, OH 43215-4004 | 2023-01-04 | |
1306558564 | Kiana Arnold | 431 E Broad St, Columbus, OH 43215-4004 | 2022-12-20 | |
1508576489 | Kaitlynn Jane Mickey | 431 E Broad St, Columbus, OH 43215-4004 | 2022-12-01 | |
1912614405 | Emily Creech | 431 E Broad St, Columbus, OH 43215-4004 | 2022-11-03 | |
1649990995 | Allan Jefferson Adams | 431 E Broad St, Columbus, OH 43215-4004 | 2022-08-29 | |
1295461770 | Olivia Annie Brock | 431 E Broad St, Columbus, OH 43215-4004 | 2022-07-27 | |
1437885134 | Jayson Woody | 431 E Broad St, Columbus, OH 43215-4004 | 2022-07-26 | |
1720719776 | William Kolhoff | 431 E Broad St, Columbus, OH 43215-4004 | 2022-06-21 | |
1043940919 | Venetta R Drake | 431 E Broad St, Columbus, OH 43215-4004 | 2022-06-14 | |
1689317448 | Sharon Denise Hines | 431 E Broad St, Columbus, OH 43215-4004 | 2022-04-19 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619681442 | Julia Marie Glover | 525 E Mound St, Columbus, OH 43215-5540 | 2023-01-06 | |
1700590577 | Grace Silver | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-06 | |
1790499564 | Sarah Neeper | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-06 | |
1528771466 | Luke George | 1801 Watermark Dr, Columbus, OH 43215-7088 | 2023-01-05 | |
1508579566 | Ashlay Patterson | 1380 Dublin Rd, Columbus, OH 43215-1025 | 2023-01-04 | |
1740993765 | Georgie Bracy | 495 E Main St Ste A, Columbus, OH 43215-5779 | 2023-01-04 | |
1336852581 | Asia Bass | 1380 Dublin Rd Ste 100, Columbus, OH 43215-1025 | 2023-01-03 | |
1255044848 | Lauren Greenberg | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2022-12-29 | |
1740993344 | Jordan Redman | 495 E Mound St Ste 110, Columbus, OH 43215-5596 | 2022-12-29 | |
1265145767 | Soul Sessions | 20 S 3rd St, Columbus, OH 43215-4206 | 2022-12-29 | |
Find all providers in zip 43215 |
Please comment or provide details below to improve the information on Josias Cruceta.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.