Mireille Soliman (NPI# 1275246357) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1275246357 |
Entity Type | Individual |
Full Name | Mireille Soliman |
Gender | Female |
Practice Address |
5602 Lyons Ave Houston TX 77020-4721 |
Practice Telephone | 7136700614 |
Mailing Address |
8107 Lily Ridge Ln Cypress TX 77433-4719 |
Mailing Telephone | 8322473392 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | 71731 | TX |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114631934 | Bryan Pari-an | 6560 Fannin St Ste 260, Houston, TX 77030 | 2023-01-06 | |
1316650377 | Maicuc Tran | 921 Gessner Rd, Houston, TX 77024-2501 | 2023-01-04 | |
1356054548 | Joshua Wu | 5150 Buffalo Speedway, Houston, TX 77005-4202 | 2023-01-03 | |
1518679901 | Ravneet Singh Chhoker | 9522 Majestic Canyon Ln, Houston, TX 77070-4390 | 2022-12-19 | |
1851003305 | Joseph Ishmael Dorsey | 2002 Holcombe Blvd, Houston, TX 77030-4211 | 2022-12-15 | |
1154032167 | Ngoc Tran | 2700 S Kirkwood Rd, Houston, TX 77077-6696 | 2022-12-09 | |
1083325393 | Maia Akhras | 5730 Chimney Rock Rd, Houston, TX 77081-2713 | 2022-12-07 | |
1750092326 | Yen Nguyen | 8301 Broadway St, Houston, TX 77061-1801 | 2022-12-05 | |
1679283345 | Kim Thien Ta | 2500 Gessner Rd, Houston, TX 77080-3802 | 2022-12-02 | |
1922718436 | Trung Thanh Do | 8620 Jones Rd, Houston, TX 77065-5394 | 2022-11-28 | |
Find all providers in HOUSTON |
Street Address |
5602 LYONS AVE |
City | HOUSTON |
State | TX |
Zip Code | 77020-4721 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427724764 | Halimat Sadia Aremu | 5602 Lyons Ave, Houston, TX 77020-4721 | 2021-08-17 | |
1013415298 | Cvs Pharmacy Inc | 5602 Lyons Ave, Houston, TX 77020 | 2018-01-23 | |
1699209049 | Clarissa Danielle Reel | 5602 Lyons Ave, Houston, TX 77020-4721 | 2017-04-12 | |
1437554953 | Rodari Newman | 5602 Lyons Ave, Houston, TX 77020 | 2014-10-27 | |
1699034793 | Lin Dai | 5602 Lyons Ave, Houston, TX 77020-4721 | 2012-05-09 | |
1104198084 | Abril Torres | 5602 Lyons Ave, Houston, TX 77020-4721 | 2012-02-07 | |
1578853586 | Josepha Immanuel | 5602 Lyons Ave, Houston, TX 77020 | 2011-04-11 | |
1225283088 | Michelle Lucia Desalvo | 5602 Lyons Ave, Houston, TX 77020-4721 | 2008-11-20 | |
1043485410 | Marsha Morris Crutchfield | 5602 Lyons Ave, Houston, TX 77020 | 2008-04-28 | |
1760655245 | Larry Winston Caesar | 5602 Lyons Ave, Houston, TX 77020 | 2008-04-07 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285355180 | Ney Alberto Paredes Sampen | 5900 Lyons Ave, Houston, TX 77020-4808 | 2022-09-08 | |
1730800038 | Apryl Winfrey | 3811 Lyons Ave, Houston, TX 77020-8306 | 2022-09-06 | |
1447979240 | Care & Learning Connection Center, LLC | 1817 Pannell St, Houston, TX 77020-2336 | 2022-08-24 | |
1063145860 | Ines Serrano Rivera | 424 Hahlo St, Houston, TX 77020-3022 | 2022-07-08 | |
1427794148 | Zakir Z Ali | 424 Hahlo St, Houston, TX 77020-3022 | 2022-05-05 | |
1578207494 | Great Leaps Behavior Center | 4104a Buck St, Houston, TX 77020-8653 | 2022-04-26 | |
1629710538 | Devin Norman | 1515 Lockwood Dr, Houston, TX 77020-4725 | 2022-04-11 | |
1487395406 | Thalia Clarencia Lake | 424 Hahlo St, Houston, TX 77020-3022 | 2022-04-05 | |
1518607001 | Yatri Desai | 424 Hahlo St, Houston, TX 77020-3022 | 2022-03-31 | |
1265172167 | Mustafa Karagoli | 424 Hahlo St, Houston, TX 77020-3022 | 2022-03-30 | |
Find all providers in zip 77020 |
Please comment or provide details below to improve the information on Mireille Soliman.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.