My Heart Spark PC (NPI# 1275246290) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1275246290 |
Entity Type | Organization |
Organization Name | MY HEART SPARK PC |
Practice Address |
1200 Brickell Ave Ste 1950 #1005 Miami FL 33131-3298 |
Practice Telephone | 4142618094 |
Mailing Address |
1200 Brickell Ave Ste 1950 #1005 Miami FL 33131-3298 |
Authorized Official Name | Sherry-ann N Brown (PRESIDENT) |
Authorized Official Telephone | 4142618094 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 207RC0000X | Internal Medicine · Cardiovascular Disease | Allopathic & Osteopathic Physicians |
Taxonomy Code | 207RC0000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Internal Medicine |
Specialization | Cardiovascular Disease |
An internist who specializes in diseases of the heart and blood vessels and manages complex cardiac conditions such as heart attacks and life-threatening, abnormal heartbeat rhythms. |
Notes: Source: American Osteopathic Board of Internal Medicine, 2008 [7/1/2008: added definition, added source; 7/1/2011: modified source] - Additional Resources: American Board of Internal Medicine, http://www.abim.org/. American Osteopathic Board of Internal Medicine, https://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205561842 | Mvmcardiovascular, LLC | 7260 Sw 76th St, Miami, FL 33143-4230 | 2022-07-18 | |
1205561842 | Mvm Cardiovascular | 7260 Sw 76th St, Miami, FL 33143-4230 | 2022-07-18 | |
1245985530 | Miami Center for Advanced Cardiology LLC | 815 Nw 57th Ave Ste 100, Miami, FL 33126-2041 | 2022-02-16 | |
1710656798 | Miami-dade Cardiology Consultants, LLC | 3683 S Miami Ave Ste 500, Miami, FL 33133-4238 | 2021-09-13 | |
1174299333 | Biofourmis Care Fl Pllc | 333 Se 2nd Ave Ste 2000, Miami, FL 33131-2185 | 2021-08-18 | |
1740852011 | Steward Medical Group, Inc. | 2601 Sw 37th Ave Ste 901, Miami, FL 33133-2751 | 2021-07-15 | |
1821669953 | Global Cardiology Care Pa | 31 Se 5th St Apt 4221, Miami, FL 33131-2530 | 2021-07-09 | |
1285269837 | Sunvital Healthcare Center Corp | 7949 Nw 2nd St, Miami, FL 33126-8000 | 2020-03-04 | |
1285269837 | Sunvital Healthcare Center Corp | 8660 W Flagler St Ste 214, Miami, FL 33144-2061 | 2020-03-04 | |
1114488400 | Cfl Care of Fl IIi, LLC | 2 S Biscayne Blvd Ste 3760, Miami, FL 33131-1815 | 2019-03-28 | |
Find all providers in MIAMI |
Street Address |
1200 BRICKELL AVE STE 1950 #1005 |
City | MIAMI |
State | FL |
Zip Code | 33131-3298 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578203089 | Selenite Enterprise LLC | 1200 Brickell Ave Ste 1950, Miami, FL 33131-3298 | 2022-03-31 | |
1366076093 | Esterlyn's House Inc | 1200 Brickell Ave Ste 1950, Miami, FL 33131-3298 | 2020-03-03 | |
1568985976 | Yvanne Joseph | 1200 Brickell Ave Ste 1950, Miami, FL 33131-3298 | 2017-07-18 | |
1245637495 | Behavioral Health and Wellness Consulting Group | 1200 Brickell Ave Ste 1950, Miami, FL 33131-3298 | 2014-12-03 | |
1154728301 | Lmw & Associates Behavioral Health and Wellness Group | 1200 Brickell Ave Ste 1950, Miami, FL 33131-3298 | 2014-12-03 | |
1932524246 | Lmw Therapy Services | 1200 Brickell Ave Ste 1950, Miami, FL 33131-3298 | 2014-02-24 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346953171 | Citizens School of Nursing Inc | 601 Brickell Key Dr, Miami, FL 33131-2662 | 2022-12-26 | |
1538870530 | Home Doc | 475 Brickell Ave Apt 2913, Miami, FL 33131-2596 | 2022-12-09 | |
1376254557 | Slbm Learning LLC | 999 Brickell Ave Ste 410, Miami, FL 33131-3041 | 2022-12-08 | |
1295446805 | Flagler Eye Care,inc. | 10 Se 2nd Ave, Miami, FL 33131-1504 | 2022-12-06 | |
1326758533 | Cristina Maria Behrens-soulavy | 1428 Brickell Ave Ste 403, Miami, FL 33131-3436 | 2022-11-29 | |
1225746977 | Olivia Grayson | 801 Brickell Ave Ste 900, Miami, FL 33131-2979 | 2022-11-11 | |
1003524828 | Moises Medina Aslan | 340 Se 3rd St Apt 2405, Miami, FL 33131-1743 | 2022-11-10 | |
1881301372 | Tammy Vazquez | 1428 Brickell Ave Ste 403, Miami, FL 33131-3436 | 2022-11-03 | |
1053038810 | Lina M Beltran | 340 Se 3rd St Apt 3207, Miami, FL 33131-1752 | 2022-10-24 | |
1104542232 | Imagine Pediatrics of Florida LLC | 333 Se 2nd Ave, Miami, FL 33131-2176 | 2022-10-19 | |
Find all providers in zip 33131 |
Please comment or provide details below to improve the information on My Heart Spark PC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.