Tamanisha Korell Harris (NPI# 1275246100) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1275246100 |
Entity Type | Individual |
Full Name | Tamanisha Korell Harris |
Gender | Female |
Practice Address |
8915 Harry Hines Blvd Dallas TX 75235-1717 |
Practice Telephone | 9032838945 |
Mailing Address |
8915 Harry Hines Blvd Dallas TX 75235-1717 |
Mailing Telephone | 9032838945 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 172V00000X | Community Health Worker | Other Service Providers |
Taxonomy Code | 172V00000X |
Grouping | Other Service Providers |
Classification | Community Health Worker |
Community health workers (CHW) are lay members of communities who work either for pay or as volunteers in association with the local health care system in both urban and rural environments and usually share ethnicity, language, socioeconomic status and life experiences with the community members they serve. They have been identified by many titles such as community health advisors, lay health advocates, "promotores(as), outreach educators, community health representatives, peer health promoters, and peer health educators. CHWs offer interpretation and translation services, provide culturally appropriate health education and information, assist people in receiving the care they need, give informal counseling and guidance on health behaviors, advocate for individual and community health needs, and provide some direct services such as first aid and blood pressure screening. Some examples of these practitioners are Community Health Aides or Practitioners established under 25 USC §1616 (l) under HHS, Indian Health Service, Public Health Service. |
Notes: Source: Health Resources and Services Administration, US Department of Health and Human Services – National Workforce Study on Community Health Workers, March, 2007. [7/1/2007: new] http://bhpr.hrsa.gov/healthworkforce/chw/ |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861106692 | Zipporah Mcneil | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2023-01-06 | |
1073225538 | Alexandra E Pope | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-12-15 | |
1447967732 | Felicia Alexander | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-11-04 | |
1003530254 | Kivonda Harris | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-09-30 | |
1063135564 | Zhane' Nicole Johnson | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-09-21 | |
1730802059 | Sarah Ramirez | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-09-21 | |
1205559622 | Brandon Petite | 2600 Arroyo Ave, Dallas, TX 75219-1842 | 2022-09-21 | |
1245952928 | Mindy Martinez | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-09-19 | |
1578285789 | Neyssa Marie Shockley | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-09-14 | |
1588392781 | Allie Ayres | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-08-15 | |
Find all providers in DALLAS |
Street Address |
8915 HARRY HINES BLVD |
City | DALLAS |
State | TX |
Zip Code | 75235-1717 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861106692 | Zipporah Mcneil | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2023-01-06 | |
1073225538 | Alexandra E Pope | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-12-15 | |
1982313250 | Tammer Harris | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-11-15 | |
1750099347 | Noor Dallas Aloffe | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-11-11 | |
1447967732 | Felicia Alexander | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-11-04 | |
1003530254 | Kivonda Harris | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-09-30 | |
1063135564 | Zhane' Nicole Johnson | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-09-21 | |
1730802059 | Sarah Ramirez | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-09-21 | |
1245952928 | Mindy Martinez | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-09-19 | |
1578285789 | Neyssa Marie Shockley | 8915 Harry Hines Blvd, Dallas, TX 75235-1717 | 2022-09-14 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902519853 | Lauren Miles | 5201 Harry Hines Blvd, Dallas, TX 75235-7708 | 2023-01-05 | |
1952014052 | Mackenzie Lauren Romero | 5200 Harry Hines Blvd, Dallas, TX 75235-7709 | 2023-01-04 | |
1790498574 | Carley Porter | 1801 Inwood Rd Fl 7, Dallas, TX 75235-7202 | 2022-12-27 | |
1376256123 | Melissabel Burga Orrillo | 5151 Maple Ave, Dallas, TX 75235-8136 | 2022-12-26 | |
1548972326 | Jayne Frances Walters | 1935 Medical District Dr, Dallas, TX 75235-7701 | 2022-12-23 | |
1437861838 | Tasha Rivera | 5200 Harry Hines Blvd, Dallas, TX 75235-7709 | 2022-12-16 | |
1205548914 | Ebony Shelton | 6201 Harry Hines Blvd, Dallas, TX 75235 | 2022-12-14 | |
1427769827 | Katherine Delaney Eorgan | 1935 Medical District Dr, Dallas, TX 75235-7701 | 2022-12-07 | |
1154032522 | Jennifer Walker | 5200 Harry Hines Blvd, Dallas, TX 75235-7709 | 2022-12-07 | |
1669183091 | Lauren Jeanne Childers | 1935 Medical District Dr, Dallas, TX 75235-7701 | 2022-12-06 | |
Find all providers in zip 75235 |
Please comment or provide details below to improve the information on Tamanisha Korell Harris.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.