Dr. Ela Arnon Katz (NPI# 1275245334) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1275245334 |
Entity Type | Individual |
Full Name | Dr. Ela Arnon Katz |
Other Name | Dr. Ella Arnon |
Credential | MD |
Gender | Female |
Practice Address |
300 Longwood Ave Boston MA 02115-5724 |
Practice Telephone | 6173558531 |
Mailing Address |
1043 Lippincott Rd Durham NC 27703-6513 |
Mailing Telephone | 9197591639 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-20 |
Last Update Date | 2022-12-20 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831802743 | Tanya Hall | 330 Brookline Ave, Department of Anesthesia, Boston, MA 02215 | 2023-01-05 | |
1508579673 | Emily Rose Everett | 330 Brookline Ave, Boston, MA 02215-5400 | 2023-01-03 | |
1366154536 | Erin Murray | 179 Longwood Ave, Boston, MA 02115-5804 | 2022-12-20 | |
1255042099 | Sara Kazemi | 1 Boston Medical Ctr Pl, Boston, MA 02118-2908 | 2022-12-13 | |
1154032852 | Alanna M. Basquiat | 360 Huntington Ave, Boston, MA 02115-5000 | 2022-12-13 | |
1578274569 | Halle Rae Dennis | 336 Huntington Ave, Boston, MA 02115 | 2022-12-09 | |
1003527466 | Kayur Devendrakumar Patel | 330 Brookline Ave, Boston, MA 02215-5491 | 2022-12-07 | |
1851001663 | Natalie Rosenlieb | 55 Fruit St, Boston, MA 02114-2621 | 2022-12-02 | |
1720798713 | Madison Nelson | 145 Harrison Ave, Boston, MA 02111-1802 | 2022-11-30 | |
1639889157 | Jiarui Wang | 179 Longwood Ave, Boston, MA 02115-5804 | 2022-11-28 | |
Find all providers in BOSTON |
Street Address |
300 LONGWOOD AVE |
City | BOSTON |
State | MA |
Zip Code | 02115-5724 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184337628 | Christina Louise Larcombe | 300 Longwood Ave, Boston, MA 02115-5724 | 2022-12-29 | |
1871205021 | Lauren Beth Wingate | 300 Longwood Ave, Boston, MA 02115-5724 | 2022-12-20 | |
1982315149 | Bryanna Robertson | 300 Longwood Ave, Boston, MA 02115-5724 | 2022-12-08 | |
1447960349 | Victoria Morey | 300 Longwood Ave, Boston, MA 02115-5724 | 2022-12-01 | |
1881304665 | Jamara Lynn Polzin | 300 Longwood Ave, Boston, MA 02115-5724 | 2022-12-01 | |
1063122091 | Abigail Hayley Regan | 300 Longwood Ave, Boston, MA 02115-5724 | 2022-11-30 | |
1124738158 | Bridget Mary Ryan | 300 Longwood Ave, Boston, MA 02115-5724 | 2022-11-30 | |
1912616699 | Jaclyn Pontell | 300 Longwood Ave, Boston, MA 02115-5724 | 2022-11-21 | |
1811605561 | Rachel Gillies | 300 Longwood Ave, Boston, MA 02115-5724 | 2022-11-11 | |
1316655400 | Stephanie Laprise | 300 Longwood Ave, Boston, MA 02115-5724 | 2022-11-08 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194438796 | Natalia Medina | 333 Longwood Ave Fl 6, Boston, MA 02115-5711 | 2022-12-29 | |
1366154536 | Erin Murray | 179 Longwood Ave, Boston, MA 02115-5804 | 2022-12-20 | |
1528770906 | Jana Marina Hernaez | 75 Francis St, Boston, MA 02115-6110 | 2022-12-19 | |
1760194260 | Brianna Looney | 360 Huntington Ave, Boston, MA 02115-5005 | 2022-12-16 | |
1154032852 | Alanna M. Basquiat | 360 Huntington Ave, Boston, MA 02115-5000 | 2022-12-13 | |
1457062408 | Anna Beth Bukvic | 75 Francis St, Boston, MA 02115-6106 | 2022-12-12 | |
1578274569 | Halle Rae Dennis | 336 Huntington Ave, Boston, MA 02115 | 2022-12-09 | |
1346950169 | Margaret Burke | 300 Longwood Ave # Fegan6, Boston, MA 02115-5724 | 2022-12-02 | |
1497465389 | Emily Burkart | 75 Francis St, Boston, MA 02115-6106 | 2022-12-01 | |
1801506068 | Brianna Dicristofaro | 75 Francis St, Boston, MA 02115-6110 | 2022-11-29 | |
Find all providers in zip 02115 |
Please comment or provide details below to improve the information on Dr. Ela Arnon Katz.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.