Dr. Lisa Vo (NPI# 1265145320) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1265145320 |
Entity Type | Individual |
Full Name | Dr. Lisa Vo |
Gender | Female |
Practice Address |
2070 Century Park E Los Angeles CA 90067-1907 |
Practice Telephone | 4245227100 |
Mailing Address |
628 S Primrose St Anaheim CA 92804-3535 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | 85886 | CA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043629777 | Lisa Vo | 640 N West St, Wichita, KS 67203-1211 | 2014-08-06 | |
1336476605 | Lisa N Vo | 1498 1st Ave, New York, NY 10075-1410 | 2009-11-06 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700599883 | Jasmine Cotton | 812 S Grand Ave, Los Angeles, CA 90017-4610 | 2023-01-03 | |
1487367041 | Samantha N Wanis | 334 S Vermont Ave, Los Angeles, CA 90020-1807 | 2022-12-28 | |
1326751090 | Yelim Joung | 300 S Santa Fe Ave Apt 547, Los Angeles, CA 90013-3112 | 2022-12-27 | |
1811609670 | Peter Gorgie | 1515 N Vermont Ave, Los Angeles, CA 90027-5329 | 2022-12-22 | |
1750092508 | Sanaz Kashanian | 2044 Bagley Ave, Los Angeles, CA 90034-1102 | 2022-12-12 | |
1326758376 | Alexa Lang | 11701 Wilshire Blvd Ste 3, Los Angeles, CA 90025-1544 | 2022-11-30 | |
1396455648 | Gillian Christian Benavides | 3756 Santa Rosalia Dr, Los Angeles, CA 90008-3606 | 2022-11-28 | |
1447960794 | Crystal Tse | 2051 Marengo St, Los Angeles, CA 90033-1352 | 2022-11-28 | |
1588372122 | Isabella Tiu Salcedo | 11727 W Olympic Blvd, Los Angeles, CA 90064-1202 | 2022-11-14 | |
1871201210 | Victor Lee I | 1050 W Sunset Blvd, Los Angeles, CA 90012-2102 | 2022-11-14 | |
Find all providers in LOS ANGELES |
Street Address |
2070 CENTURY PARK E |
City | LOS ANGELES |
State | CA |
Zip Code | 90067-1907 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215645015 | Bryce Tadokoro | 2070 Century Park E, Los Angeles, CA 90067-1907 | 2022-11-10 | |
1629791652 | Kristen Ishii | 2070 Century Park E, Los Angeles, CA 90067-1907 | 2022-09-23 | |
1346968245 | Alyssa Penn | 2070 Century Park E, Los Angeles, CA 90067-1907 | 2022-08-16 | |
1538807417 | Anthony Michael Sison | 2070 Century Park E, Los Angeles, CA 90067-1907 | 2022-05-21 | |
1154073385 | Kimberly Maxine Ellis | 2070 Century Park E, Los Angeles, CA 90067-1907 | 2022-01-19 | |
1710644430 | Angelica Rose Amponin | 2070 Century Park E, Los Angeles, CA 90067-1907 | 2021-11-17 | |
1003572785 | Blumeyermd | 2070 Century Park E, Los Angeles, CA 90067-1907 | 2021-11-16 | |
1730843624 | Debora Ivy | 2070 Century Park E, Los Angeles, CA 90067-1907 | 2021-10-26 | |
1053086017 | Jodi Megan Lipschitz | 2070 Century Park E, Los Angeles, CA 90067-1907 | 2021-08-11 | |
1346812385 | Precision Medical Therapeutics Inc | 2070 Century Park E, Los Angeles, CA 90067-1907 | 2021-07-10 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497466403 | Michael Morales | 1801 Century Park E, Los Angeles, CA 90067-2302 | 2022-12-09 | |
1114643988 | Lionrock Behavioral Health, Inc | 2029 Century Park E Ste 400, Los Angeles, CA 90067-2905 | 2022-10-13 | |
1902521826 | Gladys Xiomara Perry | 2160 Century Park E Apt 1908n, Los Angeles, CA 90067-2238 | 2022-10-04 | |
1063136794 | Los Angeles Hematology-oncology Medical Group | 2080 Century Park E Ste 1005, Los Angeles, CA 90067-2013 | 2022-09-27 | |
1396467452 | Finding Serenity Family Counseling Services Inc. | 1925 Century Park E # 31700, Los Angeles, CA 90067-2701 | 2022-09-15 | |
1013638477 | Rupert Fortugaleza | 2080 Century Park E Ste 710, Los Angeles, CA 90067-2010 | 2022-09-06 | |
1356078893 | Arden Danielle Amor | 2080 Century Park E Ste 405, Los Angeles, CA 90067-2007 | 2022-08-04 | |
1659006583 | Helena Thai Nhi Hoang | 2080 Century Park E Ste 803, Los Angeles, CA 90067-2011 | 2022-07-24 | |
1366171779 | Mira Takhalova | 8445 Vernon Avenue #309, Los Angeles, CA 90067-4565 | 2022-06-09 | |
1326783325 | Sergio Martinez | 1801 Century Park E Fl 24, Los Angeles, CA 90067-2302 | 2022-05-03 | |
Find all providers in zip 90067 |
City | LOS ANGELES |
Zip Code | 90067 |
Please comment or provide details below to improve the information on Dr. Lisa Vo.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.