Melissa Ann Lorenz (NPI# 1265145213) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1265145213 |
Entity Type | Individual |
Full Name | Melissa Ann Lorenz |
Credential | PA-C |
Gender | Female |
Practice Address |
1959 Ne Pacific St Seattle WA 98195-0001 |
Practice Telephone | 2065205000 |
Mailing Address |
Po Box 50095 Seattle WA 98145-5095 |
Mailing Telephone | 2065205700 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363A00000X | Physician Assistant | Physician Assistants & Advanced Practice Nursing Providers | PA61390390 | WA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700239175 | Melissa Lorenz | 301 Gordon Gutmann Blvd Ste 301, Jeffersonville, IN 47130-3767 | 2016-07-20 |
Taxonomy Code | 363A00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366156143 | Kelly Phuong Luong | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2023-01-06 | |
1346953668 | Rachel Lauren Conway | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2023-01-02 | |
1538870704 | Jenna Pinto | 325 9th Ave, Seattle, WA 98104-2420 | 2022-12-08 | |
1174240451 | Bridget Mary Kotek | 825 Eastlake Ave. E., Seattle, WA 98109-1023 | 2022-10-26 | |
1598481806 | Denise Michelle Kirby | 921 Terry Ave, Seattle, WA 98104-1239 | 2022-10-18 | |
1962128736 | Elizabeth Harper | 601 Broadway, Seattle, WA 98122-5330 | 2022-10-13 | |
1750005815 | Chelsea Anne Bajet | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-10-03 | |
1720702061 | Rachel Albert | 4800 Sand Point Way Ne, Seattle, WA 98105-3901 | 2022-09-29 | |
1376267963 | Najma Jeilani | 1116 Summit Ave, Seattle, WA 98101-2831 | 2022-09-28 | |
1528780921 | Justin Taylor | 1100 9th Ave, Seattle, WA 98101-2756 | 2022-09-13 | |
Find all providers in SEATTLE |
Street Address |
1959 NE PACIFIC ST |
City | SEATTLE |
State | WA |
Zip Code | 98195-0001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609580497 | Nagarjuna Reddy Cheemarla | 1959 Ne Pacific St, Seattle, WA 98195-0001 | 2023-01-06 | |
1750091666 | Raudel Melchor | 1959 Ne Pacific St, Seattle, WA 98195-0001 | 2022-12-01 | |
1245949759 | Timothy Kah-kit Au | 1959 Ne Pacific St, Seattle, WA 98195-0001 | 2022-11-23 | |
1245949759 | Timothy Au | 1959 Ne Pacific St, Seattle, WA 98195-0001 | 2022-11-23 | |
1174232581 | Rikki Leah Hill | 1959 Ne Pacific St, Seattle, WA 98195-0001 | 2022-11-15 | |
1437867827 | Connor Jude Wesley | 1959 Ne Pacific St, Seattle, WA 98195-7263 | 2022-11-14 | |
1568170124 | Eva Wahu Karanja | 1959 Ne Pacific St, Seattle, WA 98195-7263 | 2022-11-11 | |
1427766336 | David Moses Burns | 1959 Ne Pacific St, Seattle, WA 98195-0001 | 2022-11-09 | |
1396461463 | Lindsey Michelle Davidson | 1959 Ne Pacific St, Seattle, WA 98195-0001 | 2022-10-19 | |
1144946757 | Charles Lyon Stewart | 1959 Ne Pacific St, Seattle, WA 98195-0001 | 2022-10-14 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679283469 | Alaina Castro | 1959 Ne Pacific St Fl 3, Seattle, WA 98195-0001 | 2022-12-01 | |
1649995663 | Robert Anthony Baker | 1959 Nw Pacific Street, Seattle, WA 98195-0001 | 2022-10-12 | |
1225752983 | Carissa Ratte | 1410 Ne Campus Pkwy, Seattle, WA 98195-0003 | 2022-09-27 | |
1194447961 | Sherry Xinru Wan | 1959 Ne Pacific St Rm B-338, Seattle, WA 98195 | 2022-09-16 | |
1275255366 | Amanda Edwards | 1607 Ne Pacific St, Seattle, WA 98195-0001 | 2022-09-15 | |
1336861541 | Sok Wai Guo | University of Washington, Seattle, WA 98195-0001 | 2022-09-14 | |
1881316198 | Shannon Kelley Murphy | University of Washington School of Nursing, Seattle, WA 98195-0001 | 2022-09-13 | |
1922729524 | Portia Sharma | 1705 Ne Pacific St, Seattle, WA 98195-0009 | 2022-09-12 | |
1518689033 | Eric Lao | 1705 Ne Pacific St, Seattle, WA 98195-0009 | 2022-09-12 | |
1700507530 | Olivia Renee Courser | 1959 Ne Pacific St Health Sciences Building Room T-301, Seattle, WA 98195-0001 | 2022-09-09 | |
Find all providers in zip 98195 |
Please comment or provide details below to improve the information on Melissa Ann Lorenz.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.