Jennifer Metz (NPI# 1255931549) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1255931549 |
Entity Type | Individual |
Full Name | Jennifer Metz |
Gender | Female |
Practice Address |
605 E Hampshire St Keyser WV 26726-8662 |
Practice Telephone | 3046369396 |
Mailing Address |
605 E Hampshire St Keyser WV 26726-8662 |
Mailing Telephone | 3046369396 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-10-27 |
Last Update Date | 2020-10-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3747P1801X | Technician · Personal Care Attendant | Nursing Service Related Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134766363 | Jennifer Lynn Metz | Physical Therapist | 785 Mamaroneck Ave, White Plains, NY 10605-2523 | 2019-12-06 |
1619483229 | Jennifer Metz | Day Training/Habilitation Specialist | 1301 Russell Rd, Russellville, AR 72802-4320 | 2017-12-19 |
1932598786 | Jennifer Metz | Pharmacist | 1200 S Columbia Rd, Grand Forks, ND 58201-4036 | 2015-01-16 |
1528231966 | Jennifer Anne Metz | Speech-Language Pathologist | 832 S Spring Ave, La Grange, IL 60525-2755 | 2008-04-07 |
1811172604 | Jennifer M Metz | Physical Therapist | 610 W Elm Ave, Monroe, MI 48162-7909 | 2007-12-31 |
1063499580 | Jennifer M Metz | Physician Assistant | 3800 Park Nicollet Blvd, Park Nicollet Clinic - Slp, St Louis Park, MN 55416-2527 | 2005-12-27 |
Taxonomy Code | 3747P1801X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Personal Care Attendant |
An individual who provides assistance with eating, bathing, dressing, personal hygiene, activities of daily living as specified in the plan of care. Services which are incidental to the care furnished, or essential to the health and welfare of the individual may also be provided. Personal care providers must meet state defined training and certification standards |
Notes: [7/1/2003: definition added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578169843 | Penny Jane Likin | Technician | 122 D St, Keyser, WV 26726-2715 | 2020-12-10 |
1669078937 | Betty Kim Staggs | Technician | 29 Red Oak Ln, Keyser, WV 26726-7245 | 2020-12-10 |
1699371955 | Alexis Dominae Turner | Technician | 543 W Piedmont St, Keyser, WV 26726-2406 | 2020-12-10 |
1356947287 | Teresa Ann James | Technician | 19 Rock Creek Dr, Keyser, WV 26726-7060 | 2020-12-07 |
1144825936 | Sinead Maire Evans | Technician | 87 James St, Keyser, WV 26726-2740 | 2020-12-01 |
1770186769 | Jessica Elizabeth Smith | Technician | 129 Overton Pl, Keyser, WV 26726-3122 | 2020-11-20 |
1942803101 | Ronda Sue Wertman | Technician | 3066 New Creek Hwy, Keyser, WV 26726-7218 | 2020-11-19 |
1952904591 | Andrea Evans | Technician | 98 Orchard St, Keyser, WV 26726-3106 | 2020-11-17 |
1568064145 | Autumn Ruble | Technician | 12 N Main St Apt 408, Keyser, WV 26726-3235 | 2020-11-10 |
1922608207 | Wanda Elkins | Technician | 98 Dirt Ln, Keyser, WV 26726-8472 | 2020-10-27 |
Find all providers in KEYSER |
Street Address |
605 E HAMPSHIRE ST |
City | KEYSER |
State | WV |
Zip Code | 26726-8662 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770199937 | Susan Raye Thorne | Technician | 193 Primrose Dr, Keyser, WV 26726 | 2020-09-22 |
1982215141 | Rachael Yvonne Lewis | Technician | 30 Csx Ln, Keyser, WV 26726 | 2020-08-12 |
1942847975 | Recovery Care LLC | Counselor | 37 Carroll Avenue, Keyser, WV 26726 | 2019-12-10 |
1346713633 | Ruby Ann Olitan | Pharmacist | Rr 3 3186, Keyser, WV 26726 | 2019-01-09 |
1164915526 | Keyser Family Dentistry, Pllc | Dentist | 1035 Florida Ave., Keyser, WV 26726 | 2018-06-11 |
1093223075 | Leslie Bosley | Speech-Language Pathologist | Mineral County Board of Education, One Baker, Keyser, WV 26726 | 2018-01-12 |
1043737927 | Melissa Sue Hines | Social Worker | 539 New Creek Highway, Keyser, WV 26726 | 2017-08-23 |
1962928242 | Walgreen Co | Durable Medical Equipment & Medical Supplies | 839 S Mineral St, Keyser, WV 26726 | 2017-08-17 |
1386980704 | Heritage Hearing Aid Centers, LLC | Hearing Aid Equipment | Route 3 Box 3288, Keyser, WV 26726 | 2012-12-13 |
1659685246 | Suratkal V Shenoy Md PC | Surgery | Rt 220 South and Staggs Lane, Keyser, WV 26726 | 2010-08-06 |
Find all providers in zip 26726 |
Please comment or provide details below to improve the information on Jennifer Metz.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.