Siyeon Lim (NPI# 1255044400) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1255044400 |
Entity Type | Individual |
Full Name | Siyeon Lim |
Gender | Female |
Practice Address |
44 Gough St Ste 210 San Francisco CA 94103-5424 |
Practice Telephone | 4158297323 |
Mailing Address |
44 Gough St Ste 210 San Francisco CA 94103-5424 |
Mailing Telephone | 4158297323 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720791635 | Rianna Diaz | 3046 Alemany Blvd, San Francisco, CA 94112-4022 | 2023-01-05 | |
1730892985 | Aislinn Hernandez Jimenez | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1710690961 | Gabriela Pessoa Soares | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1962115113 | Sheila Bakhtegan | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1225741473 | Mariella Ilagan | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1003528373 | Earlinda L Brown | 139 Hugo St Apt 3, San Francisco, CA 94122-2760 | 2022-12-19 | |
1497466510 | Michelle Garay | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
1760193882 | America Lopez | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
1295446318 | Namaesha Jhabua | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
1134839392 | Kathie Li | 139 Hugo St Apt 3, San Francisco, CA 94122-2760 | 2022-11-29 | |
Find all providers in SAN FRANCISCO |
Street Address |
44 GOUGH ST STE 210 |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94103-5424 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730892985 | Aislinn Hernandez Jimenez | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1710690961 | Gabriela Pessoa Soares | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1962115113 | Sheila Bakhtegan | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1225741473 | Mariella Ilagan | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2023-01-03 | |
1497466510 | Michelle Garay | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
1760193882 | America Lopez | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
1295446318 | Namaesha Jhabua | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-12-09 | |
1407564404 | Amber Wong | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-11-08 | |
1205544210 | Kilisitina Petolo | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-11-08 | |
1609592047 | Natalia Medina Lemus | 44 Gough St Ste 210, San Francisco, CA 94103-5424 | 2022-10-18 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053024083 | Dmitry Shultz | 1563 Mission St, San Francisco, CA 94103-2543 | 2023-01-04 | |
1619680352 | Joanna Vargas | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-12-27 | |
1043922974 | Stacie Yvette Smith | 1049 Howard St, San Francisco, CA 94103-2822 | 2022-12-22 | |
1932811890 | Jiawei Tabayoyong | 982 Mission St, San Francisco, CA 94103-2911 | 2022-12-21 | |
1104538545 | Brittany Brown | 1563 Mission St, San Francisco, CA 94103-2543 | 2022-12-16 | |
1124739057 | Vivian Ngoc-vy Bui | 52 Dore St, San Francisco, CA 94103-3828 | 2022-12-12 | |
1588375976 | Jonas Bianchi | 155 5th St, San Francisco, CA 94103-2919 | 2022-12-07 | |
1588375976 | Jonas Bianchi | 155 5th St, San Francisco, CA 94103-2919 | 2022-12-07 | |
1639880198 | Sophia Marie Cumplido-wilson | 52 Dore St, San Francisco, CA 94103-3828 | 2022-12-06 | |
1003526872 | Marva B Austin | 1111 Market St, San Francisco, CA 94103-1589 | 2022-12-01 | |
Find all providers in zip 94103 |
City | SAN FRANCISCO |
Zip Code | 94103 |
Please comment or provide details below to improve the information on Siyeon Lim.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.