Carly Dinnin (NPI# 1255044244) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1255044244 |
Entity Type | Individual |
Full Name | Carly Dinnin |
Gender | Female |
Practice Address |
11209 N Tatum Blvd Ste B-120 Phoenix AZ 85028-3091 |
Practice Telephone | 6027958441 |
Mailing Address |
3234 N Scottsdale Rd Apt 3070 Scottsdale AZ 85251-8005 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225100000X | Physical Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Taxonomy Code | 225100000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
(1) Physical therapists are health care professionals who evaluate and treat people with health problems resulting from injury or disease. PT’s assess joint motion, muscle strength and endurance, function of heart and lungs, and performance of activities required in daily living, among other responsibilities. Treatment includes therapeutic exercises, cardiovascular endurance training, and training in activities of daily living. (2) A physical therapist is a person qualified by an accredited program in physical therapy, licensed by the state, and practicing within the scope of that license. Physical therapists treat disease, injury, or loss of a bodily part by physical means, such as the application of light, heat, cold, water, electricity, massage and exercise. They develop treatment plans based upon each patient’s strengths, weaknesses, range of motion and ability to function. (3) A health professional who specializes in physical therapy- the health care field concerned primarily with the treatment of disorders with physical agents and methods, such as massage, manipulation, therapeutic exercises, cold, heat (including short-wave, microwave, and ultrasonic diathermy), hydrotherapy, electric stimulation and light to assist in rehabilitating patients and in restoring normal function after an illness or injury. |
Notes: Source: (1) APTA Guidelines for Physical Therapy Claims Review, American Physical Therapy Association. (3) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417661232 | Taryn Eilish Mcmorrow | 2122 E Highland Ave Ste 200, Phoenix, AZ 85016-4777 | 2023-01-06 | |
1497468268 | Nicole Alisa Lucente | 8008 S Jesse Owens Pkwy, Phoenix, AZ 85042-6516 | 2022-12-26 | |
1083326151 | Shaice Marx | 755 E Mcdowell Rd, Phoenix, AZ 85006-2506 | 2022-12-20 | |
1477264166 | Nathan Payne | 3330 N 2nd St Ste 401, Phoenix, AZ 85012-2371 | 2022-12-13 | |
1154030989 | Patrick R Mcgee | 337 E Coronado Rd Ste 201, Phoenix, AZ 85004-1583 | 2022-11-21 | |
1609584689 | Afam Nwambuonwo | 2725 E Cinnabar Ave, Phoenix, AZ 85028-4326 | 2022-11-09 | |
1982320032 | Ashlyn Nicole Stiener | 2827 W Peoria Ave Ste B112, Phoenix, AZ 85029-5217 | 2022-10-19 | |
1174249072 | West Az Pt LLC | 3602 E Greenway Rd Ste 106, Phoenix, AZ 85032-4648 | 2022-10-13 | |
1275259186 | Athletico Ltd | 5885 West Baseline Rd, Ste 141, Phoenix, AZ 85339 | 2022-10-13 | |
1558086900 | Roxana Garcia Escalante | 3540 E Baseline Rd Ste 103, Phoenix, AZ 85042-9628 | 2022-10-07 | |
Find all providers in PHOENIX |
Street Address |
11209 N TATUM BLVD STE B-120 |
City | PHOENIX |
State | AZ |
Zip Code | 85028-3091 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467926287 | Reilly Avalos | 11209 N Tatum Blvd Ste B-120, Phoenix, AZ 85028-3091 | 2019-01-15 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124731278 | The Complete Human Care Pllc | 11201 N Tatum Blvd Ste 300, Phoenix, AZ 85028-6039 | 2023-01-04 | |
1447963103 | Duane Freeman | 11020 N Tatum Blvd Ste 100, Phoenix, AZ 85028-6072 | 2022-12-27 | |
1104538180 | Leticia Lopez | 11209 N Tatum Blvd, Phoenix, AZ 85028-3091 | 2022-12-21 | |
1912618687 | Az Skin Sub LLC | 10810 N Tatum Blvd Ste 102-132, Phoenix, AZ 85028-6055 | 2022-12-13 | |
1982312591 | Paradise Valley Smiles LLC | 11110 N Tatum Blvd Ste H102, Phoenix, AZ 85028-1607 | 2022-11-11 | |
1609584689 | Afam Nwambuonwo | 2725 E Cinnabar Ave, Phoenix, AZ 85028-4326 | 2022-11-09 | |
1922715606 | All Hearts Hospice Care LLC | 11811 N Tatum Blvd Ste 3031-28, Phoenix, AZ 85028-1614 | 2022-11-01 | |
1588381008 | Deborah J Seyther | 4628 E Sanna St, Phoenix, AZ 85028-5507 | 2022-10-25 | |
1316661325 | Erika Ballard | 5040 E Shea Blvd, Phoenix, AZ 85028 | 2022-10-03 | |
1285356261 | Meredith Baker | 3354 E Desert Cove Ave, Phoenix, AZ 85028-2713 | 2022-09-15 | |
Find all providers in zip 85028 |
Please comment or provide details below to improve the information on Carly Dinnin.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.