The Speech Studio LLC (NPI# 1255044228) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1255044228 |
Entity Type | Organization |
Organization Name | THE SPEECH STUDIO LLC |
Practice Address |
3880 Bird Rd Apt 428 Miami FL 33146-1540 |
Practice Telephone | 2076715103 |
Mailing Address |
3880 Bird Rd Apt 428 Miami FL 33146-1540 |
Authorized Official Name | Diane Pizzano (OWNER) |
Authorized Official Telephone | 2076715103 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251E00000X | Home Health | Agencies |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467955799 | The Speech Studio LLC | 9848 Tabor St Apt 222, Los Angeles, CA 90034-3958 | 2018-03-13 |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649988965 | Majestic Sunshine Care | 20200 Ne 3rd Ct Apt 1, Miami, FL 33179-5210 | 2022-11-07 | |
1659097350 | Golden Charge Home Care Services LLC | 1000 Brickell Ave, Miami, FL 33131-3013 | 2022-10-13 | |
1407570468 | Medstar of Florida Corporation | 13501 Sw 128th St Ste 217, Miami, FL 33186-5863 | 2022-10-03 | |
1215650361 | American Trusted Nurses | 20200 W Dixie Hwy Ste 902, Miami, FL 33180-1926 | 2022-09-23 | |
1063134203 | Karen Ashby | 10260 Sw 160th Ter, Miami, FL 33157-3179 | 2022-09-14 | |
1568184885 | Corazon Home Healthcare LLC | 3470 E Coast Ave Apt 1402, Miami, FL 33137-4220 | 2022-09-13 | |
1548980550 | Glory Home Care- Inc | 741 Nw 55th St, Miami, FL 33127-1823 | 2022-08-30 | |
1669191094 | Step Up Learning LLC | 6100 Sw 33rd St, Miami, FL 33155-4907 | 2022-08-29 | |
1609595677 | Select Healthcare Services LLC | 777 Nw 72nd Ave Ste 3010a, Miami, FL 33126-3185 | 2022-08-24 | |
1609595677 | Select Healthcare Services LLC | 1407 Coral Way, Miami, FL 33145-2874 | 2022-08-24 | |
Find all providers in MIAMI |
Street Address |
3880 BIRD RD APT 428 |
City | MIAMI |
State | FL |
Zip Code | 33146-1540 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194437053 | Tricia Lawrence | 5000 University Dr Ste 2200, Coral Gables, FL 33146-2008 | 2022-12-21 | |
1871201533 | D2m Staffing Agency | 6580 Santona St Apt 14, Coral Gables, FL 33146-3135 | 2022-11-11 | |
1871200204 | Psychology Associates of Coral Gables | 5915 Ponce De Leon Blvd Ste 12, Coral Gables, FL 33146-2435 | 2022-11-04 | |
1396461307 | Lauren Elizabeth Hull | 5955 Ponce De Leon Blvd, Coral Gables, FL 33146-2423 | 2022-10-12 | |
1972226082 | Brittany Kava | 4131 Laguna St Apt 705, Coral Gables, FL 33146-1490 | 2022-09-22 | |
1225750953 | Pamela Hirsh Cohen | 5915 Ponce De Leon Blvd Ste 23, Coral Gables, FL 33146-2435 | 2022-09-19 | |
1154042463 | Thairis Daumy | 1320 S Dixie Hwy, Coral Gables, FL 33146 | 2022-09-06 | |
1285354779 | Giovanna Shaffer | 5915 Ponce De Leon Blvd, 23,26, Coral Gables, FL 33146-2435 | 2022-09-02 | |
1568182103 | Kathryn Boza | 4649 Ponce De Leon Blvd Ste 404, Coral Gables, FL 33146-2121 | 2022-09-01 | |
1487373452 | Beatriz Delgado | 4649 Ponce De Leon Blvd Ste 404, Coral Gables, FL 33146-2121 | 2022-08-24 | |
Find all providers in zip 33146 |
Please comment or provide details below to improve the information on The Speech Studio LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.