Moshe Levi (NPI# 1235842378) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1235842378 |
Entity Type | Individual |
Full Name | Moshe Levi |
Gender | Male |
Practice Address |
4102 13th Ave Brooklyn NY 11219-1389 |
Practice Telephone | 7184009988 |
Mailing Address |
1226 37th St Brooklyn NY 11218-2182 |
Mailing Telephone | 3488941924 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-04 |
Last Update Date | 2023-01-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396835971 | Moshe Levi | 12605 E 16th Ave, Aurora, CO 80045-2545 | 2006-10-13 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144920802 | Samuel Bromfield | 800 Bergen St Ph D, Brooklyn, NY 112387430 | 2023-03-09 | |
1699475871 | Stephen Zimmer | 61 8th Ave, Brooklyn, NY 112173912 | 2023-03-07 | |
1033819123 | Louis Dossous | 2233 Ocean Ave Apt 4b, Brooklyn, NY 112292312 | 2023-03-07 | |
1164122578 | Gila Comet | 1268 E 14th St, Brooklyn, NY 112305241 | 2023-03-06 | |
1518667898 | Emily L Scott | 259 21st St, Brooklyn, NY 112156341 | 2023-03-06 | |
1306546841 | Anna Daneshevskaya Beckerman | 483 Clermont Ave, Brooklyn, NY 112382253 | 2023-03-03 | |
1831898576 | Lisa Smith | 638 Vanderbilt St, Brooklyn, NY 112181258 | 2023-03-02 | |
1912607557 | Love & Kindness Wellness Foundation | 108 Kenilworth Place, Comm 2, Brooklyn, NY 11210 | 2023-03-02 | |
1558060707 | Carlos Manuel Flores | 1623 Kings Hwy, Brooklyn, NY 112291209 | 2023-02-27 | |
1114626553 | Miriam Feder | 1122 Chestnut Ave, Brooklyn, NY 112305844 | 2023-02-24 | |
Find all providers in BROOKLYN |
Street Address |
4102 13TH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11219-1389 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700582483 | Tobi Pill | 4102 13th Ave, Brooklyn, NY 112191389 | 2023-02-03 | |
1215642681 | Yisroel Mossberg | 4102 13th Ave, Brooklyn, NY 112191389 | 2023-01-19 | |
1154036184 | Solomon Schwimmer | 4102 13th Ave, Brooklyn, NY 112191389 | 2023-01-13 | |
1811600174 | Sheva Rubin | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2023-01-03 | |
1396458568 | Pery Einhorn | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2023-01-03 | |
1144933524 | Chana Bracha Berger | 4102 13th Ave, Brooklyn, NY 11219 | 2023-01-02 | |
1780395111 | Sarah Orgel | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2022-12-06 | |
1467162388 | Chaya M Khaimova | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2022-12-01 | |
1194443416 | Yosef Weber | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2022-08-22 | |
1801524913 | Sarah Kaplan | 4102 13th Ave, Brooklyn, NY 11219-1389 | 2022-08-08 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477253201 | Kyle Angelo Bowen | 6423 Fort Hamilton Pkwy, Brooklyn, NY 112195520 | 2023-03-09 | |
1285334482 | Casey Coholan | 4802 10th Ave, Brooklyn, NY 112192916 | 2023-03-06 | |
1487354049 | Esther Lederman | 1128 56th St, Brooklyn, NY 112194503 | 2023-03-03 | |
1396444089 | Joan Marie Mauro | 4302 New Utrecht Ave, Brooklyn, NY 112191831 | 2023-03-01 | |
1235838285 | Chava Hinda Simonowits | 1434 53rd St, Brooklyn, NY 112193948 | 2023-02-28 | |
1407555303 | Aliza Jalas | 1278 60th St, Brooklyn, NY 112194929 | 2023-02-28 | |
1710686985 | Allison Elizabeth Bash | 4802 10th Ave, Brooklyn, NY 112192916 | 2023-02-27 | |
1790483741 | Michael Indig | Maimonides Medical Center, 4802 10th Avenue, Brooklyn, NY 11219 | 2023-02-20 | |
1487352373 | Shining Star Licensed Behavior Analyst Pllc | 4819 14th Ave, Brooklyn, NY 112193166 | 2023-02-20 | |
1528765047 | Maria Rizzi-impastato | 1358 56th St, Brooklyn, NY 112194616 | 2023-02-15 | |
Find all providers in zip 11219 |
Please comment or provide details below to improve the information on Moshe Levi.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.