Stephen Dan (NPI# 1225742042) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1225742042 |
Entity Type | Individual |
Full Name | Stephen Dan |
Gender | Male |
Practice Address |
700 E Jefferson St Ste 240 Phoenix AZ 85034-2204 |
Practice Telephone | 6026164433 |
Mailing Address |
700 E Jefferson St Ste 240 Phoenix AZ 85034-2204 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-06 |
Last Update Date | 2023-01-06 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106H00000X | Marriage & Family Therapist | Behavioral Health & Social Service Providers | AZ |
Taxonomy Code | 106H00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Marriage & Family Therapist |
A marriage and family therapist is a person with a master's degree in marriage and family therapy, or a master's or doctoral degree in a related mental health field with substantially equivalent coursework in marriage and family therapy, who receives supervised clinical experience, or a person who meets the state requirements to practice as a marriage and family therapist. A marriage and family therapist treats mental and emotional disorders within the context of marriage and family systems. A marriage and family therapist provides mental health and counseling services to individuals, couples, families, and groups. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255044863 | Rhonda June Cary | 2609 E Victor Hugo Ave, Phoenix, AZ 85032-5933 | 2022-12-28 | |
1215644091 | Federico Poloni | 7129 N 23rd Ave, Phoenix, AZ 85021-7707 | 2022-11-01 | |
1437879764 | Kristen Vallely | 3033 N Central Ave Ste 700, Phoenix, AZ 85012-2806 | 2022-08-29 | |
1225756216 | Michael Bergstrom | 9014 S Central Ave, Phoenix, AZ 85042-8304 | 2022-08-16 | |
1821722604 | Robert Leslie Woodley | 2930 N 52nd St Apt 306, Phoenix, AZ 85018-8051 | 2022-07-15 | |
1881328391 | Alicia Godinez | 7301 N 16th St Ste 102, Phoenix, AZ 85020-5266 | 2022-07-11 | |
1891427274 | Arielle Mills | 9014 S Central Ave, Phoenix, AZ 85042-8304 | 2022-06-25 | |
1235868910 | Joanne Chiariello | 3637 E Monterosa St Unit 2, Phoenix, AZ 85018-4856 | 2022-06-07 | |
1174269427 | Lora Verley | 77 E Columbus Ave Ste 210, Phoenix, AZ 85012-2351 | 2022-05-10 | |
1659015576 | Kristine Johnson | 750 E Thunderbird Rd # 1-3, Phoenix, AZ 85022-5306 | 2022-04-26 | |
Find all providers in PHOENIX |
Street Address |
700 E JEFFERSON ST STE 240 |
City | PHOENIX |
State | AZ |
Zip Code | 85034-2204 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659049294 | Tina M Johnson | 700 E Jefferson St Ste 240, Phoenix, AZ 85034-2204 | 2021-08-30 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023721602 | Missy Banks | 1908 S 14th St, Phoenix, AZ 85034-0501 | 2022-12-28 | |
1548972011 | Elizabeth To Tien Vuong | 3809 E Watkins St, Phoenix, AZ 85034-7264 | 2022-12-15 | |
1437860178 | Community Medical Services Arizona-private, LLC | 2516 E University Dr Ste 140, Phoenix, AZ 85034-6920 | 2022-12-13 | |
1144931874 | Lucas Anthony Gunther | 3809 E Watkins St, Phoenix, AZ 85034-7264 | 2022-12-13 | |
1932810215 | Md Ally Telehealth Services Pa | 4600 E Washington St Ste 300, Phoenix, AZ 85034-1908 | 2022-12-08 | |
1538870910 | New Haven Behavioral Health LLC | 2406 S 24th St Ste 100, Phoenix, AZ 85034-6863 | 2022-12-07 | |
1871203893 | Bhg Lxxxv, LLC | 1501 E Washington St, Phoenix, AZ 85034-1177 | 2022-11-30 | |
1477260305 | Karen Maranville | 4600 E Washington St Ste 300, Phoenix, AZ 85034-1908 | 2022-10-31 | |
1952027773 | Brain Injury Alliance of Arizona | 5025 E Washington St Ste 106, Phoenix, AZ 85034-7438 | 2022-10-13 | |
1043934961 | King's Heart Community Health & Wellness | 2544 E University Dr Ste 105, Phoenix, AZ 85034-6948 | 2022-10-04 | |
Find all providers in zip 85034 |
Please comment or provide details below to improve the information on Stephen Dan.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.