Dr. Amanda J Campbell (NPI# 1215016613) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1215016613 |
Entity Type | Individual |
Full Name | Dr. Amanda J Campbell |
Credential | D.C. |
Gender | Female |
Practice Address |
1101 Hutchings St Goldthwaite TX 76844-2425 |
Practice Telephone | 3256483103 |
Practice Fax Number | 3256482959 |
Mailing Address |
1101 Hutchings St Goldthwaite TX 76844-2425 |
Mailing Telephone | 3256483103 |
Mailing Fax Number | 3256482959 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2006-11-04 |
Last Update Date | 2015-10-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 111N00000X | Chiropractor | Chiropractic Providers | 10405 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023570801 | Amanda Campbell | Student in an Organized Health Care Education/Training Program | 764 Lobelia Dr, Davenport, FL 33837-9122 | 2019-04-02 |
1831504612 | Amanda Campbell | Dentist | 4090 North M.l.k. Blvd, North Las Vegas, NV 89032 | 2014-06-30 |
1831503184 | Amanda Beth Campbell | Nurse Practitioner | 2204 Pavilion Dr Ste 108, Kingsport, TN 37660-4651 | 2014-06-15 |
1518200278 | Amanda Campbell | Social Worker | 515 700 E Suite 2a, Salt Lake City, UT 84102 | 2013-04-01 |
1821303942 | Amanda Marie Campbell | Occupational Therapist | 400 Oak Ridge Ct, Lake Bluff, IL 60044-1346 | 2010-08-12 |
1023335429 | Amanda J Campbell | Marriage & Family Therapist | 205 S 4th St Ste D4, Manhattan, KS 66502-6168 | 2010-04-23 |
1346473949 | Amanda Hope Campbell | Physical Therapy Assistant | 102 Tuscany Ln, Greenwood, SC 29649-7949 | 2009-08-29 |
1154519122 | Amanda Jill Campbell | Counselor | 120 Camilla Ct, Suite D, Westfield, IN 46074-9863 | 2007-10-04 |
1184757882 | Amanda Lee Campbell | Physical Therapy Assistant | 3891 Charlestown Rd, New Albany, IN 47150-9562 | 2007-03-13 |
1760095038 | Amanda L Campbell | Psychologist | 4337 Cox Rd, Glen Allen, VA 23060-3359 | 2020-08-26 |
Find all providers with the same name |
NPI | 1215016613 |
PAC ID by PECOS | 5890896096 |
Professional Enrollment ID | I20070718000197 |
Full Name | Amanda J Campbell |
Gender | F |
Graduation Year | 2006 |
Primary Specialty | CHIROPRACTIC |
Accepts Medicare Assignment | Y |
Taxonomy Code | 111N00000X |
Grouping | Chiropractic Providers |
Classification | Chiropractor |
A provider qualified by a Doctor of Chiropractic (D.C.), licensed by the State and who practices chiropractic medicine -that discipline within the healing arts which deals with the nervous system and its relationship to the spinal column and its interrelationship with other body systems. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467472563 | Joe M. Leverett | Chiropractor | 1120 Fisher St., Goldthwaite, TX 76844 | 2006-07-20 |
1003389677 | Newleaf Chiropractic Corp | Chiropractor | 1101 Hutchings St, Goldthwaite, TX 76844-2425 | 2019-01-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881290310 | Kendra Larrington | Chiropractor | 3820 Broadway St, Pearland, TX 77581-4220 | 2020-12-09 |
1336745868 | Lonestar Integrated Healthcare, Pllc | Chiropractor | 2655 E Belt Line Rd, Carrollton, TX 75006-5435 | 2020-12-09 |
1881290971 | Jaime Mcauliffe | Chiropractor | 4335 Windsor Centre Trl Ste 140, Flower Mound, TX 75028-1859 | 2020-12-05 |
1871198374 | Octavio Casas | Chiropractor | 2213 I 40 W, Amarillo, TX 79109-1849 | 2020-12-02 |
1558966010 | Erika Fierro | Chiropractor | 930 W Parker Rd Ste 505, Plano, TX 75075-2360 | 2020-12-02 |
1659976074 | Tiffany Marie Poole | Chiropractor | 1526 Katy Gap Rd Ste 602, Katy, TX 77494-6058 | 2020-12-02 |
1265036271 | Chau L Nguyen | Chiropractor | 309 E Aviation Blvd, Universal City, TX 78148-4501 | 2020-11-30 |
1205431236 | Skysooner Enterprises Series 1 | Chiropractor | 30129 Rock Creek Dr Ste 1000, Kingwood, TX 77339-2869 | 2020-11-30 |
1659975811 | L-evated LLC | Chiropractor | 625 Dallas Dr Ste 150, Denton, TX 76205-5298 | 2020-11-27 |
1649874116 | Coretech Fitness Lab | Chiropractor | 632 Crabbriver Rd, Richmond, TX 77469 | 2020-11-25 |
Find all providers with the same taxonomy |
Street Address |
1101 HUTCHINGS ST |
City | GOLDTHWAITE |
State | TX |
Zip Code | 76844-2425 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003389677 | Newleaf Chiropractic Corp | Chiropractor | 1101 Hutchings St, Goldthwaite, TX 76844-2425 | 2019-01-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255956710 | Central Texas Healthcare Services | Optometrist | 1020 Fourth Street, Goldthwaite, TX 76844 | 2020-06-10 |
1366922189 | Kajal Singh | Physical Therapist | Hillview Skilled Care, 1110 Rice Street, Goldthwaite, TX 76844 | 2018-08-21 |
1245718998 | Trevor Watson | Nurse Practitioner | 1501 W. Front Street, Goldthwaite, TX 76844 | 2018-08-04 |
1104121052 | James Merwyn Thompson | Family Medicine | 1206 Fourth St, Goldthwaite, TX 76844 | 2011-01-24 |
1629215041 | Hamilton County Hospital District | Clinic/Center | 1501 W. Front St., Goldthwaite, TX 76844 | 2009-01-08 |
1306967203 | Goldthwaite Isd | Local Education Agency (LEA) | 1509 Hanna Valley, Goldthwaite, TX 76844 | 2007-04-02 |
1568596542 | Holli Grebe | Social Worker | 850 Hwy 574 West, Goldthwaite, TX 76844 | 2007-03-14 |
1821133422 | Johnson Home | Intermediate Care Facility, Mentally Retarded | 200 County Rd 112, Goldthwaite, TX 76844 | 2007-02-21 |
1265501241 | Guardian Health Systems Goldthwaite | Pharmacy | 1503 West Front Street, Goldthwaite, TX 76844 | 2006-11-06 |
1821177890 | Mary Frances Dennis Kretzer | Family Medicine | 1219 Parker, Goldthwaite, TX 76844 | 2006-11-02 |
Find all providers in zip 76844 |
City | GOLDTHWAITE |
Zip Code | 76844 |
Please comment or provide details below to improve the information on Dr. Amanda J Campbell.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.