Sarah Foote (NPI# 1205549185) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1205549185 |
Entity Type | Individual |
Full Name | Sarah Foote |
Gender | Female |
Practice Address |
5315 Greenville Ave Ste 120a Dallas TX 75206-2995 |
Practice Telephone | 4698098111 |
Mailing Address |
6840 Gaston Ave Dallas TX 75214 |
Mailing Telephone | 2145498881 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | 1100623 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922680859 | Sarah Elizabeth Foote | 750 N Freedom Blvd, Provo, UT 84601-1677 | 2021-04-21 | |
1548758923 | Sarah Foote | 13400 Prince George Dr, Disputanta, VA 23842-4437 | 2018-05-01 | |
1588069041 | Sarah Foote | 1132 Annapolis Rd, Odenton, MD 21113 | 2014-10-27 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437862919 | Stephanie Michelle Morgan | 12230 Coit Rd, Dallas, TX 75251-2322 | 2022-12-29 | |
1750094546 | Julie Dee Kennedy | 10260 N Central Expy Ste 210, Dallas, TX 75231-3426 | 2022-12-27 | |
1699488429 | Howard E Thompson Jr. | 906 Allen St Apt 1731, Dallas, TX 75204-5862 | 2022-12-26 | |
1124730569 | Brittany Blackman | 700 N Pearl St Ste N208, Dallas, TX 75201-7430 | 2022-12-16 | |
1770294316 | Yasmine Sharif | 1151 N Buckner Blvd Ste 103, Dallas, TX 75218-3403 | 2022-12-05 | |
1043920457 | Darren Lyndale Nix | 3910 Gaston Ave, Dallas, TX 75246-1504 | 2022-11-28 | |
1831808427 | Family Affair Medical Clinic LLC | 3729 Shady Hollow Ln, Dallas, TX 75233-3707 | 2022-11-22 | |
1730898719 | Kamal Shrestha | 4055 Valley View Ln, Dallas, TX 75244-5074 | 2022-11-18 | |
1477262491 | Adelaida Stamenova | 4055 Valley View Ln Ste 700, Dallas, TX 75244-5045 | 2022-11-17 | |
1639888068 | Optimized Health and Wellness | 6333 E Mockingbird Ln Ste 147, Dallas, TX 75214-2672 | 2022-11-15 | |
Find all providers in DALLAS |
Street Address |
5315 GREENVILLE AVE STE 120A |
City | DALLAS |
State | TX |
Zip Code | 75206-2995 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134875578 | Ryan Daniel Pavelka | 5315 Greenville Ave Ste 120a, Dallas, TX 75206-2995 | 2022-02-24 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982317079 | Health Imaging Partners, LLC | 5500 Greenville Ave Ste 1100, Dallas, TX 75206-2935 | 2023-01-04 | |
1558074740 | Adele Elder | 5906 Lindell Ave Unit 103, Dallas, TX 75206-8014 | 2023-01-03 | |
1649983016 | Managed Care Foundation | 6060 N Central Expy Ste 500, Dallas, TX 75206-5249 | 2023-01-02 | |
1003527912 | Marwah Kais M.s. Al Doghman | 5752 Caruth Haven Ln Apt 246, Dallas, TX 75206-1933 | 2022-12-12 | |
1194435750 | Michael Field | 4800 Northway Dr Apt 15a, Dallas, TX 75206-9211 | 2022-12-05 | |
1932819224 | Coronado Labs LLC | 4300 N Central Expy Ste 355, Dallas, TX 75206-6562 | 2022-11-29 | |
1437869815 | Medvinci Diagnostics of Texas LLC | 6060 N Central Expy Ste 500, Dallas, TX 75206-5249 | 2022-11-28 | |
1366151938 | Brain Doctors America LLC | 6500 Greenville Ave Ste 375, Dallas, TX 75206-1014 | 2022-11-22 | |
1629787320 | Eh Home Health of The Midwest, LLC | 6688 N Central Expy Ste 1200, Dallas, TX 75206-3950 | 2022-11-21 | |
1871202176 | James Parker | 8350 N Central Expy Ste 1275, Dallas, TX 75206-1614 | 2022-11-16 | |
Find all providers in zip 75206 |
Please comment or provide details below to improve the information on Sarah Foote.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.