Ms. Genesis Pritchett (NPI# 1205540176) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1205540176 |
Entity Type | Individual |
Full Name | Ms. Genesis Pritchett |
Gender | Female |
Practice Address |
463 7th Ave New York NY 10018-7448 |
Practice Telephone | 7184067292 |
Mailing Address |
463 7th Ave New York NY 10018-7448 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 103K00000X | Behavior Analyst | Behavioral Health & Social Service Providers | 112622988 | NY |
Taxonomy Code | 103K00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Analyst |
A behavior analyst is qualified by at least a master’s degree and Behavior Analyst Certification Board certification and/or a state-issued credential (such as a license) to practice behavior analysis independently. Behavior analysts provide the required supervision to assistant behavior analysts and behavior technicians. A behavior analyst delivers services consistent with the dimensions of applied behavior analysis. Common services may include, but are not limited to, conducting behavioral assessments, analyzing data, writing and revising behavior-analytic treatment plans, training others to implement components of treatment plans, and overseeing implementation of treatment plans. |
Notes: Source: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2008: new, 1/1/2016: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396459103 | Karimot M Sanusi | 463 7th Ave # 18th, New York, NY 10018-7604 | 2023-01-06 | |
1932812302 | Juan Pablo Montoya | 463 7th Ave, 18th Floor, New York, NY 10018 | 2023-01-02 | |
1912610361 | Shanta La-trece Turner | 463 7th Ave, New York, NY 10018-7448 | 2022-12-30 | |
1578274965 | Naomi Stephanie Bracho | 314 E 30th St, New York, NY 10016-8303 | 2022-12-07 | |
1235849068 | Sakai Symone Gibson | 127 W 30th St, New York, NY 10001-3406 | 2022-12-02 | |
1326758004 | Caroline Sullivan | 281 Avenue C Apt 12b, New York, NY 10009-2309 | 2022-12-02 | |
1710697800 | Jennifer Corina Pavia | 463 7th Ave # 18th, New York, NY 10018-7604 | 2022-11-29 | |
1174233670 | Francisco Roger Bove Jr. | 463 7th Ave, New York, NY 10018-7448 | 2022-11-25 | |
1407565088 | Saphia Monaye Wright | 463 Fashion Ave Fl 18, New York, NY 10018-7760 | 2022-11-22 | |
1740999556 | Abigail Adams | 107 W 82nd St Ste P101, New York, NY 10024-5511 | 2022-11-21 | |
Find all providers in NEW YORK |
Street Address |
463 7TH AVE |
City | NEW YORK |
State | NY |
Zip Code | 10018-7448 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932812302 | Juan Pablo Montoya | 463 7th Ave, 18th Floor, New York, NY 10018 | 2023-01-02 | |
1912610361 | Shanta La-trece Turner | 463 7th Ave, New York, NY 10018-7448 | 2022-12-30 | |
1972216513 | Anna Liefshitz | 463 7th Ave, New York, NY 10018-7448 | 2022-12-28 | |
1487364907 | Basha Tropper | 463 7th Ave, 18th Floor, New York, NY 10018 | 2022-11-28 | |
1174233670 | Francisco Roger Bove Jr. | 463 7th Ave, New York, NY 10018-7448 | 2022-11-25 | |
1336858083 | Georgia Martin | 463 7th Ave, 18th Floor, New York, NY 10018 | 2022-11-22 | |
1740997006 | Steven Dyson Jr. | 463 7th Ave, New York, NY 10018-7448 | 2022-11-04 | |
1598481780 | Vincent Michael Sulsona | 463 7th Ave, New York, NY 10018-7448 | 2022-10-18 | |
1467175182 | Esther Kelorna Dupont | 463 7th Ave, New York, NY 10018-7448 | 2022-09-20 | |
1710608583 | Keilany Ashley Balbuena Santana | 463 7th Ave, New York, NY 10018-7448 | 2022-09-08 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396459103 | Karimot M Sanusi | 463 7th Ave # 18th, New York, NY 10018-7604 | 2023-01-06 | |
1326751033 | Victoria Argento | 519 8th Ave, New York, NY 10018-6506 | 2022-12-28 | |
1053023960 | Psych Matters Pllc | 1441 Broadway, Suite 3047, New York, NY 10018 | 2022-12-22 | |
1710699780 | Carrie Webb-bearak | 7 W 36th St Fl 15, New York, NY 10018-7151 | 2022-12-21 | |
1992417281 | Pamela Olk | 463 Fashion Ave Fl 18, New York, NY 10018-7760 | 2022-12-19 | |
1962114223 | Kristina Elizabeth Garcia | 545 8th Ave Rm 910, New York, NY 10018-4307 | 2022-12-19 | |
1588376156 | Sadie Rose Hechkoff | 566 7th Ave Fl 4, New York, NY 10018-1802 | 2022-12-15 | |
1124739156 | Hoi Lam Lin | 483 10th Ave, New York, NY 10018-1118 | 2022-12-12 | |
1922718667 | Samantha Walker | 463 7th Avenue, 18th Floor, New York, NY 10018 | 2022-12-05 | |
1497465561 | Samuel Gregory Bauer | 1430 Broadway Rm 1510, New York, NY 10018-3368 | 2022-11-30 | |
Find all providers in zip 10018 |
Please comment or provide details below to improve the information on Ms. Genesis Pritchett.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.