Momentum Learning (NPI# 1205343076) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1205343076 |
Entity Type | Organization |
Organization Name | MOMENTUM LEARNING |
Practice Address |
3720 El Cajon Blvd. Sd CA 92105 |
Practice Telephone | 6195215720 |
Practice Fax Number | 6195215728 |
Mailing Address |
3288 El Cajon Blvd #13 Sd CA 92104 |
Mailing Telephone | 6195215720 |
Mailing Fax Number | 6195215728 |
Authorized Official Name | Sunnyo Pak (PROGRAM MANAGER) |
Authorized Official Telephone | 6195215720 |
Authorized Official Credential | MFT |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2018-01-03 |
Last Update Date | 2018-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101Y00000X | Counselor | Behavioral Health & Social Service Providers | CA | |
No | 101YS0200X | Counselor · School | Behavioral Health & Social Service Providers | CA |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457957755 | Kevin S Ford | Counselor | 4090 Yankee Dr, Agoura Hills, CA 91301-3543 | 2020-12-10 |
1124624499 | Margaret T Stone | Counselor | 3525 W. 78th Street, Email, Inglewood, CA 90305 | 2020-12-10 |
1215533799 | Dominique Rosa Leslie | Counselor | 835 Hyde St, San Francisco, CA 94109-5927 | 2020-12-09 |
1215533138 | Natalie Andrea Donis | Counselor | 1042 W 94th St Apt 1/4, Los Angeles, CA 90044-3269 | 2020-12-07 |
1760087167 | Lester Paul Bernard | Counselor | 40508 Murrieta Hot Springs Rd, Murrieta, CA 92563-6403 | 2020-12-02 |
1942805643 | Alma Bogarin | Counselor | 212 Brookdale Dr Apt 20, Merced, CA 95340-1322 | 2020-12-01 |
1184228918 | Marie Lau | Counselor | 1046 W Taylor St Ste 206, San Jose, CA 95126-1815 | 2020-11-23 |
1972106888 | Brighter Horizons Healthcare | Counselor | 4411 N Cedar Ave Ste 102, Fresno, CA 93726-2538 | 2020-11-21 |
1154924256 | Ronald Hayes Broach Sr. | Counselor | 1600 San Pablo Avenue, Oakland, CA 94612 | 2020-11-19 |
1477156255 | Ananya Rajaraman | Counselor | 457 E Evelyn Ave Apt N-129, Sunnyvale, CA 94086-3218 | 2020-11-16 |
Find all providers with the same taxonomy |
Street Address |
3720 EL CAJON BLVD. |
City | SD |
State | CA |
Zip Code | 92105 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851934798 | Point Loma Nazarene University | Nurse Practitioner | Point Loma Nazarene University Health Promotion Center, 4101 University Avenue, San Diego, CA 92105 | 2019-10-23 |
1104478809 | Kristin Lynn Nichols | Counselor | 4823 El Cajon Blvd Suite #115, San Diego, CA 92105 | 2019-07-12 |
1306352695 | Nathan Hien Le, Dds. Inc | Dentist | 4170 Fairmount Ave., San Diego, CA 92105 | 2017-12-21 |
1073038071 | Aika Mary Erlandson | Student in an Organized Health Care Education/Training Program | 5296 University Ave. Suite F-2, San Diego, CA 92105 | 2017-08-10 |
1457872178 | Ride-in Transport LLC | Non-emergency Medical Transport (VAN) | 4061 Fairmount Ave, San Diego, CA 92105 | 2017-07-03 |
1598205346 | Ahmed Mooge | Ambulance | 4061 Fairmout Ave, San Diego, CA 92105 | 2017-02-27 |
1083152748 | Rady Childrens Hospital-san Diego | Psychiatric Unit | 4305 University Avenue, Suite 150, San Diego, CA 92105 | 2017-02-02 |
1730634098 | Med Specialty Sai Inc. | Pharmacy | 4153 University Avenue, Suite B, San Diego, CA 92105 | 2016-08-16 |
1568857464 | Dr. Jeffrey A. Saladin, Dental Corporation | Dentist | 4074 Fairmount Avenue, Suite B, San Diego, CA 92105 | 2015-03-30 |
1295146934 | Crestwood Behavioral Health, Inc. | Intermediate Care Facility, Mental Illness | 5550 University Ave Ste A, San Diego, CA 92105 | 2014-05-15 |
Find all providers in zip 92105 |
Please comment or provide details below to improve the information on Momentum Learning.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.