Carey Ann Thompson (NPI# 1184227027) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1184227027 |
Entity Type | Individual |
Full Name | Carey Ann Thompson |
Gender | Female |
Practice Address |
3921 Stone Way N Seattle WA 98103-8017 |
Practice Telephone | 2063830545 |
Mailing Address |
3921 Stone Way N Seattle WA 98103-8017 |
Mailing Telephone | 2063830545 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-20 |
Last Update Date | 2020-11-20 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 246Z00000X | Specialist/Technologist, Other | Technologists, Technicians & Other Technical Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477119030 | Carey R Thompson | Occupational Therapy Assistant | 1001 County Road 2917, Dodd City, TX 75438-3202 | 2019-05-18 |
Taxonomy Code | 246Z00000X |
Grouping | Technologists, Technicians & Other Technical Service Providers |
Classification | Specialist/Technologist, Other |
General classification identifying individuals trained on specific equipment and technical procedures in one of a collection of miscellaneous healthcare disciplines. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093973307 | G Brian Douay | Specialist/Technologist, Other | 4616 25th Ave Ne # 292, Seattle, WA 98105-4183 | 2008-05-23 |
1568640829 | John E Mcmanus | Specialist/Technologist, Other | 3404 Ne 55th St, Seattle, WA 98105-2310 | 2008-02-08 |
1194038190 | Salvia S Makee | Specialist/Technologist, Other | 4519 1/2 University Way Ne, Seattle, WA 98105-4515 | 2010-07-19 |
1831397348 | Sleep Medicine Institute Management, LLC | Specialist/Technologist, Other | 1600 E Jefferson St, 2nd Floor, Seattle, WA 98122-5698 | 2007-07-05 |
1962557694 | Jeanette Paige Kotch | Specialist/Technologist, Other | 920 1st Ave N, Apt 316, Seattle, WA 98109-5614 | 2007-01-24 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114566155 | Duncan A Mccullough | Specialist/Technologist, Other | 13121 12th Ave S, Burien, WA 98168-2874 | 2019-12-21 |
1487137253 | Sophia Meak | Specialist/Technologist, Other | 726 93rd St Se, Everett, WA 98208-3742 | 2018-09-07 |
1699165225 | Mindy Lee Pickrell | Specialist/Technologist, Other | 540 Sunshine Ave, Sequim, WA 98382-8641 | 2015-02-03 |
1801284989 | Deborah Roberts | Specialist/Technologist, Other | 624 E Runnion Rd, Sequim, WA 98382-7551 | 2014-12-24 |
1245599240 | Gillian A Myers | Specialist/Technologist, Other | 1833 S 93rd St Apt B, Tacoma, WA 98444-3071 | 2012-05-10 |
1386917441 | Laurinda Silva Giffin | Specialist/Technologist, Other | 7703 Ne 72nd Ave, Vancouver, WA 98661-1634 | 2012-02-20 |
1346552049 | Bobby Dampier | Specialist/Technologist, Other | 14556 20th Ave Ne, Shoreline, WA 98155-7327 | 2010-07-10 |
1053648410 | Pamela Christine Baumgartner | Specialist/Technologist, Other | 1224 N Murray Ln, Liberty Lake, WA 99019-7555 | 2009-11-05 |
1508005349 | Columbia Laser Centers, Inc | Specialist/Technologist, Other | 714 S College Ave, College Place, WA 99324-1519 | 2009-02-18 |
1831357185 | Stacey Marie Smith | Specialist/Technologist, Other | 1816 N 155th St, Shoreline, WA 98133-6014 | 2008-05-22 |
Find all providers with the same taxonomy |
Street Address |
3921 STONE WAY N |
City | SEATTLE |
State | WA |
Zip Code | 98103-8017 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235743949 | Amy Lindsey | Naturopath | 3670 Stone Way North, Seattle, WA 98103 | 2020-09-01 |
1073153748 | Eric Vincent Currier | Specialist | 7218 Linden Ave. N., Seattle, WA 98103 | 2020-01-10 |
1235770512 | Donna Dianne Campbell | Technician | 748 N 95th St #202, Seattle, WA 98103 | 2019-10-08 |
1841844529 | Devin Bard | Counselor | 819 N 49th St, Suite 229, Seattle, WA 98103 | 2019-07-30 |
1811453343 | Matkel Corporation | Massage Therapist | 4459 Fremont Ave N Ste 2, Seattle, WA 98103 | 2019-02-20 |
1063980381 | Dennis Gordon Grove | Counselor | 701 N 36th St, Ste 300, Seattle, WA 98103 | 2018-11-05 |
1962994681 | Taja Estrada | Psychologist | 7222 Linden Avenue N, Suite A, Seattle, WA 98103 | 2018-05-30 |
1073015129 | Kelly A Robison | Massage Therapist | 4459 Fremont Ave North, Suite 2, Seattle, WA 98103 | 2018-03-05 |
1609387927 | Andrew Rogers | Counselor | 1307 North 45th Street, Suite 200, Seattle, WA 98103 | 2017-10-13 |
1720513096 | Fedora Katz | Dentist | 2108 N Pacific Street Ap 203, Seattle, WA 98103 | 2017-04-25 |
Find all providers in zip 98103 |
Please comment or provide details below to improve the information on Carey Ann Thompson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.