Joshua James Stewart (NPI# 1174236590) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1174236590 |
Entity Type | Individual |
Full Name | Joshua James Stewart |
Credential | PA |
Gender | Male |
Practice Address |
7777 Forest Ln Dallas TX 75230-2571 |
Practice Telephone | 4088248807 |
Mailing Address |
7777 Forest Ln Dallas TX 75230-2571 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-30 |
Last Update Date | 2022-12-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363A00000X | Physician Assistant | Physician Assistants & Advanced Practice Nursing Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104538784 | Joshua Stewart | 131 Market St, Johnstown, PA 15901-1628 | 2022-12-15 | |
1497497259 | Joshua David Stewart | 1 Medical Center Blvd, Winston Salem, NC 27157-0001 | 2022-04-12 | |
1174190110 | Joshua Stewart | 220 Keller Ave N, Amery, WI 54001-1036 | 2021-06-08 | |
1366024408 | Joshua David Stewart | 500 S Preston St Rm 305, Louisville, KY 40202-1702 | 2021-04-27 | |
1043803612 | Joshua Aaron Stewart | The Dental College of Georgia, 1120 15th Street, Gc 5110, Augusta, GA 30912 | 2021-02-15 | |
1043803612 | Joshua Aaron Stewart | The Dental College of Georgia, 1120 15th Street, Gc 5110, Augusta, GA 30912 | 2021-02-15 | |
1083258099 | Joshua Stewart | 600 East Blvd, Elkhart, IN 46514-2483 | 2019-11-01 | |
1487295283 | Joshua Tyler Stewart | 2 Tri County Plz, Cumming, GA 30040-2700 | 2019-10-02 | |
1790336931 | Joshua Wayne Stewart | 1053 Medical Center Dr Ste 101, Orange City, FL 32763-8259 | 2019-09-27 | |
1740749548 | Joshua Alex Stewart | 12670 Creekside Ln, Fort Myers, FL 33919-3370 | 2019-03-19 | |
Find all providers with the same name |
Taxonomy Code | 363A00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952014052 | Mackenzie Lauren Romero | 5200 Harry Hines Blvd, Dallas, TX 75235-7709 | 2023-01-04 | |
1023721289 | Abigael Rae Dollens | 6301 Gaston Ave, Ste 300&370, Dallas, TX 75214-3922 | 2023-01-03 | |
1144930041 | Taylor Stanley | 9101 N Central Expy Ste 300, Dallas, TX 75231-5945 | 2022-12-01 | |
1134838634 | Gabriela Cristina Palombo | 1935 Medical District Dr, Dallas, TX 75235-7701 | 2022-11-23 | |
1023726148 | Jane Igbeka | 13737 Noel Rd Ste 1600, Dallas, TX 75240-1374 | 2022-11-08 | |
1831807080 | Alexa Ann Pokluda | 5323 Harry Hines Blvd, Dallas, TX 75390-9090 | 2022-11-07 | |
1427765718 | Kathryn Atwood | 1935 Medical District Dr, Dallas, TX 75235-7701 | 2022-11-04 | |
1992412811 | Audrey Elaine Albracht | 8160 Walnut Hill Ln Ste 113, Dallas, TX 75231-4387 | 2022-10-31 | |
1992412811 | Audrey Albracht | 8196 Walnut Hill Ln Ste 100, Dallas, TX 75231-7001 | 2022-10-31 | |
1306563580 | Minh-son Khac Nguyen | 2225 Vatican Ln, Dallas, TX 75224-4719 | 2022-10-27 | |
Find all providers in DALLAS |
Street Address |
7777 FOREST LN |
City | DALLAS |
State | TX |
Zip Code | 75230-2571 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942912977 | Nguyet Tuong | 7777 Forest Ln, Dallas, TX 75230-2571 | 2022-12-21 | |
1275250607 | Emily Harrington Hawk | 7777 Forest Ln, Dallas, TX 75230-2571 | 2022-10-26 | |
1275250607 | Emily Harrington Hawk | 7777 Forest Ln, Dallas, TX 75230-2571 | 2022-10-26 | |
1124743356 | Jason L Mcbride II | 7777 Forest Ln, Dallas, TX 75230-2571 | 2022-10-10 | |
1093445058 | Haley Dresner | 7777 Forest Ln, Dallas, TX 75230-2571 | 2022-06-13 | |
1144968363 | Thu Diem-nguyen Phan | 7777 Forest Ln, Dallas, TX 75230-2571 | 2022-05-26 | |
1659026896 | Beverly Amarachi Okafor | 7777 Forest Ln, Dallas, TX 75230-2571 | 2022-02-16 | |
1164189890 | Wound Care Consultants of Texas Pllc | 7777 Forest Ln, Dallas, TX 75230-2571 | 2021-11-17 | |
1710566732 | Thomas John Tierney | 7777 Forest Ln, Dallas, TX 75230-2571 | 2021-04-06 | |
1154914042 | Brandon Prince | 7777 Forest Ln, Dallas, TX 75230-2571 | 2021-02-11 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043923154 | Lawanza Morgan | 5580 Harvest Hill Rd Apt 2094, Dallas, TX 75230-1634 | 2023-01-04 | |
1629789367 | West Wharton County Hospital District | 5550 Harvest Hill Rd, Dallas, TX 75230-1684 | 2022-12-13 | |
1922719921 | Katie Mccorkle | 5550 Harvest Hill Rd, Dallas, TX 75230-1684 | 2022-12-09 | |
1447961677 | Alexandra Anne Larks | 12720 Hillcrest Rd Ste 106, Dallas, TX 75230-7121 | 2022-12-08 | |
1609584747 | Jennifer Holmes | 7777 Forest Ln Ste A315, Dallas, TX 75230-2579 | 2022-11-08 | |
1518684034 | Samuel A Gebrehiwot | 11661 Preston Rd, Dallas, TX 75230-2745 | 2022-10-25 | |
1215654991 | Dcohw Gps Pllc | 7777 Forest Ln Ste A309, Dallas, TX 75230-2507 | 2022-10-24 | |
1255058269 | Katherine Carreiro | 5700 Wozencraft Dr, Dallas, TX 75230 | 2022-10-21 | |
1821715707 | Sara Nicole Patterson | 12810 Hillcrest Rd # B100, Dallas, TX 75230-1525 | 2022-10-21 | |
1235856238 | Suttivit Jiranorrawat | 5550 Harvest Hill Rd, Dallas, TX 75230-1684 | 2022-10-20 | |
Find all providers in zip 75230 |
Please comment or provide details below to improve the information on Joshua James Stewart.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.