A-making Changes (NPI# 1154927754) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1154927754 |
Entity Type | Organization |
Organization Name | A-MAKING CHANGES |
Practice Address |
2942 N 24th St # 114-766 Phoenix AZ 85016-7844 |
Practice Telephone | 4805214815 |
Mailing Address |
2942 N 24th St # 114-766 Phoenix AZ 85016-7844 |
Mailing Telephone | 4805214815 |
Authorized Official Name | Allen Jeter (CEO) |
Authorized Official Telephone | 4805214815 |
Authorized Official Credential | PHD |
Organization Subpart | Yes, this organization is a Subpart |
Parent Organization Name | A-MAKING CHANGES,LLC |
Enumeration Date | 2020-12-09 |
Last Update Date | 2020-12-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 3336C0003X | Pharmacy · Community/Retail Pharmacy | Suppliers |
Other Name | Type Code |
---|---|
AMC PHARMACY | Doing Business As Name - Organization |
Address | Telephone Number | Fax Number |
---|---|---|
3146 E Wier Ave Ste 35, Phoenix, AZ 850402754 | 4805214815 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780245506 | A-making Changes | Psychiatric Residential Treatment Facility | 1010 W Euclid Ave, Phoenix, AZ 85041-8345 | 2019-06-24 |
1972956670 | A-making Changes | Counselor | 2942 N 24th St, Suite 114-766, Phoenix, AZ 85016-7844 | 2016-07-18 |
Taxonomy Code | 3336C0003X |
Grouping | Suppliers |
Classification | Pharmacy |
Specialization | Community/Retail Pharmacy |
A pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568064509 | Medavail Pharmacy Inc. | Pharmacy | 7600 N 15th St Ste 190, Phoenix, AZ 85020-4348 | 2020-11-13 |
1255946562 | Grand Canyon Acquisition Co LLC | Pharmacy | 100 E Camelback Rd Ste 112, Phoenix, AZ 85012-1061 | 2020-09-14 |
1942822515 | Willamette Pharmacy LLC | Pharmacy | 10720 W Indian School Rd Ste 53, Phoenix, AZ 85037-5724 | 2020-05-17 |
1164981643 | North Valley Pharmacy LLC | Pharmacy | 34975 N North Valley Pkwy Bldg 5, Phoenix, AZ 85086-4028 | 2019-03-14 |
1821569633 | Healthrx Pharmacy, LLC. | Pharmacy | 727 E Bethany Home Rd Ste B110, Phoenix, AZ 85014-2151 | 2018-12-06 |
1821572405 | Tramanto Community Pharmacy | Pharmacy | 2633 W Carefree Hwy Ste 115, Phoenix, AZ 85085-8864 | 2018-09-19 |
1699254839 | Corner Pharmacy Incorporated | Pharmacy | 112 N 5th Ave Ste 101, Phoenix, AZ 85003 | 2018-08-08 |
1053818096 | Nixona Rx, LLC | Pharmacy | 1614 E Mcdowell Rd, Phoenix, AZ 85006-3032 | 2018-04-06 |
1841795887 | Nimble Pharmacy Inc | Pharmacy | 3702 E Roeser Rd Ste 5, Phoenix, AZ 85040-9047 | 2018-03-29 |
1881107696 | Julie Faye House | Pharmacy | 2655 E Brown St, Phoenix, AZ 85028-4314 | 2017-11-15 |
Find all providers in PHOENIX |
Street Address |
2942 N 24TH ST # 114-766 |
City | PHOENIX |
State | AZ |
Zip Code | 85016-7844 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851992705 | Heatheranne Baker-oldfield | Counselor | 2415 E Camelback Rd Ste 700, Phoenix, AZ 85016 | 2020-11-06 |
1780215681 | Sip Home Systems - Mesa LLC | Family Medicine | 24th At Camelback, 2375 E. Camelback Rd., Suite 600, Phoenix, AZ 85016 | 2020-01-29 |
1760945588 | Wei Wei | Student in an Organized Health Care Education/Training Program | Phoenix Children's Hospital 1919 E. Thomas Rd., Phoenix, AZ 85016 | 2019-04-09 |
1942765623 | Grace Hatfield | Dietitian, Registered | Phoenix Childrens Hospital 1919 E Thomas Rd, Phoenix, AZ 85016 | 2019-02-06 |
1861977027 | Dawn Yvette Lima | Occupational Therapy Assistant | 3128 E Cheery Ln, Phoenix, AZ 85016 | 2018-10-03 |
1720583685 | Kristin Pauline Hicklin | Registered Nurse | 2930 E Camelback Rd Ste 100, Phoenix, AZ 85016 | 2018-03-24 |
1588181622 | Taness Eyre Billington | Pharmacist | 1625 E. Camelback Rd., Phoenix, AZ 85016 | 2017-08-29 |
1093239048 | Emma Ross | Psychologist | 1919 E Thomas Rd Bldg 4th, Phoenix, AZ 85016 | 2017-08-01 |
1609396985 | Mohammed Waseemuddin | Student in an Organized Health Care Education/Training Program | Phoenix Children's Hospital, 1919 E Thomas Rd, Phoenix, AZ 85016 | 2017-06-27 |
1144777632 | Amanda Mazerall | Occupational Therapist | 4333 N 24th Street, Apartment 223, Phoenix, AZ 85016 | 2016-09-01 |
Find all providers in zip 85016 |
Please comment or provide details below to improve the information on A-making Changes.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.