Mrs. Ciera Dontrice Robinson (NPI# 1154034544) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1154034544 |
Entity Type | Individual |
Full Name | Mrs. Ciera Dontrice Robinson |
Gender | Female |
Practice Address |
1001 Lawrence St Ne Washington DC 20017-3513 |
Practice Telephone | 2022712159 |
Mailing Address |
1001 Lawrence St Ne Washington DC 20017-3513 |
Mailing Telephone | 2022712159 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-30 |
Last Update Date | 2022-12-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171M00000X | Case Manager/Care Coordinator | Other Service Providers | DC |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700534336 | Ciera Robinson | 4515 Spruill Ave, Charleston, SC 29405-4764 | 2022-03-14 |
Taxonomy Code | 171M00000X |
Grouping | Other Service Providers |
Classification | Case Manager/Care Coordinator |
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrolleeās progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902507676 | Donald Paul Marshall Jr. | 801 Pennsylvania Ave Se, Washington, DC 200032167 | 2023-03-10 | |
1669173365 | Lindsay Howard | 1313 New York Ave Nw, Washington, DC 200054701 | 2023-03-10 | |
1023718806 | Musinah Mariannah Williams | 801 Pennsylvania Ave Se, Washington, DC 200032167 | 2023-03-09 | |
1932809712 | Judy V Valencia - Murillo | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-03-09 | |
1760182562 | Marcus Beavers | 801 Pennsylvania Ave Se, Washington, DC 200032167 | 2023-03-09 | |
1366142101 | Jordan Malik Wallace | 1313 New York Ave Nw, Washington, DC 200054701 | 2023-03-09 | |
1215637954 | Zellen Richardson | 801 Pennsylvania Ave Se, Washington, DC 200032167 | 2023-03-09 | |
1215637921 | Victor Fiyinfolu Akinwumi | 1221 Taylor St Nw, Washington, DC 200115617 | 2023-03-09 | |
1235839283 | Kimberly Lea Gill | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-03-08 | |
1477253433 | Christina Marie Robin | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-03-08 | |
Find all providers in WASHINGTON |
Street Address |
1001 LAWRENCE ST NE |
City | WASHINGTON |
State | DC |
Zip Code | 20017-3513 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932809712 | Judy V Valencia - Murillo | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-03-09 | |
1235839283 | Kimberly Lea Gill | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-03-08 | |
1477253433 | Christina Marie Robin | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-03-08 | |
1972203081 | Leah Granitz | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-03-07 | |
1962117507 | Viviane Sarah Kobea | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-01-18 | |
1851006639 | Ida Stewart | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-01-17 | |
1033824743 | Sherman Williams | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-01-17 | |
1316651573 | Asia Ransome | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-01-11 | |
1518671288 | Felicia Norman | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-01-09 | |
1962116590 | Kayla Carter | 1001 Lawrence St Ne, Washington, DC 200173513 | 2023-01-09 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396446068 | Johnpaul Ikenna Iweanoge | 4401 7th St Ne, Washington, DC 200172208 | 2023-03-10 | |
1144920067 | Joseph Thomas Bordeaux | 100 Michigan Ave Ne Apt 23a, Washington, DC 200171073 | 2023-03-08 | |
1982303608 | Tiarra Monique Washington | 1160 Varnum St Ne Ste 315, Washington, DC 200172103 | 2023-03-02 | |
1427756642 | Devoya Robinson | 635 Edgewood St Ne Apt 718, Washington, DC 200174133 | 2023-02-16 | |
1235836693 | Jemeka Samuels | 2412 Minnesota Ave Ne, Washington, DC 20017 | 2023-02-15 | |
1538874839 | Kortney Jefferson | 4705 6th St Ne, Washington, DC 200172324 | 2023-01-20 | |
1780398339 | Maya Williams | 1000 Lawrence St Ne, Washington, DC 200173512 | 2023-01-09 | |
1942913900 | Sahar Fahimi | 3814 12th St Ne, Washington, DC 20017-2630 | 2023-01-04 | |
1881305878 | Gloria Armando Adelina | 410 Taylor St Ne Apt 32b, Washington, DC 20017-1581 | 2022-12-09 | |
1063123081 | Rolanny Alexandra Garcia | 430 Taylor St Ne Apt 11d, Washington, DC 20017-1543 | 2022-12-09 | |
Find all providers in zip 20017 |
City | WASHINGTON |
Zip Code | 20017 |
Please comment or provide details below to improve the information on Mrs. Ciera Dontrice Robinson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.