Colleen Miller (NPI# 1154034478) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1154034478 |
Entity Type | Individual |
Full Name | Colleen Miller |
Credential | PHARMD |
Gender | Female |
Practice Address |
700 Childrens Dr Columbus OH 43205-2664 |
Practice Telephone | 6147222000 |
Mailing Address |
700 Childrens Dr Columbus OH 43205-2664 |
Mailing Telephone | 6147220699 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2023-01-02 |
Last Update Date | 2023-01-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | 03439748 | OH |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871163345 | Colleen A Miller | 4000 E Main St, Whitehall, OH 43213-2950 | 2021-06-28 | |
1669020608 | Colleen Miller | 6902 Pine St, Omaha, NE 68106-2855 | 2019-09-03 | |
1669020608 | Colleen Miller | 18999 Biscayne Blvd, Aventura, FL 33180-2814 | 2019-09-03 | |
1053893081 | Colleen Miller | 24361 Greenfield Rd Ste 208, Southfield, MI 48075-3165 | 2018-09-06 | |
1720583214 | Colleen Miller | 2721 Brunswick Pike, Lawrenceville, NJ 08648-4106 | 2018-03-27 | |
1285161430 | Colleen Miller | 41400 Dequindre Rd Ste 121, Sterling Hts, MI 48314-3751 | 2017-05-18 | |
1215474929 | Colleen Miller | 1613 E 8th St Ste 214, Jeffersonville, IN 47130-4749 | 2017-01-20 | |
1679922124 | Colleen Miller | 3735 86th St, Urbandale, IA 50322-4008 | 2016-06-06 | |
1780038489 | Colleen Miller | 3415 Se Powell Blvd, Portland, OR 97202-3371 | 2016-04-19 | |
1982064804 | Colleen Miller | 15 Maple Ave, Warwick, NY 10990-1028 | 2016-03-04 | |
Find all providers with the same name |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275246191 | Megan Brelage | 700 Childrens Dr, Columbus, OH 43205-2664 | 2023-01-05 | |
1104539410 | Cassandra Rush | 700 Childrens Dr, Columbus, OH 43205-2639 | 2023-01-02 | |
1194437640 | Alexandra Latala | 2674 Federated Blvd, Columbus, OH 43235-4990 | 2022-12-15 | |
1376252833 | Charlie Nguyen | 700 Childrens Dr, Columbus, OH 43205-2664 | 2022-11-22 | |
1093423139 | Stuart Dowling | 7869 Veterans Pkwy, Columbus, GA 31909-1721 | 2022-11-08 | |
1073220497 | Lisa Michelle Andrzejewski | 420 N James Rd, Columbus, OH 43219-1834 | 2022-11-04 | |
1649995911 | Gerardo Montoya Jr. | 2307 23rd St, Columbus, NE 68601-3303 | 2022-10-07 | |
1487379129 | Aricca Pauline Senkow | 2150 E Dublin Granville Rd, Columbus, OH 43229-3513 | 2022-10-05 | |
1891410593 | Amber Lee | 410 W 10th Ave, Columbus, OH 43210-1240 | 2022-10-05 | |
1437873858 | Frederick Liu | 1500 Lockbourne Rd, Columbus, OH 43206-3736 | 2022-09-29 | |
Find all providers in COLUMBUS |
Street Address |
700 CHILDRENS DR |
City | COLUMBUS |
State | OH |
Zip Code | 43205-2664 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568176329 | Wai-yin Mandy Tam | 700 Childrens Dr, Columbus, OH 43205-2664 | 2023-01-06 | |
1720791676 | Frances Elizabeth Garrity-rokous | 700 Childrens Dr, Columbus, OH 43205-2639 | 2023-01-05 | |
1275246191 | Megan Brelage | 700 Childrens Dr, Columbus, OH 43205-2664 | 2023-01-05 | |
1104539410 | Cassandra Rush | 700 Childrens Dr, Columbus, OH 43205-2639 | 2023-01-02 | |
1588376545 | Chelsea Renee Evans | 700 Childrens Dr, Columbus, OH 43205-2639 | 2022-12-21 | |
1073222634 | Benjamin Allen Weller | 700 Childrens Dr, Columbus, OH 43205-2639 | 2022-11-22 | |
1376252833 | Charlie Nguyen | 700 Childrens Dr, Columbus, OH 43205-2664 | 2022-11-22 | |
1336858414 | Emily Mattera | 700 Childrens Dr, Columbus, OH 43205-2664 | 2022-11-17 | |
1801504485 | Kristen Crabtree | 700 Childrens Dr, Columbus, OH 43205-2639 | 2022-11-11 | |
1225755317 | Jasmeet Singh | 700 Childrens Dr, Columbus, OH 43205-2639 | 2022-10-20 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831802347 | Sarabeth Meagan Mills-wolf | 700 Childrens Dr Ste Oc2b, Columbus, OH 43205-2639 | 2022-12-29 | |
1144933755 | Rebecca T Schumaker | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-28 | |
1619689163 | Lacuna Counseling PC | 731 E Broad St., Floor 2 Suite 8, Columbus, OH 43205 | 2022-12-15 | |
1881305241 | Aminata Sow | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-07 | |
1972214575 | Tammy Decole Wolfe | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-06 | |
1023728664 | Andrew Martin Harper | 555 S 18th St, Columbus, OH 43205-2654 | 2022-12-05 | |
1568173193 | Osu Family Practice Services | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-05 | |
1255041059 | Stephanie L Toles | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-02 | |
1881304772 | Lareen Renee Hicks | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-01 | |
1336859230 | Theresa Viola Van Dootingh | 1490 E Main St, Columbus, OH 43205-2140 | 2022-12-01 | |
Find all providers in zip 43205 |
Please comment or provide details below to improve the information on Colleen Miller.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.