Adrianna Karam (NPI# 1154034304) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1154034304 |
Entity Type | Individual |
Full Name | Adrianna Karam |
Credential | RBT |
Gender | Female |
Practice Address |
24200 Ih 10 W Ste 109 San Antonio TX 78257-1150 |
Practice Telephone | 2102639443 |
Practice Fax Number | 7269992625 |
Mailing Address |
14100 San Pedro Ave Ste 412 San Antonio TX 78232-2009 |
Mailing Telephone | 2102818669 |
Mailing Fax Number | 2103145044 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-03 |
Last Update Date | 2023-01-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106E00000X | Assistant Behavior Analyst | Behavioral Health & Social Service Providers |
Taxonomy Code | 106E00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Assistant Behavior Analyst |
An assistant behavior analyst is qualified by Behavior Analyst Certification Board certification and/or a state-issued license or credential in behavior analysis to practice under the supervision of an appropriately credentialed professional behavior analyst. An assistant behavior analyst delivers services consistent with the dimensions of applied behavior analysis and supervision requirements defined in state laws or regulations and/or national certification standards. Common services may include, but are not limited to, conducting behavioral assessments, analyzing data, writing behavior-analytic treatment plans, training and supervising others in implementation of components of treatment plans, and direct implementation of treatment plans. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467164897 | Megan Martinez | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-16 | |
1255043907 | Alyssa Flores | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-14 | |
1336859362 | Nadia Nana Romans | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-11-30 | |
1962126995 | Bianca A Garcia | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-10-03 | |
1205550241 | Miguel Cantu | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-10-03 | |
1790421378 | Patricia Yvette Luna | 7400 Blanco Rd Ste 122, San Antonio, TX 78216-4361 | 2022-05-06 | |
1871264002 | Erica Jimenez | 2825 Village Pkwy, San Antonio, TX 78251-2200 | 2021-09-27 | |
1154916286 | Catarina A Nixon | 2391 Ne Interstate 410 Loop, #304, San Antonio, TX 78217-7821 | 2021-03-01 | |
1134723273 | Alexandria Cruz | 5500 Walzem Rd, San Antonio, TX 78218 | 2020-11-30 | |
1346849718 | Twinkle Autism Therapy, LLC | 15316 Huebner Rd Ste 202, San Antonio, TX 78248-0994 | 2020-10-18 | |
Find all providers in SAN ANTONIO |
Street Address |
24200 IH 10 W STE 109 |
City | SAN ANTONIO |
State | TX |
Zip Code | 78257-1150 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487367165 | Alexus Arroyos | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-28 | |
1881307577 | Elida Soriano | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-28 | |
1205549995 | Maryjo Gonzalez | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-28 | |
1043923840 | Allyssa Atkinson | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-27 | |
1689387409 | Aliana Garcia | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-27 | |
1346953064 | Leslie Reyes | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-27 | |
1417660150 | Brianna Mcneal | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-27 | |
1427760750 | Yahaira Mendez | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-19 | |
1285346692 | Ariana Cox | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-16 | |
1467164897 | Megan Martinez | 24200 Ih 10 W Ste 109, San Antonio, TX 78257-1150 | 2022-12-16 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306558630 | Lisa Renee Cantu | 21727 Ih 10 W Ste 106, San Antonio, TX 78257-2108 | 2022-12-19 | |
1588376834 | Safe Space Healthcare Services | 18203 Rim Dr # 101, San Antonio, TX 78257-9543 | 2022-12-19 | |
1255058061 | Wendy Lynn Paulsen | 21727 Ih 10 W Ste 106, San Antonio, TX 78257-2108 | 2022-10-24 | |
1639894595 | Habiba Ghafoor | 22135 I-10 W, San Antonio, TX 78257 | 2022-10-04 | |
1821712969 | Align Chiropractic and Wellness, LLC | 22015 Ih 10 W Ste 206, San Antonio, TX 78257-2104 | 2022-10-03 | |
1821712969 | Align Chiropractic and Wellness, LLC | 22015 Ih 10 W Ste 206, San Antonio, TX 78257-2104 | 2022-10-03 | |
1508589300 | Komal Bhandari | 22135 Ih 10 W, San Antonio, TX 78257-1621 | 2022-09-26 | |
1376264556 | Katelyn Marie Jungman | 21727 W Interstate 10 Ste 110, San Antonio, TX 78257-2108 | 2022-09-07 | |
1124747282 | Samantha Martinez | 21727 Ih 10 W Ste 108, San Antonio, TX 78257-2108 | 2022-08-23 | |
1639898992 | Patricia Paula De Carvalho Sampaio Lima | 25235 W Interstate 10, Ste 201, San Antonio, TX 78257 | 2022-08-22 | |
Find all providers in zip 78257 |
City | SAN ANTONIO |
Zip Code | 78257 |
Please comment or provide details below to improve the information on Adrianna Karam.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.