Adam Corl (NPI# 1154033934) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1154033934 |
Entity Type | Individual |
Full Name | Adam Corl |
Credential | NP |
Gender | Male |
Practice Address |
1340 Boylston St Boston MA 02215-4302 |
Practice Telephone | 7745733116 |
Mailing Address |
1340 Boylston St Boston MA 02215-4302 |
Mailing Telephone | 7745733116 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-23 |
Last Update Date | 2022-12-23 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LP2300X | Nurse Practitioner · Primary Care | Physician Assistants & Advanced Practice Nursing Providers | RN2346671 | MA |
Taxonomy Code | 363LP2300X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Primary Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578282448 | James Abraham Allentuck | 817 E 2nd St Apt 1, Boston, MA 02127-2333 | 2022-08-24 | |
1700539095 | Julia Munfakh | 300 Longwood Ave, Boston, MA 02115-5724 | 2022-01-27 | |
1689339574 | Ingrid Ma | 55 Fruit St, Boston, MA 02114-2696 | 2021-11-04 | |
1609447572 | Jennifer Bedoya | 10 Hawthorne Pl, Boston, MA 02114-2336 | 2021-07-01 | |
1609461086 | Amy Kathleen Verity | 150 S Huntington Ave, Boston, MA 021304817 | 2021-03-08 | |
1265028013 | Kristin Elizabeth Stankard | 360 Huntington Ave, Boston, MA 021155005 | 2020-12-16 | |
1487256954 | Grace Anne Riley | 10 Gove St, Boston, MA 02128-1931 | 2020-11-10 | |
1023628468 | Bryar Hasenjaeger | 330 Brookline Ave, Boston, MA 02215-5400 | 2020-07-31 | |
1659925907 | Jacqueline Suzanne Roman | 55 Fruit St, Boston, MA 02114-2696 | 2019-07-25 | |
1750935151 | Amy Christine Noel | 55 Fruit St, Boston, MA 02114-2696 | 2019-07-25 | |
Find all providers in BOSTON |
Street Address |
1340 BOYLSTON ST |
City | BOSTON |
State | MA |
Zip Code | 02215-4302 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841916772 | Lauren Klingman | 1340 Boylston St, Boston, MA 02215-4302 | 2022-10-12 | |
1235863283 | Alexandra Hill | 1340 Boylston St, Boston, MA 02215-4302 | 2022-07-14 | |
1356080949 | Miriam Renz | 1340 Boylston St, Boston, MA 02215-4302 | 2022-06-01 | |
1528701315 | Isabella Elizabeth Anderson | 1340 Boylston St, Boston, MA 02215-4302 | 2022-04-19 | |
1932840584 | Jaya Chhabra | 1340 Boylston St, Boston, MA 02215-4302 | 2022-04-06 | |
1881342608 | Nicole Jeanne Gracias | 1340 Boylston St, Boston, MA 02215-4302 | 2022-03-10 | |
1679229215 | Tammy Pham Bui | 1340 Boylston St, Boston, MA 02215-4302 | 2022-02-22 | |
1407524556 | Daniel Wagner | 1340 Boylston St, Boston, MA 02215-4302 | 2021-09-02 | |
1407524556 | Daniel Wagner | 1340 Boylston St, Boston, MA 02215-4302 | 2021-09-02 | |
1043984370 | Sarah Riggleman Richards | 1340 Boylston St, Boston, MA 02215-4302 | 2021-08-02 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184324808 | Virali Anilkumar Soni | 14 Buswell St Apt 506, Boston, MA 022152951 | 2023-03-09 | |
1467152710 | Taiwo Olugbenga Ezra | 210 Riverway, Boston, MA 022154104 | 2023-03-06 | |
1821797556 | Jacopo Colombo | 330 Brookline Ave, Boston, MA 022155400 | 2023-03-02 | |
1285332981 | Megan Bradshaw | 870 Commonwealth Ave Ste R, Boston, MA 022151233 | 2023-02-21 | |
1891493631 | Christine Doyle Glidden | 30 Fenway Ste 1, Boston, MA 022154016 | 2023-02-21 | |
1568169324 | Christina Marie Gautreau | 1055 Commonwealth Ave, Boston, MA 022151001 | 2023-02-13 | |
1881391001 | May-anh Nguyen | 330 Brookline Avenue, Shapiro Clinical Building, Boston, MA 02215 | 2023-02-08 | |
1144926833 | Alfredo Javier Barcenas | 330 Brookline Ave, Department of Anesthesia, Boston, MA 02215 | 2023-02-03 | |
1407552334 | The Face Dental Group | 392 Commonwealth Ave, Boston, MA 022152801 | 2023-02-02 | |
1205532009 | Rachel Laub | 1055 Commonwealth Ave, Boston, MA 022151001 | 2023-02-02 | |
Find all providers in zip 02215 |
Please comment or provide details below to improve the information on Adam Corl.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.