Nicole S Sosa Cardenas (NPI# 1144934084) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1144934084 |
Entity Type | Individual |
Full Name | Nicole S Sosa Cardenas |
Gender | Female |
Practice Address |
1832 W 79th St Los Angeles CA 90047-2630 |
Practice Telephone | 2138338264 |
Mailing Address |
1832 W 79th St Los Angeles CA 90047-2630 |
Mailing Telephone | 2138338264 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2023-01-05 |
Last Update Date | 2023-01-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629781851 | Gabriela Janneth Lopez | 1200 S Figueroa St, Los Angeles, CA 90015-1392 | 2023-01-03 | |
1770296915 | Cindy Maria Higuera | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2023-01-03 | |
1922711167 | Rosa Maria Arroyo | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2023-01-03 | |
1831802073 | Julia Romero | 4401 Crenshaw Blvd Ste 215, Los Angeles, CA 90043-1200 | 2023-01-03 | |
1073226742 | Aimee Zendejas | 1200 S Figueroa St, Los Angeles, CA 90015-1392 | 2022-12-27 | |
1235841313 | Maria Celeste Mendoza-gutierrez | 4221 Wilshire Blvd Ste 300a, Los Angeles, CA 90010-3537 | 2022-12-20 | |
1992417083 | Viviana Perales | 4221 Wilshire Blvd Ste 300a, Los Angeles, CA 90010-3537 | 2022-12-20 | |
1245942366 | Hilda Fuentes | 4221 Wilshire Blvd Ste 300a, Los Angeles, CA 90010-3537 | 2022-12-20 | |
1598477614 | Janeth Elizarraras Elizarraras | 4221 Wilshire Blvd Ste 300a, Los Angeles, CA 90010-3537 | 2022-12-20 | |
1104538222 | Elijah Owens | 4221 Wilshire Blvd Ste 300a, Los Angeles, CA 90010-3537 | 2022-12-20 | |
Find all providers in LOS ANGELES |
Street Address |
1832 W 79TH ST |
City | LOS ANGELES |
State | CA |
Zip Code | 90047-2630 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1962115931 | Xavier Vivian-jones | 9827 S Harvard Blvd, Los Angeles, CA 90047-3819 | 2023-01-04 | |
1073223756 | Nestor Caballero | 11601 S Western Ave, Los Angeles, CA 90047-5006 | 2022-12-02 | |
1174233324 | Samantha Kelly-latzer | 11601 S Western Ave, Los Angeles, CA 90047-5006 | 2022-11-29 | |
1467161034 | Deelward Frank Barnes | 1704 W Manchester Ave Ste 206a, Los Angeles, CA 90047-3057 | 2022-11-22 | |
1174232318 | Mayra Hernandez | 11601 S Western Ave, Los Angeles, CA 90047-5006 | 2022-11-16 | |
1174232318 | Mayra Hernandez | 11601 S Western Ave, Los Angeles, CA 90047-5006 | 2022-11-16 | |
1518674126 | Shanica Davis | 10420 Ruthelen St, Los Angeles, CA 90047-4338 | 2022-11-02 | |
1255048872 | Casey Penn | 11601 S Western Ave, Los Angeles, CA 90047-5006 | 2022-11-02 | |
1194441378 | Browne & Murray | 6109 S Western Ave Ste 307, Los Angeles, CA 90047-1462 | 2022-10-18 | |
1669198453 | Paulina Hernandez | 11601 S Western Ave, Los Angeles, CA 90047-5006 | 2022-10-13 | |
Find all providers in zip 90047 |
City | LOS ANGELES |
Zip Code | 90047 |
Please comment or provide details below to improve the information on Nicole S Sosa Cardenas.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.