Oluwanbe Idowu Eniobamo Adejorin (NPI# 1144933540) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1144933540 |
Entity Type | Individual |
Full Name | Oluwanbe Idowu Eniobamo Adejorin |
Other Name | Oluwanbe Idowu Olagundoye |
Credential | CSS |
Gender | Female |
Practice Address |
1001 Lawrence St Ne Washington DC 20017-3513 |
Practice Telephone | 2406041558 |
Mailing Address |
1052 Karen Blvd Capitol Heights MD 20743-4602 |
Mailing Telephone | 2406041558 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-30 |
Last Update Date | 2022-12-30 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649983735 | Ashley Lauren Harrell | 909 French St Nw, Washington, DC 20001-4145 | 2023-01-04 | |
1760195762 | Meaghon Omobude | 1525 14th St Nw, Washington, DC 20005-3706 | 2023-01-04 | |
1376256180 | Donald Hines | 1214 I St Se Apt 12, Washington, DC 20003-4103 | 2022-12-27 | |
1144932062 | Encouraging Hope Counseling LLC | 309 W 4th St Ste 105, Washington, MO 63090-2335 | 2022-12-22 | |
1245942614 | Marie C Germain | 3005 Bladensburg Rd Ne, Washington, DC 20018-2265 | 2022-12-16 | |
1699487066 | Jeffrey Germain | 3005 Bladensburg Rd Ne, Washington, DC 20018-2265 | 2022-12-16 | |
1962113910 | Ariel Michelle Spraggins | 3976 E Capitol St Ne, Washington, DC 20019-3341 | 2022-12-12 | |
1730899659 | Annmarie Kargbo | 1304 N Capitol St Nw, Washington, DC 20002-3360 | 2022-12-01 | |
1447960448 | Brenton Sanford | 2027 Martin Luther King Jr Ave Se, Washington, DC 20020-7007 | 2022-11-30 | |
1700596202 | Larissa Linette Smallwood | 2918 Minnesota Ave Se, Washington, DC 20019-1127 | 2022-11-25 | |
Find all providers in WASHINGTON |
Street Address |
1001 LAWRENCE ST NE |
City | WASHINGTON |
State | DC |
Zip Code | 20017-3513 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588378491 | Sergio Ernesto Luna-valdez | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2023-01-06 | |
1154034544 | Ciera Dontrice Robinson | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1245943646 | Travis Lee Mobley | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-12-30 | |
1306593462 | Sandra Maciuba | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-03-08 | |
1437802824 | Linda N Nwabueze | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-01-27 | |
1891456778 | Messeret Mekonnen Asseghid | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-01-04 | |
1083375075 | Alexis Daye | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-01-03 | |
1922769934 | Margaret Grace Heidel | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2022-01-03 | |
1154080083 | Galen Rodes Acar | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2021-12-08 | |
1184397630 | Maxine Smith | 1001 Lawrence St Ne, Washington, DC 20017-3513 | 2021-07-30 | |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942913900 | Sahar Fahimi | 3814 12th St Ne, Washington, DC 20017-2630 | 2023-01-04 | |
1881305878 | Gloria Armando Adelina | 410 Taylor St Ne Apt 32b, Washington, DC 20017-1581 | 2022-12-09 | |
1063123081 | Rolanny Alexandra Garcia | 430 Taylor St Ne Apt 11d, Washington, DC 20017-1543 | 2022-12-09 | |
1255042693 | Beatrand Atemnkeng Bezezuh | 1160 Varnum St Ne # 215216, Washington, DC 20017-2107 | 2022-12-07 | |
1164133773 | Awah Mawah Muma | 1150 Varnum St Ne, Washington, DC 20017-2104 | 2022-12-06 | |
1609587153 | Queen Ebogu | 1160 Varnum St Ne, Washington, DC 20017-2107 | 2022-12-06 | |
1447960331 | Mengie Ngwegha Muluh | 1150 Varnum St Ne, Washington, DC 20017-2104 | 2022-12-01 | |
1750091617 | Alice Nyabando | 4501 6th Pl Ne, Washington, DC 20017-2204 | 2022-12-01 | |
1104536986 | James Brown Nyabando | 4501 6th Pl Ne, Washington, DC 20017-2204 | 2022-12-01 | |
1013627280 | Burnley Bikola Ngembus | 1160 Varnum St Ne Ste 216, Washington, DC 20017-2106 | 2022-11-29 | |
Find all providers in zip 20017 |
City | WASHINGTON |
Zip Code | 20017 |
Please comment or provide details below to improve the information on Oluwanbe Idowu Eniobamo Adejorin.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.