Catalina Goodman Mccarter (NPI# 1144932310) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1144932310 |
Entity Type | Individual |
Full Name | Catalina Goodman Mccarter |
Gender | Female |
Practice Address |
90 Canal St Ste 4 Boston MA 02114-2022 |
Practice Telephone | 8889222843 |
Practice Fax Number | 8555682494 |
Mailing Address |
90 Canal St Ste 4 Boston MA 02114-2022 |
Mailing Telephone | 8889222843 |
Mailing Fax Number | 8555682494 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2022-12-20 |
Last Update Date | 2022-12-20 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366155210 | Sara Hanahan | 73 Newbury St Ste 400, Boston, MA 02116-3053 | 2023-01-05 | |
1275246142 | Grace Russell | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2023-01-05 | |
1164135208 | Sarah Casey | 73 Newbury St Ste 400, Boston, MA 02116-3053 | 2023-01-04 | |
1588377501 | Yael W Gordon | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2023-01-04 | |
1740993013 | Justine Dessalines | 89 Ruthven St Apt 2, Boston, MA 02121-1627 | 2023-01-03 | |
1073225249 | Kelley M Daley | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2022-12-20 | |
1295447381 | Christy Vilbrun | 73 Newbury St Ste 400, Boston, MA 02116-3053 | 2022-12-20 | |
1942912415 | Stephanie Germain | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2022-12-15 | |
1477264141 | Lily Sander | 73 Newbury St Ste 400, Boston, MA 02116-3053 | 2022-12-13 | |
1467163493 | Simon Schultz | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2022-12-12 | |
Find all providers in BOSTON |
Street Address |
90 CANAL ST STE 4 |
City | BOSTON |
State | MA |
Zip Code | 02114-2022 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275246142 | Grace Russell | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2023-01-05 | |
1588377501 | Yael W Gordon | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2023-01-04 | |
1073225249 | Kelley M Daley | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2022-12-20 | |
1942912415 | Stephanie Germain | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2022-12-15 | |
1467163493 | Simon Schultz | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2022-12-12 | |
1497465280 | Anthony Rafael Medina | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2022-12-01 | |
1780394817 | Rafael Diaz-ordaz | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2022-11-30 | |
1578141511 | Liza Silva | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2021-03-31 | |
1104395946 | Stephanie Badio | 90 Canal St Ste 4, Boston, MA 02114-2022 | 2018-11-22 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053023010 | David Wai Chan | 243 Charles St, Boston, MA 02114-3002 | 2022-12-21 | |
1881306496 | Anesthesia Consultants of Massachusetts LLC | 50 Staniford St, Boston, MA 02114-2517 | 2022-12-15 | |
1275244170 | Rayna Sage Burdette | 15 Parkman St, Wac 037, Boston, MA 02114 | 2022-12-12 | |
1225749344 | Florenny Cabrera | 15 Parkman St., Wacc037, Boston, MA 02114 | 2022-12-09 | |
1225749344 | Florenny Cabrera | 15 Parkman St., Wacc037, Boston, MA 02114 | 2022-12-09 | |
1346951530 | Madelyn Schefer | 243 Charles St, Boston, MA 02114-3002 | 2022-12-08 | |
1871204008 | Alexander Hunter Emma | 55 Fruit St, Boston, MA 02114-2621 | 2022-12-08 | |
1396456596 | Jillian Bushor | 243 Charles St, Boston, MA 02114-3002 | 2022-12-08 | |
1396456596 | Jillian Bushor | 243 Charles St, Boston, MA 02114-3002 | 2022-12-08 | |
1134830532 | Nikitha Reddy Patel | 55 Fruit St # 005, Boston, MA 02114-2696 | 2022-12-07 | |
Find all providers in zip 02114 |
Please comment or provide details below to improve the information on Catalina Goodman Mccarter.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.